Coverage changelog
Meters as they first appear in the flow data — a running log of new points, pipes, and interconnects entering your coverage. A meter's "first seen" is the earliest gas day it reports. Our history starts 2026-04-24; meters first seen in the opening 7 days (through 2026-05-01) are treated as the pre-existing baseline — at the edge of the window, intermittent meters surface late — so the log below starts after 2026-05-01.
902
New meters since 2026-05-01
70
Days with new meters
20,198
Baseline meters (first 7 days)
2026-07-21 · 3 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50732 | — | — | — | — | chart → |
| — | LD 50850 | — | — | — | — | chart → |
| NNG | SPRABERRY | — | delivery | — | Northern Natural Gas Company | chart → |
2026-07-17 · 2 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50305 | — | — | — | — | chart → |
| NWP | SHUTE CREEK LATERAL CONSTRAINT NET | 20.0 | flow-forward | — | — | chart → |
2026-07-15 · 5 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50702 | — | — | — | — | chart → |
| — | LD 50861 | — | — | — | — | chart → |
| AGT | BOURNE STATION RELOCATION (MAINLAND BOURNE) | 1.0 | receipt | Massachusetts | — | chart → |
| AGT | SAGAMORE STATION RELOCATION (MAINLAND SAGAMORE) | 1.0 | receipt | Massachusetts | — | chart → |
| AGT | SOUTH ATTLEBORO (BRISTOL, MA) | 1.0 | receipt | Massachusetts | — | chart → |
2026-07-14 · 2 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50713 | — | — | — | — | chart → |
| AGT | BROCKTON (PLYMOUTH,MA) | 1.0 | receipt | Massachusetts | — | chart → |
2026-07-13 · 7 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50733 | — | — | — | — | chart → |
| — | LD 50734 | — | — | — | — | chart → |
| — | LD 50838 | — | — | — | — | chart → |
| — | LD 50846 | — | — | — | — | chart → |
| — | LD 50852 | — | — | — | — | chart → |
| — | LD 50853 | — | — | — | — | chart → |
| TCO | RP Storage Point TCO | 16.0 | delivery | Mississippi | Columbia Gas Transmission, LLC | chart → |
2026-07-11 · 2 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | TEXAS GAS TRANSMISSION - LISBON, LA (DELIVERY) | 9.0 | receipt | Louisiana | Texas Gas Transmission, LLC | chart → |
| TETC | TEXAS GAS/FAYETVILLE, AR. | 9.0 | delivery | Arkansas | Texas Gas Transmission, LLC | chart → |
2026-07-10 · 14 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50306 | — | — | — | — | chart → |
| — | LD 50367 | — | — | — | — | chart → |
| — | LD 50546 | — | — | — | — | chart → |
| — | LD 50784 | — | — | — | — | chart → |
| — | LD 50785 | — | — | — | — | chart → |
| — | LD 50794 | — | — | — | — | chart → |
| — | LD 50795 | — | — | — | — | chart → |
| AGT | NSTAR - ASSONET, BRISTOL CO, MA | 1.0 | receipt | Massachusetts | — | chart → |
| SALV | EARLY GROVE DEL/WD (59009) | 9.0 | delivery | Virginia | — | chart → |
| SALV | EARLY GROVE REC/INJ (59147) | 9.0 | receipt | Virginia | — | chart → |
| SALV | SALTVILLE LLC STORAGE INJECTION | 9.0 | receipt | Virginia | — | chart → |
| SALV | SALTVILLE LLC STORAGE WITHDRAWAL | 9.0 | delivery | Virginia | — | chart → |
| SALV | SALTVILLE STORAGE INJECTION | 9.0 | receipt | Virginia | — | chart → |
| SALV | SALTVILLE STORAGE WITHDRAWAL | 9.0 | delivery | Virginia | — | chart → |
2026-07-09 · 3 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50266 | — | — | — | — | chart → |
| AGT | MIDDLETOWN- CROMWELL FAIRFIELD, CT | 1.0 | receipt | Connecticut | — | chart → |
| TETC | EAST TENN GAS - HARTSVILLE, TN | 9.0 | receipt | Tennessee | EAST TENNESSEE NATURAL GAS, LLC | chart → |
2026-07-08 · 2 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50607 | — | — | — | — | chart → |
| — | LD 50611 | — | — | — | — | chart → |
2026-07-07 · 7 new meters across 4 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50376 | — | — | — | — | chart → |
| — | LD 50595 | — | — | — | — | chart → |
| — | LD 50717 | — | — | — | — | chart → |
| AGT | WATERFORD (NEW LONDON,CT) | 1.0 | receipt | Connecticut | — | chart → |
| BGSC | GSPLAXIS | — | delivery | — | GULF SOUTH PIPELINE COMPANY, LP | chart → |
| NNG | SUNRAY LOW | — | delivery | — | Northern Natural Gas Company | chart → |
| TETC | CNX GAS CO. LLC - GREEN HILL FIELD - GREENE C0., PA | 8.0 | receipt | Pennsylvania | CNX Gas Company, LLC | chart → |
2026-07-06 · 24 new meters across 3 pipelines
2026-07-03 · 3 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50369 | — | — | — | — | chart → |
| — | LD 50371 | — | — | — | — | chart → |
| — | LD 50373 | — | — | — | — | chart → |
2026-07-02 · 19 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50279 | — | — | — | — | chart → |
| — | LD 50362 | — | — | — | — | chart → |
| — | LD 50363 | — | — | — | — | chart → |
| — | LD 50364 | — | — | — | — | chart → |
| — | LD 50365 | — | — | — | — | chart → |
| — | LD 50366 | — | — | — | — | chart → |
| — | LD 50368 | — | — | — | — | chart → |
| — | LD 50596 | — | — | — | — | chart → |
| — | LD 50597 | — | — | — | — | chart → |
| — | LD 50598 | — | — | — | — | chart → |
| PGS | Gulf Run | 9.0 | delivery | Louisiana | — | chart → |
| TRANSCO | CARLSTADT LNG STG | 15.0 | delivery | New Jersey | — | chart → |
| TRANSCO | CARLSTADT LNG STG | 15.0 | receipt | New Jersey | — | chart → |
| TRANSCO | EMINENCE EESWS & ES | 15.0 | delivery | Mississippi | — | chart → |
| TRANSCO | EMINENCE EESWS & ES | 15.0 | receipt | Mississippi | — | chart → |
| TRANSCO | WASHINGTON STORAGE | 15.0 | delivery | Louisiana | — | chart → |
| TRANSCO | WASHINGTON STORAGE | 15.0 | receipt | Louisiana | — | chart → |
| WBI | WBI-Agg Storage (Inject) | 15.0 | delivery | Mississippi | — | chart → |
| WBI | WBI-Agg Storage (Withdraw) | 15.0 | receipt | Mississippi | — | chart → |
2026-07-01 · 17 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50252 | — | — | — | — | chart → |
| — | LD 50269 | — | — | — | — | chart → |
| — | LD 50271 | — | — | — | — | chart → |
| — | LD 50272 | — | — | — | — | chart → |
| — | LD 50278 | — | — | — | — | chart → |
| — | LD 50294 | — | — | — | — | chart → |
| — | LD 50301 | — | — | — | — | chart → |
| — | LD 50309 | — | — | — | — | chart → |
| — | LD 50310 | — | — | — | — | chart → |
| — | LD 50311 | — | — | — | — | chart → |
| — | LD 50312 | — | — | — | — | chart → |
| — | LD 50313 | — | — | — | — | chart → |
| — | LD 50314 | — | — | — | — | chart → |
| — | LD 50330 | — | — | — | — | chart → |
| ETN | Nora | 39.0 | flow-reverse | — | — | chart → |
| LAS | Tennessee | 9.0 | receipt | Louisiana | Tennessee Gas Pipeline Company | chart → |
| LAS | Trunkline | 9.0 | delivery | Louisiana | — | chart → |
2026-06-27 · 5 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50307 | — | — | — | — | chart → |
| — | LD 50308 | — | — | — | — | chart → |
| — | LD 50855 | — | — | — | — | chart → |
| — | LD 50856 | — | — | — | — | chart → |
| NWP | MUDDY CREEK SOUTH CONSTRAINT NET | 20.0 | flow-reverse | — | — | chart → |
2026-06-26 · 10 new meters across 6 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | Burrillville | 39.0 | flow-reverse | — | — | chart → |
| AGT | SALEM HARBOR STATION | 7.0 | receipt | Massachusetts | — | chart → |
| ETN | EL PASO - RIDGETOP RECEIVING | 9.0 | delivery | Tennessee | Tennessee Gas Pipeline Company | chart → |
| ETN | Ridgetop | 39.0 | flow-reverse | — | — | chart → |
| FGT | Shady Hills East | — | delivery | Florida | — | chart → |
| GSP | Carthage - Longview 20" Delivery | — | receipt | — | — | chart → |
| NWP | GREEN RIVER COMPRESSOR NET | 19.0 | flow-reverse | — | — | chart → |
| NWP | GREEN RIVER NORTH CONSTRAINT NET | 20.0 | flow-reverse | — | — | chart → |
| NWP | GREEN RIVER SOUTH CONSTRAINT NET | 20.0 | flow-reverse | — | — | chart → |
| TETC | COLUMBIA GAS OF PA. - EAGLE, PA | 9.0 | receipt | Pennsylvania | Columbia Gas Transmission, LLC | chart → |
2026-06-24 · 4 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGS | ETC Tiger Pipeline | — | delivery | — | ETC TIGER PIPELINE, LLC | chart → |
| TETC | ENTERPRISE TEXAS PIPELINE LLC - LAVACA COUNTY, TX (REC) | 9.0 | delivery | Texas | ENTERPRISE TEXAS PIPELINE LLC | chart → |
| TETC | SCORPION OIL & GAS, LINCOLN CO., MS | 8.0 | delivery | Mississippi | VENTEX OPERATING CORP. | chart → |
| TETC | SHERIDAN HOLDING COMPANY III,LLC-SHELBY GATHERING-SHELBY CO., TX | 8.0 | delivery | Texas | DEVON ENERGY PRODUCTION COMPANY,LP | chart → |
2026-06-23 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | COLUMBIA GAS - LEBANON, OH | 9.0 | receipt | Ohio | Columbia Gas Transmission, LLC | chart → |
2026-06-22 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | ALGONQUIN - LAMBERTVILLE, NJ | 9.0 | delivery | New Jersey | — | chart → |
| GLGT | ST CLAIR WESTBOUND FLOW | 39.0 | flow-forward | — | — | chart → |
2026-06-21 · 3 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | COLUMBIA GAS - HOOKER, OH | 9.0 | receipt | Ohio | Columbia Gas Transmission, LLC | chart → |
| TETC | LANCASTER MUNICIPAL GAS COMPANY, FAIRFIELD CO., OH | 1.0 | receipt | Ohio | City Of Lancaster, OH | chart → |
| TETC | TGC LICK CREEK - WILLIAMSON CO., IL (TO TE) | 9.0 | delivery | Illinois | TRUNKLINE GAS COMPANY, LLC | chart → |
2026-06-20 · 21 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50893 | — | — | — | — | chart → |
| — | LD 50896 | — | — | — | — | chart → |
| — | LD 50905 | — | — | — | — | chart → |
| — | LD 50915 | — | — | — | — | chart → |
| — | LD 50917 | — | — | — | — | chart → |
| — | LD 50920 | — | — | — | — | chart → |
| — | LD 50921 | — | — | — | — | chart → |
| — | LD 50922 | — | — | — | — | chart → |
| — | LD 50926 | — | — | — | — | chart → |
| — | LD 50930 | — | — | — | — | chart → |
| — | LD 50935 | — | — | — | — | chart → |
| — | LD 50938 | — | — | — | — | chart → |
| — | LD 50943 | — | — | — | — | chart → |
| — | LD 50948 | — | — | — | — | chart → |
| — | LD 50953 | — | — | — | — | chart → |
| — | LD 50956 | — | — | — | — | chart → |
| — | LD 50958 | — | — | — | — | chart → |
| — | LD 50959 | — | — | — | — | chart → |
| — | LD 50962 | — | — | — | — | chart → |
| — | LD 50963 | — | — | — | — | chart → |
| — | LD 50967 | — | — | — | — | chart → |
2026-06-19 · 31 new meters across 3 pipelines
🆕 New pipeline in coverage: GSEP
2026-06-18 · 2 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50871 | — | — | — | — | chart → |
| NNG | SOUTHERN STAR CENTRAL/NNG KIOWA CO. ITE | 9.0 | delivery | Kansas | SOUTHERN STAR CENTRAL GAS PIPELINE, INC. | chart → |
2026-06-17 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NNG | ZONE ABC-ROUND LAKE | 16.0 | delivery | Iowa | — | chart → |
2026-06-16 · 12 new meters across 4 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50831 | — | — | — | — | chart → |
| GLGT | BLACKBERRY MC | 13.0 | delivery | Minnesota | — | chart → |
| KRG | Downstream Bear Mtn | 16.0 | receipt | California | — | chart → |
| KRG | Downstream Kramer Jct | 16.0 | delivery | California | — | chart → |
| KRG | Downstream Sycamore | 16.0 | delivery | California | — | chart → |
| KRG | FT California Pool | 13.0 | receipt | California | — | chart → |
| KRG | IT South Central UT Special Use Pool | 13.0 | receipt | Utah | — | chart → |
| KRG | Milford Compressor | — | receipt | Utah | — | chart → |
| KRG | Painter Plant Compressor | — | receipt | Wyoming | — | chart → |
| NNG | ZONE ABC-SCRIBNER | 16.0 | delivery | Iowa | — | chart → |
| VEC | Rover | 9.0 | delivery | Michigan | Rover Pipeline LLC | chart → |
| VEC | Sheridan | 8.0 | delivery | Michigan | DTE Michigan Gathering Holding Company | chart → |
2026-06-15 · 6 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50716 | — | — | — | — | chart → |
| — | LD 50824 | — | — | — | — | chart → |
| — | LD 50828 | — | — | — | — | chart → |
| AGT | HOPEDALE (NORFOLK,MA) | 1.0 | receipt | Massachusetts | — | chart → |
| NNG | SPS-LUBBOCK PLANTS | 7.0 | delivery | Texas | — | chart → |
| NNG | ZONE ABC-ROLFE | 16.0 | delivery | Iowa | — | chart → |
2026-06-14 · 61 new meters across 8 pipelines
2026-06-13 · 142 new meters across 5 pipelines
2026-06-12 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | RHODE ISLAND ENERGY -DEY ST. (PROVIDENCE,RI) | 1.0 | receipt | Rhode Island | — | chart → |
| GSP | Bayou Sale to Napoleonville Delivery | — | receipt | — | — | chart → |
2026-06-11 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| RMS | STORAGE INVENTORY | 15.0 | inventory | Pennsylvania | — | chart → |
2026-06-10 · 4 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| ETN | Maryville | 39.0 | flow-forward | — | — | chart → |
| ETN | South of Topside | 39.0 | flow-forward | — | — | chart → |
| HRD | Hardy Storage | 16.0 | withdrawal | West Virginia | — | chart → |
| TETC | UGI UTIL (COLUMBIA GAS) - RICH HILL, PA | 1.0 | receipt | Pennsylvania | UGI Utilities Inc. | chart → |
2026-06-09 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| ETN | Dixon Springs | 39.0 | flow-reverse | — | — | chart → |
| NGPL | GCX/NGPL AGUA DULCE GCXE RECEIPT NU | 9 | receipt | Texas | Gulf Coast Express Pipeline LLC | chart → |
2026-06-08 · 11 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| KRG | Coyote Creek Compressor | — | delivery | Wyoming | — | chart → |
| KRG | Daggett Compressor | — | delivery | California | — | chart → |
| KRG | Dry Lake Compressor | — | delivery | Nevada | — | chart → |
| KRG | Elberta Compressor | — | delivery | Utah | — | chart → |
| KRG | Fillmore Compressor | — | delivery | Utah | — | chart → |
| KRG | Goodsprings Compressor | — | delivery | Nevada | — | chart → |
| KRG | Milford Compressor | — | delivery | Utah | — | chart → |
| KRG | Muddy Creek Compressor | — | delivery | Wyoming | — | chart → |
| KRG | Painter Plant Compressor | — | delivery | Wyoming | — | chart → |
| KRG | Salt Lake Compressor | — | delivery | Utah | — | chart → |
| KRG | Veyo Compressor | — | delivery | Utah | — | chart → |
2026-06-07 · 3 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TGPD | ATMOS TL/TGP YSCLOSKEY DEL ST BERNA | 9 | delivery | Louisiana | — | chart → |
| TGPD | GCX/TGP AGUA DULCE GCXE RECEIPT NUE | 9 | receipt | Texas | Gulf Coast Express Pipeline LLC | chart → |
| TGPD | TVA/TGP CUMBERLAND DELIVERY STEWART | 6 | delivery | Tennessee | TENNESSEE VALLEY AUTHORITY | chart → |
2026-06-06 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| VEC | DTE Gas-BWEC | 9.0 | delivery | Michigan | Bluewater Energy Center | chart → |
2026-06-05 · 5 new meters across 5 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | EVERETT INT. (MIDDLESEX,MA) | 10.0 | delivery | Massachusetts | — | chart → |
| EGTS | ARISTOTLE XS-3186 DELIVERY | 7.0 | receipt | Ohio | WILL-POWER PIPELINE OH LLC | chart → |
| ETN | Monterey | 39.0 | flow-reverse | — | — | chart → |
| LAS | Texas_Eastern | 9.0 | receipt | Louisiana | Texas Eastern Transmission, LP | chart → |
| TETC | COL GAS-WAYNESBURG - (73152) | 9.0 | delivery | Pennsylvania | Columbia Gas Transmission, LLC | chart → |
2026-06-04 · 3 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| ETN | Clark Range | 39.0 | flow-reverse | — | — | chart → |
| ETN | Wartburg | 39.0 | flow-reverse | — | — | chart → |
| NGTL | Net Storage Flow | — | withdrawal | — | — | chart → |
2026-06-03 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GTS | Texas Eastern Transmission | 9.0 | delivery | Texas | Texas Eastern Transmission, LP | chart → |
2026-06-02 · 5 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | FRANKLIN (NEW LONDON,CT) | 1.0 | receipt | Connecticut | — | chart → |
| AGT | NEW ENGLAND GAS COMPANY FALL RIVER GAS-NORTH FALL RIVER STA-(BRIST | 1.0 | receipt | Massachusetts | — | chart → |
| AGT | NEW ENGLAND GAS COMPANY SWANSEA (BRISTOL,MA) | 1.0 | receipt | Massachusetts | — | chart → |
| AGT | STONINGTON (NEW LONDON,CT) | 1.0 | receipt | Connecticut | — | chart → |
| LREC | Midct Express | 9.0 | delivery | Mississippi | MIDCONTINENT EXPRESS PIPELINE LLC | chart → |
2026-06-01 · 5 new meters across 5 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| BGS | Marysville | 9.0 | receipt | Michigan | — | chart → |
| MGT | White River Power | — | delivery | — | — | chart → |
| MRT | Lhoist | 1 | delivery | Missouri | SPIRE MISSOURI INC | chart → |
| VEC | Northern Border | 9.0 | delivery | Illinois | Northern Border Pipeline Company | chart → |
| WEI | Aitken Creek Lateral | 39.0 | flow-reverse | — | — | chart → |
2026-05-30 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TCO | Viking | 8.0 | receipt | Ohio | — | chart → |
2026-05-29 · 3 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| FGT | West Leg (Southwestern Group)-Backhaul | — | delivery | — | — | chart → |
| ML | Union EDA | — | receipt | — | — | chart → |
| NWP | ASTORIA LINE CONSTRAINT | 20.0 | flow-reverse | — | — | chart → |
2026-05-28 · 7 new meters across 3 pipelines
🆕 New pipelines in coverage: UGIMB, UGIS
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| SSTAR | Blackwell CS | 19.0 | flow-forward | — | — | chart → |
| SSTAR | Stafford CS | 19.0 | flow-forward | — | SOUTHERN STAR CENTRAL GAS PIPELINE, INC. | chart → |
| UGIMB new pipe | Allentown/Bethlehem | 1.0 | delivery | Pennsylvania | — | chart → |
| UGIMB new pipe | Transco | 9.0 | receipt | Pennsylvania | — | chart → |
| UGIS new pipe | Hummel | 9.0 | delivery | Pennsylvania | — | chart → |
| UGIS new pipe | Stagecoach | 9.0 | receipt | Pennsylvania | — | chart → |
| UGIS new pipe | Transco | 9.0 | receipt | Pennsylvania | — | chart → |
2026-05-27 · 12 new meters across 7 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | FREETOWN (BRISTOL,MA) | 1.0 | receipt | Massachusetts | — | chart → |
| GSP | Kiln to Mobile East Delivery | — | receipt | — | — | chart → |
| NWP | CISCO COMPRESSOR NET | 19.0 | flow-reverse | — | — | chart → |
| NWP | LA PLATA B COMPRESSOR NET | 19.0 | flow-reverse | — | — | chart → |
| NWP | MOAB COMPRESSOR NET | 19.0 | flow-reverse | — | — | chart → |
| NWP | PLEASANT VIEW COMPRESSOR NET | 19.0 | flow-reverse | — | — | chart → |
| NWP | WWP ZONE 20 | 1.0 | delivery | Washington | — | chart → |
| TCO | Mainline Apple Grove | — | receipt | — | — | chart → |
| TCO | Mainline Apple Grove | — | delivery | — | — | chart → |
| TETC | Petronila | 39.0 | flow-reverse | — | — | chart → |
| VEC | Guardian | 9.0 | delivery | Illinois | Guardian Pipeline | chart → |
| WEI | Fort St John to Stn 2 | 39.0 | flow-forward | — | — | chart → |
2026-05-26 · 3 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| ETN | AGL - MEADOW BRANCH LANDFILL RNG, MCMINN CO., TN | 8.0 | delivery | Tennessee | AGL RESOURCES INC. | chart → |
| NGTL | Flow Differential | — | receipt | — | — | chart → |
| NGTL | Linepack 4Hr Roc | — | receipt | — | — | chart → |
2026-05-25 · 15 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NGTL | Alberta-BC Border Flow | — | receipt | — | — | chart → |
| NGTL | Current Linepack | — | inventory | — | — | chart → |
| NGTL | Empress Border Flow | — | receipt | — | — | chart → |
| NGTL | Flow Differential | — | delivery | — | — | chart → |
| NGTL | Gordondale Receipt | — | receipt | — | — | chart → |
| NGTL | Groundbirch East Receipt | — | receipt | — | — | chart → |
| NGTL | Intraprovincial Demand | — | receipt | — | — | chart → |
| NGTL | Linepack 4Hr Roc | — | delivery | — | — | chart → |
| NGTL | Mcneil Border Flow | — | receipt | — | — | chart → |
| NGTL | NGTL-Field Receipts | — | receipt | — | — | chart → |
| NGTL | Net Storage Flow | — | injection | — | — | chart → |
| NGTL | Total Deliveries | — | receipt | — | — | chart → |
| NGTL | Willow Valley Interconnect | — | receipt | — | — | chart → |
| TRANSCO | COMPRESSOR STATION 135 MP 1164.84 S to N NL | 19.0 | flow-forward | — | Transcontinental Gas Pipe Line Company, LLC. | chart → |
| TRANSCO | MAINLINE MP 1369.45 N to S NL | 39.0 | flow-reverse | — | Transcontinental Gas Pipe Line Company, LLC. | chart → |
2026-05-24 · 2 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NWP | EAST PAINTER LINE CONSTRAINT NET | 20.0 | flow-reverse | — | — | chart → |
| NWP | RYCKMAN LINE CONSTRAINT NET | 20.0 | flow-reverse | — | — | chart → |
2026-05-23 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | ALGONQUIN - LAMBERTVILLE, NJ (RECEIPT) | 9.0 | delivery | New Jersey | Algonquin Gas Transmission, LLC | chart → |
2026-05-22 · 21 new meters across 1 pipeline
2026-05-21 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NNG | NORTH BRANCH RECEIPT POINTS GROUP | — | receipt | — | — | chart → |
2026-05-20 · 14 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| BSC | Acadian (23383) | — | receipt | — | — | chart → |
| BSC | Acadian (23383) | — | delivery | — | — | chart → |
| BSC | Bridgeline (23382) | — | receipt | — | — | chart → |
| BSC | Bridgeline (23382) | — | delivery | — | — | chart → |
| BSC | Crosstex (23384) | — | receipt | — | — | chart → |
| BSC | Crosstex (23384) | — | delivery | — | — | chart → |
| BSC | Florida Gas (7588) | — | delivery | — | — | chart → |
| BSC | Florida Gas (7588) | — | receipt | — | — | chart → |
| BSC | Southern Natural (23385) | — | delivery | — | — | chart → |
| BSC | Southern Natural (23385) | — | receipt | — | — | chart → |
| BSC | Texas Eastern (23386) | — | delivery | — | — | chart → |
| BSC | Texas Eastern (23386) | — | receipt | — | — | chart → |
| NWP | SCOTT LATERAL CONSTRAINT | 20.0 | flow-forward | — | — | chart → |
| TETC | UGI UTIL (COLUMBIA GAS) - DAUPHIN CO., PA | 1.0 | receipt | Pennsylvania | UGI Utilities Inc. | chart → |
2026-05-19 · 17 new meters across 5 pipelines
🆕 New pipeline in coverage: USG
2026-05-17 · 4 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NWP | WASHOUGAL NORTH CONSTR. NET | 20.0 | flow-forward | — | — | chart → |
| PPEC | KM LA Pipeline | 9.0 | receipt | Louisiana | KINDER MORGAN LOUISIANA PIPELINE LLC | chart → |
| PPEC | TETCO_WLA | 9.0 | delivery | Louisiana | Texas Eastern Transmission, LP | chart → |
| TETC | Lambertville | 39.0 | flow-reverse | — | — | chart → |
2026-05-16 · 6 new meters across 5 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| CGS | ETC TIGER PIPELINE | 9.0 | delivery | Louisiana | — | chart → |
| GSP | Lake Charles Zone Receipt | — | delivery | — | — | chart → |
| GSP | Mccomb South Receipt | — | delivery | — | — | chart → |
| NNG | HELEN V. MERTEN | 1.0 | delivery | Texas | — | chart → |
| NWP | WASHOUGAL COMPRESSOR NET | 19.0 | flow-forward | — | — | chart → |
| TETC | East of Eagle | 39.0 | flow-reverse | — | — | chart → |
2026-05-15 · 16 new meters across 4 pipelines
🆕 New pipeline in coverage: MIST
2026-05-14 · 3 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | ALGONQUIN - HANOVER, NJ | 9.0 | receipt | New Jersey | Algonquin Gas Transmission, LLC | chart → |
| TETC | COLUMBIA GAS - PICKAWAY CO. OH | 9.0 | receipt | Ohio | Columbia Gas of Ohio, Inc. | chart → |
| TGP | Operational Adjustments | — | receipt | — | — | chart → |
2026-05-13 · 5 new meters across 1 pipeline
