Coverage changelog
Meters as they first appear in the flow data — a running log of new points, pipes, and interconnects entering your coverage. A meter's "first seen" is the earliest gas day it reports. Our history starts 2026-04-23; meters first seen in the opening 7 days (through 2026-04-30) are treated as the pre-existing baseline — at the edge of the window, intermittent meters surface late — so the log below starts after 2026-04-30. To see when meters first carry volume, see first flows.
1,205
New meters since 2026-04-30
166
Days with new meters
20,445
Baseline meters (first 7 days)
2026-11-21 · 4 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | Atlanta | 19 | flow-reverse | Texas | — | chart → |
| TETC | Donaldson | 19 | flow-reverse | Arkansas | — | chart → |
| TETC | Hope | 19 | flow-reverse | Arkansas | — | chart → |
| TETC | Joaquin | 19 | flow-reverse | Texas | — | chart → |
2026-11-20 · 3 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| CGT | Ridgeline | 9 | delivery | — | — | chart → |
| EGT | MORTENSON META PLANT | 7 | delivery | — | — | chart → |
| WBI | MDU-Tran.Line(26)NDZ040 | 1 | delivery | — | — | chart → |
2026-11-19 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NGPL | TORNADO/NGPL LEA DELIVERY LEA | 8 | delivery | — | — | chart → |
2026-11-17 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TRANSCO | ELLISBURG NFG | 16 | receipt | Pennsylvania | — | chart → |
2026-11-13 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| CIP | Gillis Hub - Trunkline OSC | — | receipt | — | — | chart → |
| VEC | Washington 10 | 15 | receipt | Michigan | DTE Gas Company | chart → |
2026-11-12 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | Wilson Compressor South Delivery | 13 | receipt | Texas | — | chart → |
| TETC | DOMINION ENERGY TRANSMISSION, INC - CLARINGTON, OH | 9 | receipt | Ohio | — | chart → |
2026-11-10 · 3 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| KRG | Lamb - SWG | — | delivery | — | — | chart → |
| NGTL | storageDeliveries | 15 | withdrawal | Alberta | — | chart → |
| TETC | ALLIANCE PETROLEUM CORP - EAST WHEATFIELD INTERCONNECT - CAMBRIA C | 8 | delivery | Pennsylvania | — | chart → |
2026-11-09 · 10 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | Index 302/Index 381 Delivery | 13 | receipt | Louisiana | — | chart → |
| GSP | West 30 from S Texas to Goodrich Receipt | 13 | delivery | Texas | — | chart → |
| NNG | BARAGA #2 MI OSE | 7 | delivery | Michigan | — | chart → |
| NNG | BLUE LAKE POWER STATION | 7 | delivery | Minnesota | — | chart → |
| NNG | CANNON FALLS ENERGY CENTER | 7 | delivery | Minnesota | — | chart → |
| NNG | INVER HILLS POWER PLANT | 7 | delivery | Minnesota | — | chart → |
| NNG | MARQUETTE ENERGY CENTER OSE | 7 | delivery | Michigan | — | chart → |
| NNG | NEGAUNEE #2 MI OSE | 7 | delivery | Michigan | — | chart → |
| NNG | NSP CEDAR YARD POWER PLANTS | 7 | delivery | Minnesota | — | chart → |
| NNG | OPPD SARPY COUNTY | 7 | delivery | Nebraska | — | chart → |
2026-11-07 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TXGT | Greenville To Kosci CMS | 9 | delivery | — | — | chart → |
2026-11-06 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| VEC | Alliance | 17 | delivery | Illinois | Alliance Pipeline USA | chart → |
2026-11-05 · 12 new meters across 4 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| ETN | COLUMBIA GULF INTERCONNECT, TROUSDALE CO, TN | 9 | receipt | — | — | chart → |
| ETN | TVA - KINGSTON, ROANE CO, TN | 7 | delivery | — | — | chart → |
| GSP | Bosco (Texas Gas Eunice Lease) | 9 | delivery | — | — | chart → |
| GSP | Bosco (Texas Gas Eunice Lease) | 9 | receipt | — | — | chart → |
| GSP | Pine Prairie (Texas Gas Eunice Lease) | 9 | delivery | — | — | chart → |
| GSP | Pine Prairie (Texas Gas Eunice Lease) | 9 | receipt | — | — | chart → |
| TCO | MENG/AL KIRK | 8 | delivery | Kentucky | — | chart → |
| TXGT | Bells Shipper Deduct | 1 | receipt | Tennessee | — | chart → |
| TXGT | Halls Shipper Deduct | 1 | receipt | Tennessee | — | chart → |
| TXGT | Memphis Shipper Deduct | 1 | receipt | Tennessee | — | chart → |
| TXGT | Midland - SBG | 16 | receipt | Kentucky | — | chart → |
| TXGT | Morganfield Shipper Dedu | 1 | receipt | Kentucky | — | chart → |
2026-11-03 · 3 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| DBLEE | ETC - TransWestern Cental Pool | 9 | receipt | — | — | chart → |
| DBLEE | ETC - TransWestern Cental Pool | 9 | delivery | — | — | chart → |
| SNG | HIGH PT/SNG TOCA ST BERNARD | 9 | delivery | Louisiana | — | chart → |
2026-11-01 · 12 new meters across 9 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| BGS | Lenox | 17 | delivery | Michigan | — | chart → |
| BHCPL | COVE POINT PLANT (Storage) | 24 | withdrawal | Maryland | Dominion Cove Point LNG, LP | chart → |
| EGTS | EGTS NET STORAGE ACTIVITY | 15 | withdrawal | Pennsylvania | Dominion Transmission, Inc. | chart → |
| GSP | Desoto/Quitman/Shubuta/Waynesboro Cg | 1 | receipt | Mississippi | — | chart → |
| NFGSC | Shippingport Industrial Park | — | delivery | — | — | chart → |
| NFGSC | Transco Ellisburg | 16 | delivery | — | — | chart → |
| NFGSC | Transco Ellisburg | 16 | receipt | — | — | chart → |
| NNG | ONEOK WESTEX REEVES | 9 | receipt | Texas | — | chart → |
| NWP | CNG ZONE 24 | 1 | delivery | Oregon | — | chart → |
| TRANSCO | MCMULLEN MP 32.65 E to W NL | 39 | flow-forward | — | — | chart → |
| TRANSCO | ZONE 1 LINE 6 0 TO 108.73 S to N NS | 39 | flow-reverse | — | — | chart → |
| VEC | Bluewater | 15 | receipt | Michigan | Bluewater Gas Storage LLC | chart → |
2026-10-31 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TW | Double E Central | — | receipt | — | — | chart → |
2026-10-30 · 11 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NBS | APS YUCCA | 9 | delivery | — | — | chart → |
| NBS | BLYTHE | 9 | delivery | — | — | chart → |
| NBS | DGS TAP DEL | 9 | delivery | — | — | chart → |
| NBS | DGS TAP REC | 9 | receipt | — | — | chart → |
| NBS | EHRENBERG DEL | 9 | delivery | — | — | chart → |
| NBS | EHRENBERG REC | 9 | receipt | — | — | chart → |
| NBS | OGILBY DEL | 9 | delivery | — | — | chart → |
| NBS | OGILBY REC | 9 | receipt | — | — | chart → |
| NBS | YUCCA POWER PLANT - IID | 9 | delivery | — | — | chart → |
| NBS | YUMA BORDER | 9 | receipt | — | — | chart → |
| NFGSC | NFG Midstream Chatham | — | receipt | — | — | chart → |
2026-10-29 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NWP | CHEHALIS COMPRESSOR NET | 19 | flow-forward | Washington | — | chart → |
2026-10-27 · 4 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| MWOP | MUDDY WHEEL (DEL) | 9 | delivery | — | — | chart → |
| MWOP | MUDDY WHEEL (REC) | 9 | receipt | — | — | chart → |
| TCO | MENG/AL KIRK | 8 | receipt | Kentucky | — | chart → |
| TRANSCO | Goliad | 12 | delivery | Texas | — | chart → |
2026-10-25 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | NOPS | 1 | receipt | Louisiana | — | chart → |
2026-10-24 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| MGT | Sugar Creek | 6 | receipt | Indiana | — | chart → |
2026-10-21 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | GULF SOUTH PIPELINE COMPANY - OPELOUSAS, LA | 17 | delivery | Louisiana | — | chart → |
2026-10-20 · 3 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| BIRD | Birdsboro Power | — | delivery | — | — | chart → |
| ML | TCPL WDA | — | delivery | — | — | chart → |
| TETC | DISCOVERY/TRANSCO DELIVERY, LAFOURCHE PARISH, LA | 9 | receipt | Louisiana | — | chart → |
2026-10-17 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| EGTS | CSC-JUST ENERGY NY | — | delivery | — | — | chart → |
2026-10-14 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | ACCESS MIDSTREAM CLARKS MILL ROAD-JEFFERSON CO., OH | 8 | delivery | Ohio | — | chart → |
| TXGT | MZX Deduct | 7 | delivery | — | — | chart → |
2026-10-13 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | Provident City | 39 | flow-reverse | Texas | — | chart → |
2026-10-10 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | McComb to Petal Delivery | 13 | receipt | Mississippi | — | chart → |
2026-10-09 · 4 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NWP | RANGELY COMPRESSOR NET | 19 | flow-reverse | Colorado | — | chart → |
| NWP | RANGELY NORTH CONSTRAINT NET | 39 | flow-reverse | Colorado | — | chart → |
| NWP | RANGELY SOUTH CONSTRAINT NET | 39 | flow-reverse | Colorado | — | chart → |
| TETC | TENN. GAS P/L - CASEY CO., KY | 17 | delivery | Kentucky | — | chart → |
2026-10-08 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NFGSC | SNI Cattaraugus | 7 | delivery | — | — | chart → |
2026-10-06 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | DOMINION ENERGY TRANSMISSION, INC - CRAYNE II, RT 188 GREENE CO., | 17 | delivery | Pennsylvania | — | chart → |
2026-10-05 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| ETN | WACKER CHEMIE | 7 | receipt | Tennessee | — | chart → |
2026-10-04 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| ETN | MIDWESTERN GAS TRANSMISSION-TROUSDALE INTERCONNECT-TROUSDALE CO., | 17 | delivery | Tennessee | MIDWESTERN GAS TRANSMISSION COMPANY | chart → |
| TETC | M1/M2 30 ILT POINT | 39 | receipt | Tennessee | — | chart → |
2026-10-03 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | ST FRANCIS PWR PLT -DUNKIN, MO | 6 | receipt | Missouri | — | chart → |
2026-10-01 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NBS | Flow Past Ogilby | 39 | flow-forward | California | — | chart → |
| TXGT | Greenville Lease | 16 | flow-forward | Mississippi | — | chart → |
2026-09-30 · 5 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | WATERBURY (NEW HAVEN,CT) | 1 | receipt | Connecticut | — | chart → |
| GSP | Columbia Gulf Isola Del | 9 | delivery | — | — | chart → |
| GSP | Gulf South - Kosci Del | 9 | delivery | — | — | chart → |
| GSP | Tennessee- (800) Isola Del | 9 | delivery | — | — | chart → |
| GSP | Trunkline Burdette Del | 9 | delivery | — | — | chart → |
2026-09-29 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | Gary City Gate | 1 | receipt | Texas | — | chart → |
2026-09-26 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TW | SWG Douglas Ranch | — | delivery | Arizona | — | chart → |
2026-09-25 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| FGS | Tennessee_PL_With | 9 | receipt | Alabama | — | chart → |
2026-09-24 · 7 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | Entergy-Atalla Power Plant Del | 6 | delivery | Mississippi | — | chart → |
| GSP | Index 296 Receipts | 16 | receipt | — | — | chart → |
| GSP | Index 296 Receipts | 16 | delivery | — | — | chart → |
| GSP | Sonat - Kosciusko Del | — | delivery | — | — | chart → |
| GSP | Tennessee - Greenville Del | — | delivery | — | — | chart → |
| GSP | Tetco - Kosciusko Del | — | delivery | — | — | chart → |
| SPI | GOLDEN TRIANGLE POLYMERS | — | delivery | — | — | chart → |
2026-09-23 · 8 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | East Whistler Delivery | 13 | receipt | Alabama | — | chart → |
| GSP | Greenville from Texas Gas Mainline | — | receipt | — | — | chart → |
| GSP | Pooling Area #1 | 16 | delivery | Mississippi | — | chart → |
| GSP | Pooling Area #1 | 16 | receipt | Mississippi | — | chart → |
| GSP | Saraland Delivery | 13 | receipt | Alabama | — | chart → |
| TETC | GULF SOUTH HINDS/RAYMOND | 17 | delivery | Mississippi | — | chart → |
| TETC | MISSISSIPPI CHEMICAL - YAZOO CITY, MS | 7 | receipt | Mississippi | — | chart → |
| TETC | VENICE-DELIVERY INTO PLANT | 12 | receipt | Louisiana | — | chart → |
2026-09-22 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | DIGHTON POWER LLC BRISTOL MA (BRISTOL,MA) | 6 | receipt | Massachusetts | — | chart → |
2026-09-21 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NNG | GCX WAHA | 9 | receipt | Texas | — | chart → |
2026-09-20 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| EGTS | CSC-CITIZEN`S CHOICE ENERGY LLC (W) | — | delivery | — | — | chart → |
2026-09-19 · 4 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | Kentwood City Gate | 1 | receipt | Louisiana | — | chart → |
| GSP | Pensacola Aggregate | 1 | receipt | Florida | — | chart → |
| TGR | EAST OF HWY 789 PAL POOL POINT | 16 | delivery | Louisiana | — | chart → |
| TGR | TGC Ragley Exchange - Transco | — | delivery | Louisiana | — | chart → |
2026-09-18 · 4 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | MONTVILLE (NEW LONDON,CT) | 1 | receipt | Connecticut | — | chart → |
| DBLEE | Hugh Brinson Pipeline | 9 | delivery | — | — | chart → |
| GTN | RIDGE ROAD DELIVERY | — | delivery | — | — | chart → |
| GTN | RIDGE ROAD RECEIPT | — | receipt | — | — | chart → |
2026-09-17 · 3 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| CEP | TGPL012734 WD | 9 | receipt | Mississippi | — | chart → |
| NFGSC | Carter Hill | 9 | receipt | — | — | chart → |
| TCLI | Broadmore Rd | 17 | receipt | Louisiana | — | chart → |
2026-09-16 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | Carthage - Longview 20" Receipt | 13 | delivery | Texas | — | chart → |
| NNG | CROW WING MN #1 | 1 | delivery | — | — | chart → |
2026-09-15 · 3 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| EGTS | BASHFUL (TL265) | — | receipt | — | — | chart → |
| EGTS | CSC-ENERGY MARK LLC (E) | — | delivery | — | — | chart → |
| TXGT | Community Shipper Dedu | 1 | receipt | Indiana | — | chart → |
2026-09-14 · 3 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | CHARLES RIVER RD (NORFOLK,MA) | 1 | receipt | Massachusetts | — | chart → |
| EGTS | CSC-GREENLIGHT ENERGY (E) | — | delivery | — | — | chart → |
| TETC | ZONE M1 STORAGE POINT | 15 | delivery | Illinois | — | chart → |
2026-09-13 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TXGT | Westvaco #2 | 7 | receipt | Kentucky | — | chart → |
2026-09-12 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | WALLINGFORD ENERGY INTERCONNECT (FAIRFIELD,CT) | 6 | receipt | Connecticut | — | chart → |
2026-09-11 · 4 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | ASHLAND (MIDDLESEX,MA) | 1 | receipt | Massachusetts | — | chart → |
| AGT | RHODE ISLAND ENERGY-CUMBERLAND (PROVIDENCE,RI) | 1 | receipt | Rhode Island | — | chart → |
| TETC | DOMINION ENERGY TRANSMISSION, INC - APPALCHIAN GATEWAY, WESTMORELA | 17 | delivery | Pennsylvania | — | chart → |
| TW | ANG Davis Tap | — | delivery | — | — | chart → |
2026-09-10 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| EP | WMRE High Acres (To Empire) | — | receipt | New York | — | chart → |
2026-09-08 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| EP | WMRE High Acres (To Plant) | — | delivery | New York | — | chart → |
| TETC | GULF SOUTH PIPELINE COMPANY - GILLIS, LA | 17 | receipt | Louisiana | GULF SOUTH PIPELINE COMPANY, LP | chart → |
2026-09-07 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | E.TENNESSEE GAS - MT. PLEASANT, GILES CO. TN -DEL (B/D 76298) | 17 | receipt | Tennessee | — | chart → |
2026-09-05 · 3 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| EGTS | CSC-GREENLIGHT ENERGY | — | delivery | — | — | chart → |
| EGTS | CSC-RESIDENTS ENERGY LLC | — | delivery | — | — | chart → |
| GSP | Brewton Lateral Delivery | 13 | receipt | Alabama | — | chart → |
2026-09-03 · 3 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| MGS | TETCO M1 30 | 17 | delivery | Mississippi | — | chart → |
| MGS | Tennessee Gas Pipeline 500L | 9 | receipt | Alabama | — | chart → |
| TETC | ZONE M1 30 SERVICE POINT | 13 | delivery | Mississippi | — | chart → |
2026-09-02 · 4 new meters across 4 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AG | UGI Easton Road | 1 | receipt | Pennsylvania | — | chart → |
| AGT | RAMAPO (ROCKLAND,NY) | 17 | receipt | New York | — | chart → |
| NFGSC | Wattsburg | 17 | delivery | Pennsylvania | Tennessee Gas Pipeline Company | chart → |
| NNG | ANR/NNG JANESVILLE | 17 | receipt | Wisconsin | — | chart → |
2026-09-01 · 13 new meters across 6 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| EPNG | APS/EPNG (DAPS PHS) APS PHX SOUTH M | — | delivery | — | — | chart → |
| EPNG | CTYMSAAZ/EPNG (DCLAUSEN) CLAUSEN #1 | — | delivery | — | — | chart → |
| EPNG | CTYMSAAZ/EPNG (DMESAEVL) COM EAST V | — | delivery | — | — | chart → |
| EPNG | SRP/EPNG (DSRP PHL) SRP PHOENIX LAT | — | delivery | — | — | chart → |
| EPNG | SWG AZ/EPNG (DSWG GER) SWG GERMANN | — | delivery | — | — | chart → |
| EPNG | SWG AZ/EPNG (DSWG NFL) SWG NEW FLOR | — | delivery | — | — | chart → |
| GSP | Pineland City Gate | 1 | receipt | Texas | — | chart → |
| GSP | San Jacinto Receipt | 9 | receipt | — | — | chart → |
| GSP | TTC Connector, LLC | 9 | receipt | — | — | chart → |
| MRT | Weyerhaeuser | 7 | delivery | Arkansas | — | chart → |
| SSTAR | Ash Grove Chanute Cement Plant | 7 | delivery | Kansas | — | chart → |
| TETC | COLUMBIA GAS - SABINA, OH | 9 | receipt | Ohio | Columbia Gas Transmission, LLC | chart → |
| TIGT | BHGD/TIGT JULE-OVID SEG110 RETAIL MASTER | — | delivery | — | — | chart → |
2026-08-30 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | SOUTHERN NATURAL GAS KOSCIUSKO REVERSAL | 17 | receipt | Mississippi | — | chart → |
2026-08-29 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TXGT | Lawburg Shipper Deduct | 1 | receipt | Indiana | — | chart → |
2026-08-28 · 3 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| BGSC | TRANSCO | 9 | delivery | Alabama | Transcontinental Gas Pipe Line Company, LLC. | chart → |
| FGT | Lakewood Park - FPUA | — | delivery | Florida | — | chart → |
| GSP | Livingston Aggregate | 1 | receipt | Texas | — | chart → |
2026-08-27 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | J System | 39 | flow-reverse | Massachusetts | — | chart → |
2026-08-26 · 3 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | J System 2 | 39 | flow-reverse | Massachusetts | — | chart → |
| AGT | MENDON (NORFOLK,MA) | 17 | delivery | Massachusetts | — | chart → |
| TXGT | Kuttawa Shipper Deduct | 1 | receipt | Kentucky | — | chart → |
2026-08-25 · 3 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GPL | DES PLAINES RIVER CROSSING | 39 | receipt | Illinois | — | chart → |
| GPL | DES PLAINES RIVER CROSSING | 39 | delivery | Illinois | — | chart → |
| TETC | BIG CAJUN ELECTRIC, COUPEE PSH., LA | 6 | receipt | Louisiana | — | chart → |
2026-08-24 · 5 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | Alto/Wells City Gate | 1 | receipt | Texas | — | chart → |
| GSP | Hall Summit/East Texas/Koran Area & Station Receip | 13 | delivery | Louisiana | — | chart → |
| GSP | Huntington City Gate | 1 | receipt | Texas | — | chart → |
| TETC | Marietta Extension | 39 | flow-reverse | Pennsylvania | — | chart → |
| TETC | WILLIAMS-TRANSCO, LOWER CHANCEFORD-YORK CO., PA. | 17 | receipt | Pennsylvania | — | chart → |
2026-08-23 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TXGT | SIGECO South Deduct | 1 | receipt | Indiana | — | chart → |
2026-08-21 · 4 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| SSTAR | KGST Alden Interconnect | 9 | receipt | Kansas | — | chart → |
| TXGT | E Town Shipper Deduct | 1 | receipt | Kentucky | — | chart → |
| TXGT | Henderson Shipper Dedu | 1 | receipt | Kentucky | — | chart → |
| TXGT | TVA-Southaven | 6 | receipt | Mississippi | — | chart → |
2026-08-20 · 8 new meters across 3 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| SSTAR | Cement System Delivery | 39 | flow-reverse | Oklahoma | — | chart → |
| TCO | AutoBalancing Point | — | receipt | — | — | chart → |
| TCO | AutoBalancing Point | — | delivery | — | — | chart → |
| TCO | BERKELEY SPRINGS | — | delivery | — | — | chart → |
| TCO | CKY Transit Point | — | delivery | — | — | chart → |
| TCO | Greenhouse Road | — | delivery | — | — | chart → |
| TCO | Overrun Shift Point | — | delivery | — | — | chart → |
| TXGT | Murray Shipper Deduct | 1 | receipt | Kentucky | — | chart → |
2026-08-18 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NGTL | groundBirchEast | 9 | delivery | Alberta | — | chart → |
| TRANSCO | N RIVER ROAD MP 1684 N-S N to S NL | 39 | flow-forward | Pennsylvania | — | chart → |
2026-08-15 · 3 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | Crockett Aggregate | 1 | receipt | Texas | — | chart → |
| GSP | Jasper Aggregate | 1 | receipt | Texas | — | chart → |
| GSP | Southwest La Aggregate 06 | 1 | receipt | Louisiana | — | chart → |
2026-08-14 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | Bogalusa Aggregate | 1 | receipt | Louisiana | — | chart → |
| TETC | CANTIUM, LLC - MP 30 | 8 | delivery | Mississippi | — | chart → |
2026-08-13 · 5 new meters across 4 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| GSP | Huxley Aggregate | 1 | receipt | Texas | — | chart → |
| SSTAR | Yuma CS Constraint | — | flow-forward | — | — | chart → |
| TETC | WILLIAMS ENERGY LLC - LAFOURCHE PSH., LA-REC | 8 | delivery | Louisiana | — | chart → |
| TETC | ZONE M1 24 SERVICE POINT | 13 | delivery | Arkansas | — | chart → |
| TXGT | Atmos KY Z-3 SBG Deduct | 1 | receipt | Kentucky | — | chart → |
2026-08-12 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
