Coverage changelog
Meters as they first appear in the flow data — a running log of new points, pipes, and interconnects entering your coverage. A meter's "first seen" is the earliest gas day it reports. Our history starts 2026-04-24; meters first seen in the opening 7 days (through 2026-05-01) are treated as the pre-existing baseline — at the edge of the window, intermittent meters surface late — so the log below starts after 2026-05-01.
1,282
New meters since 2026-05-01
129
Days with new meters
20,198
Baseline meters (first 7 days)
2026-09-18 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | MONTVILLE (NEW LONDON,CT) | 1.0 | receipt | Connecticut | — | chart → |
2026-09-17 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| CEP | TGPL012734 WD | — | receipt | — | — | chart → |
2026-09-15 · 3 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51014 | — | — | — | — | chart → |
| — | LD 51100 | — | — | — | — | chart → |
| — | LD 51333 | — | — | — | — | chart → |
2026-09-14 · 3 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51016 | — | — | — | — | chart → |
| AGT | CHARLES RIVER RD (NORFOLK,MA) | 1.0 | receipt | Massachusetts | — | chart → |
| TETC | ZONE M1 STORAGE POINT | 15.0 | delivery | Illinois | — | chart → |
2026-09-12 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | WALLINGFORD ENERGY INTERCONNECT (FAIRFIELD,CT) | 7.0 | receipt | Connecticut | — | chart → |
2026-09-11 · 4 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50531 | — | — | — | — | chart → |
| — | LD 51332 | — | — | — | — | chart → |
| AGT | ASHLAND (MIDDLESEX,MA) | 1.0 | receipt | Massachusetts | — | chart → |
| AGT | RHODE ISLAND ENERGY-CUMBERLAND (PROVIDENCE,RI) | 1.0 | receipt | Rhode Island | — | chart → |
2026-09-09 · 2 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51068 | — | — | — | — | chart → |
| TETC | Angleton East | 39.0 | flow-reverse | — | — | chart → |
2026-09-08 · 2 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51259 | — | — | — | — | chart → |
| TETC | GULF SOUTH PIPELINE COMPANY - GILLIS, LA | 9.0 | receipt | Louisiana | GULF SOUTH PIPELINE COMPANY, LP | chart → |
2026-09-05 · 3 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50698 | — | — | — | — | chart → |
| — | LD 51015 | — | — | — | — | chart → |
| — | LD 51020 | — | — | — | — | chart → |
2026-09-03 · 8 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51125 | — | — | — | — | chart → |
| — | LD 51326 | — | — | — | — | chart → |
| — | LD 51327 | — | — | — | — | chart → |
| — | LD 51328 | — | — | — | — | chart → |
| — | LD 51329 | — | — | — | — | chart → |
| — | LD 51330 | — | — | — | — | chart → |
| MGS | TETCO M1 30 | 9.0 | delivery | Mississippi | — | chart → |
| MGS | Tennessee Gas Pipeline 500L | 9.0 | receipt | Alabama | — | chart → |
2026-09-02 · 5 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51131 | — | — | — | — | chart → |
| — | LD 51273 | — | — | — | — | chart → |
| NFGSC | KSM Energy, Inc. | 8.0 | receipt | Pennsylvania | — | chart → |
| NFGSC | Wattsburg | 9.0 | delivery | Pennsylvania | Tennessee Gas Pipeline Company | chart → |
| TRANSCO | Sta 85 MB LAT MP 1 N to S NL | 39.0 | flow-forward | — | — | chart → |
2026-09-01 · 18 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51111 | — | — | — | — | chart → |
| — | LD 51268 | — | — | — | — | chart → |
| — | LD 51270 | — | — | — | — | chart → |
| — | LD 51274 | — | — | — | — | chart → |
| — | LD 51311 | — | — | — | — | chart → |
| — | LD 51312 | — | — | — | — | chart → |
| — | LD 51316 | — | — | — | — | chart → |
| — | LD 51317 | — | — | — | — | chart → |
| — | LD 51318 | — | — | — | — | chart → |
| — | LD 51319 | — | — | — | — | chart → |
| — | LD 51320 | — | — | — | — | chart → |
| — | LD 51323 | — | — | — | — | chart → |
| ENV | Aliso Canyon | 15.0 | inventory | California | — | chart → |
| ENV | Honor Rancho | 15.0 | inventory | California | — | chart → |
| ENV | La Goleta | 15.0 | inventory | California | — | chart → |
| ENV | Playa del Rey | 15.0 | inventory | California | — | chart → |
| ENV | Total Inventory | 26.0 | inventory | California | — | chart → |
| TETC | COLUMBIA GAS - SABINA, OH | 9.0 | receipt | Ohio | Columbia Gas Transmission, LLC | chart → |
2026-08-29 · 2 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51107 | — | — | — | — | chart → |
| — | LD 51218 | — | — | — | — | chart → |
2026-08-28 · 3 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51263 | — | — | — | — | chart → |
| — | LD 51271 | — | — | — | — | chart → |
| BGSC | TRANSCO | — | delivery | — | Transcontinental Gas Pipe Line Company, LLC. | chart → |
2026-08-26 · 6 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51265 | — | — | — | — | chart → |
| — | LD 51313 | — | — | — | — | chart → |
| — | LD 51314 | — | — | — | — | chart → |
| — | LD 51315 | — | — | — | — | chart → |
| AGT | J System 2 | 39.0 | flow-reverse | — | — | chart → |
| AGT | MENDON (NORFOLK,MA) | 9.0 | delivery | Massachusetts | — | chart → |
2026-08-25 · 6 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51146 | — | — | — | — | chart → |
| — | LD 51230 | — | — | — | — | chart → |
| — | LD 51238 | — | — | — | — | chart → |
| — | LD 51239 | — | — | — | — | chart → |
| GLGT | MACKINAW | 1.0 | delivery | Michigan | MICHIGAN CONSOLIDATED GAS COMPANY | chart → |
| NFGSC | SPAGUE_APPZN1 | 13.0 | receipt | Pennsylvania | Eric Petroleum | chart → |
2026-08-24 · 6 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50530 | — | — | — | — | chart → |
| — | LD 51130 | — | — | — | — | chart → |
| — | LD 51156 | — | — | — | — | chart → |
| — | LD 51244 | — | — | — | — | chart → |
| — | LD 51245 | — | — | — | — | chart → |
| GSP | Hall Summit/East Texas/Koran Area & Station Receip | — | delivery | — | — | chart → |
2026-08-21 · 4 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51102 | — | — | — | — | chart → |
| — | LD 51104 | — | — | — | — | chart → |
| — | LD 51114 | — | — | — | — | chart → |
| — | LD 51243 | — | — | — | — | chart → |
2026-08-20 · 7 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51108 | — | — | — | — | chart → |
| — | LD 51232 | — | — | — | — | chart → |
| — | LD 51233 | — | — | — | — | chart → |
| — | LD 51234 | — | — | — | — | chart → |
| — | LD 51235 | — | — | — | — | chart → |
| — | LD 51236 | — | — | — | — | chart → |
| — | LD 51237 | — | — | — | — | chart → |
2026-08-18 · 8 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50700 | — | — | — | — | chart → |
| — | LD 51142 | — | — | — | — | chart → |
| — | LD 51178 | — | — | — | — | chart → |
| — | LD 51179 | — | — | — | — | chart → |
| — | LD 51217 | — | — | — | — | chart → |
| — | LD 51219 | — | — | — | — | chart → |
| — | LD 51241 | — | — | — | — | chart → |
| NFGSC | Hebron Injection | 9.0 | receipt | Pennsylvania | — | chart → |
2026-08-17 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| WEI | Sunset Creek Interconnect | 39.0 | flow-forward | — | — | chart → |
2026-08-15 · 3 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50623 | — | — | — | — | chart → |
| — | LD 51143 | — | — | — | — | chart → |
| — | LD 51145 | — | — | — | — | chart → |
2026-08-14 · 2 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50300 | — | — | — | — | chart → |
| — | LD 51099 | — | — | — | — | chart → |
2026-08-13 · 5 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50329 | — | — | — | — | chart → |
| — | LD 50645 | — | — | — | — | chart → |
| — | LD 50662 | — | — | — | — | chart → |
| — | LD 51105 | — | — | — | — | chart → |
| — | LD 51124 | — | — | — | — | chart → |
2026-08-12 · 2 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51096 | — | — | — | — | chart → |
| — | LD 51106 | — | — | — | — | chart → |
2026-08-11 · 2 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51087 | — | — | — | — | chart → |
| TETC | M2/M3 ILT POINT | 39.0 | receipt | Pennsylvania | — | chart → |
2026-08-10 · 5 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51103 | — | — | — | — | chart → |
| — | LD 51109 | — | — | — | — | chart → |
| — | LD 51110 | — | — | — | — | chart → |
| — | LD 51113 | — | — | — | — | chart → |
| NWP | WINCHESTER COMPRESSOR | 19.0 | flow-forward | Oregon | — | chart → |
2026-08-07 · 2 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50980 | — | — | — | — | chart → |
| TETC | ZONE M2 24 SERVICE POINT | 13.0 | receipt | Ohio | — | chart → |
2026-08-06 · 3 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | BROOKFORD ST (MIDDLESEX,MA) | 1.0 | receipt | Massachusetts | — | chart → |
| AGT | CENTERVILLE-TRANSCO (MORRIS,NJ) | 9.0 | delivery | New Jersey | — | chart → |
| AGT | PLYMOUTH (PLYMOUTH,MA) | 1.0 | receipt | Massachusetts | — | chart → |
2026-08-04 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | MILFORD (WORCESTER,MA) | 1.0 | receipt | Massachusetts | — | chart → |
2026-08-03 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NWP | UNOCAL LISBON CONSTRAINT NET | 20.0 | flow-forward | — | — | chart → |
2026-08-01 · 8 new meters across 5 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50697 | — | — | — | — | chart → |
| — | LD 50947 | — | — | — | — | chart → |
| — | LD 51261 | — | — | — | — | chart → |
| AGT | LAMBERTVILLE DELIVERY (HUNTERDON, NJ) | 9.0 | receipt | New Jersey | — | chart → |
| ANR | PGL&C - GROUP 1 | 1.0 | delivery | Illinois | — | chart → |
| ENV | Cumulative Customer Imbalance | — | delivery | — | — | chart → |
| NWP | CNG ZONE 20 | 1.0 | delivery | Washington | — | chart → |
| SNG | BROOKSCO/SNG MOODY DAIRY RNG RECEIP | 14.0 | receipt | Georgia | — | chart → |
2026-07-31 · 2 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51059 | — | — | — | — | chart → |
| — | LD 51060 | — | — | — | — | chart → |
2026-07-30 · 3 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50626 | — | — | — | — | chart → |
| — | LD 50642 | — | — | — | — | chart → |
| BGS | Rattle_Run | 9.0 | delivery | Michigan | — | chart → |
2026-07-29 · 2 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50995 | — | — | — | — | chart → |
| — | LD 50996 | — | — | — | — | chart → |
2026-07-28 · 4 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 51247 | — | — | — | — | chart → |
| GSP | Napoleonville Storage (Bridgeline) | 9.0 | injection | Louisiana | — | chart → |
| GSP | Napoleonville Storage (Bridgeline) | 9.0 | withdrawal | Louisiana | — | chart → |
| PPEC | ANR_ML2 | 9.0 | delivery | Louisiana | ANR Pipeline Company | chart → |
2026-07-27 · 5 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50975 | — | — | — | — | chart → |
| NWP | DEX RECEIPT | — | receipt | — | — | chart → |
| SEP | 71465 - SWKI Stevens Irr Tap 1A | — | receipt | — | SWKI-STEVENS LOWER SE INC | chart → |
| SEP | 80007 - Oneok Haskell Fuel | — | receipt | — | ONEOK, INC. DBA KANSAS GAS SERVICE COMPANY | chart → |
| SEP | 80068-Linn Ford | — | receipt | — | WTG HUGOTON, LP | chart → |
2026-07-26 · 33 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50617 | — | — | — | — | chart → |
| — | LD 51123 | — | — | — | — | chart → |
| — | LD 51126 | — | — | — | — | chart → |
| — | LD 51127 | — | — | — | — | chart → |
| — | LD 51128 | — | — | — | — | chart → |
| — | LD 51148 | — | — | — | — | chart → |
| — | LD 51149 | — | — | — | — | chart → |
| — | LD 51151 | — | — | — | — | chart → |
| — | LD 51152 | — | — | — | — | chart → |
| — | LD 51153 | — | — | — | — | chart → |
| — | LD 51154 | — | — | — | — | chart → |
| — | LD 51155 | — | — | — | — | chart → |
| — | LD 51157 | — | — | — | — | chart → |
| — | LD 51158 | — | — | — | — | chart → |
| — | LD 51159 | — | — | — | — | chart → |
| — | LD 51160 | — | — | — | — | chart → |
| — | LD 51161 | — | — | — | — | chart → |
| — | LD 51162 | — | — | — | — | chart → |
| — | LD 51163 | — | — | — | — | chart → |
| — | LD 51164 | — | — | — | — | chart → |
| — | LD 51165 | — | — | — | — | chart → |
| — | LD 51166 | — | — | — | — | chart → |
| — | LD 51167 | — | — | — | — | chart → |
| — | LD 51168 | — | — | — | — | chart → |
| — | LD 51169 | — | — | — | — | chart → |
| — | LD 51170 | — | — | — | — | chart → |
| — | LD 51171 | — | — | — | — | chart → |
| — | LD 51172 | — | — | — | — | chart → |
| — | LD 51173 | — | — | — | — | chart → |
| — | LD 51174 | — | — | — | — | chart → |
| — | LD 51175 | — | — | — | — | chart → |
| — | LD 51176 | — | — | — | — | chart → |
| — | LD 51177 | — | — | — | — | chart → |
2026-07-24 · 2 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50521 | — | — | — | — | chart → |
| — | LD 50972 | — | — | — | — | chart → |
2026-07-23 · 2 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50267 | — | — | — | — | chart → |
| — | LD 50268 | — | — | — | — | chart → |
2026-07-22 · 4 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50703 | — | — | — | — | chart → |
| — | LD 50712 | — | — | — | — | chart → |
| TETC | Blessing South | 39.0 | flow-reverse | — | — | chart → |
| TETC | Tivoli | 39.0 | flow-reverse | — | — | chart → |
2026-07-21 · 4 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50732 | — | — | — | — | chart → |
| — | LD 50970 | — | — | — | — | chart → |
| — | LD 50971 | — | — | — | — | chart → |
| NNG | SPRABERRY | — | delivery | — | Northern Natural Gas Company | chart → |
2026-07-17 · 2 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50305 | — | — | — | — | chart → |
| NWP | SHUTE CREEK LATERAL CONSTRAINT NET | 20.0 | flow-forward | — | — | chart → |
2026-07-15 · 5 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50702 | — | — | — | — | chart → |
| — | LD 50861 | — | — | — | — | chart → |
| AGT | BOURNE STATION RELOCATION (MAINLAND BOURNE) | 1.0 | receipt | Massachusetts | — | chart → |
| AGT | SAGAMORE STATION RELOCATION (MAINLAND SAGAMORE) | 1.0 | receipt | Massachusetts | — | chart → |
| AGT | SOUTH ATTLEBORO (BRISTOL, MA) | 1.0 | receipt | Massachusetts | — | chart → |
2026-07-14 · 2 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50713 | — | — | — | — | chart → |
| AGT | BROCKTON (PLYMOUTH,MA) | 1.0 | receipt | Massachusetts | — | chart → |
2026-07-13 · 6 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50733 | — | — | — | — | chart → |
| — | LD 50734 | — | — | — | — | chart → |
| — | LD 50838 | — | — | — | — | chart → |
| — | LD 50846 | — | — | — | — | chart → |
| — | LD 50852 | — | — | — | — | chart → |
| — | LD 50853 | — | — | — | — | chart → |
2026-07-11 · 2 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | TEXAS GAS TRANSMISSION - LISBON, LA (DELIVERY) | 9.0 | receipt | Louisiana | Texas Gas Transmission, LLC | chart → |
| TETC | TEXAS GAS/FAYETVILLE, AR. | 9.0 | delivery | Arkansas | Texas Gas Transmission, LLC | chart → |
2026-07-10 · 14 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50306 | — | — | — | — | chart → |
| — | LD 50367 | — | — | — | — | chart → |
| — | LD 50546 | — | — | — | — | chart → |
| — | LD 50784 | — | — | — | — | chart → |
| — | LD 50785 | — | — | — | — | chart → |
| — | LD 50794 | — | — | — | — | chart → |
| — | LD 50795 | — | — | — | — | chart → |
| AGT | NSTAR - ASSONET, BRISTOL CO, MA | 1.0 | receipt | Massachusetts | — | chart → |
| SALV | EARLY GROVE DEL/WD (59009) | 9.0 | delivery | Virginia | — | chart → |
| SALV | EARLY GROVE REC/INJ (59147) | 9.0 | receipt | Virginia | — | chart → |
| SALV | SALTVILLE LLC STORAGE INJECTION | 9.0 | receipt | Virginia | — | chart → |
| SALV | SALTVILLE LLC STORAGE WITHDRAWAL | 9.0 | delivery | Virginia | — | chart → |
| SALV | SALTVILLE STORAGE INJECTION | 9.0 | receipt | Virginia | — | chart → |
| SALV | SALTVILLE STORAGE WITHDRAWAL | 9.0 | delivery | Virginia | — | chart → |
2026-07-09 · 2 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | MIDDLETOWN- CROMWELL FAIRFIELD, CT | 1.0 | receipt | Connecticut | — | chart → |
| TETC | EAST TENN GAS - HARTSVILLE, TN | 9.0 | receipt | Tennessee | EAST TENNESSEE NATURAL GAS, LLC | chart → |
2026-07-08 · 2 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50607 | — | — | — | — | chart → |
| — | LD 50611 | — | — | — | — | chart → |
2026-07-07 · 7 new meters across 4 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50376 | — | — | — | — | chart → |
| — | LD 50595 | — | — | — | — | chart → |
| — | LD 50616 | — | — | — | — | chart → |
| AGT | WATERFORD (NEW LONDON,CT) | 1.0 | receipt | Connecticut | — | chart → |
| BGSC | GSPLAXIS | — | delivery | — | GULF SOUTH PIPELINE COMPANY, LP | chart → |
| NNG | SUNRAY LOW | — | delivery | — | Northern Natural Gas Company | chart → |
| TETC | ZONE M2 STORAGE POINT | 15.0 | delivery | Pennsylvania | — | chart → |
2026-07-06 · 24 new meters across 3 pipelines
2026-07-05 · 2 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50657 | — | — | — | — | chart → |
| — | LD 50968 | — | — | — | — | chart → |
2026-07-04 · 4 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50620 | — | — | — | — | chart → |
| — | LD 50624 | — | — | — | — | chart → |
| — | LD 50652 | — | — | — | — | chart → |
| — | LD 50737 | — | — | — | — | chart → |
2026-07-03 · 10 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50369 | — | — | — | — | chart → |
| — | LD 50371 | — | — | — | — | chart → |
| — | LD 50373 | — | — | — | — | chart → |
| — | LD 50618 | — | — | — | — | chart → |
| — | LD 50643 | — | — | — | — | chart → |
| — | LD 50648 | — | — | — | — | chart → |
| — | LD 50649 | — | — | — | — | chart → |
| — | LD 50658 | — | — | — | — | chart → |
| — | LD 50661 | — | — | — | — | chart → |
| TETC | M2/M3 ZONE BOUNDARY POINT | 39.0 | delivery | Pennsylvania | — | chart → |
2026-07-02 · 14 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50279 | — | — | — | — | chart → |
| — | LD 50362 | — | — | — | — | chart → |
| — | LD 50363 | — | — | — | — | chart → |
| — | LD 50364 | — | — | — | — | chart → |
| — | LD 50365 | — | — | — | — | chart → |
| — | LD 50366 | — | — | — | — | chart → |
| — | LD 50368 | — | — | — | — | chart → |
| — | LD 50596 | — | — | — | — | chart → |
| — | LD 50597 | — | — | — | — | chart → |
| — | LD 50598 | — | — | — | — | chart → |
| — | LD 50627 | — | — | — | — | chart → |
| — | LD 50656 | — | — | — | — | chart → |
| PGS | Gulf Run | 9.0 | delivery | Louisiana | — | chart → |
| TETC | ELA/M1 (30 ) ILT POINT | 39.0 | delivery | Mississippi | — | chart → |
2026-07-01 · 145 new meters across 6 pipelines
2026-06-30 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| SSTAR | Mkt Storage Transmission Fuel | 15.0 | receipt | Mississippi | — | chart → |
2026-06-29 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| NNG | ZONE E-F-DULUTH | 16.0 | delivery | Minnesota | — | chart → |
2026-06-27 · 6 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50307 | — | — | — | — | chart → |
| — | LD 50308 | — | — | — | — | chart → |
| — | LD 50850 | — | — | — | — | chart → |
| — | LD 50855 | — | — | — | — | chart → |
| — | LD 50856 | — | — | — | — | chart → |
| NWP | MUDDY CREEK SOUTH CONSTRAINT NET | 20.0 | flow-reverse | — | — | chart → |
2026-06-26 · 10 new meters across 6 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| AGT | Burrillville | 39.0 | flow-reverse | — | — | chart → |
| AGT | SALEM HARBOR STATION | 7.0 | receipt | Massachusetts | — | chart → |
| ETN | EL PASO - RIDGETOP RECEIVING | 9.0 | delivery | Tennessee | Tennessee Gas Pipeline Company | chart → |
| ETN | Ridgetop | 39.0 | flow-reverse | — | — | chart → |
| FGT | Shady Hills East | — | delivery | Florida | — | chart → |
| GSP | Carthage - Longview 20" Delivery | — | receipt | — | — | chart → |
| NWP | GREEN RIVER COMPRESSOR NET | 19.0 | flow-reverse | — | — | chart → |
| NWP | GREEN RIVER NORTH CONSTRAINT NET | 20.0 | flow-reverse | — | — | chart → |
| NWP | GREEN RIVER SOUTH CONSTRAINT NET | 20.0 | flow-reverse | — | — | chart → |
| TETC | COLUMBIA GAS OF PA. - EAGLE, PA | 9.0 | receipt | Pennsylvania | Columbia Gas Transmission, LLC | chart → |
2026-06-24 · 6 new meters across 2 pipelines
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50717 | — | — | — | — | chart → |
| — | LD 50909 | — | — | — | — | chart → |
| AGS | ETC Tiger Pipeline | — | delivery | — | ETC TIGER PIPELINE, LLC | chart → |
| TETC | ENTERPRISE TEXAS PIPELINE LLC - LAVACA COUNTY, TX (REC) | 9.0 | delivery | Texas | ENTERPRISE TEXAS PIPELINE LLC | chart → |
| TETC | SCORPION OIL & GAS, LINCOLN CO., MS | 8.0 | delivery | Mississippi | VENTEX OPERATING CORP. | chart → |
| TETC | SHERIDAN HOLDING COMPANY III,LLC-SHELBY GATHERING-SHELBY CO., TX | 8.0 | delivery | Texas | DEVON ENERGY PRODUCTION COMPANY,LP | chart → |
2026-06-23 · 1 new meter across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| TETC | COLUMBIA GAS - LEBANON, OH | 9.0 | receipt | Ohio | Columbia Gas Transmission, LLC | chart → |
2026-06-22 · 39 new meters across 2 pipelines
2026-06-21 · 4 new meters across 1 pipeline
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50892 | — | — | — | — | chart → |
| TETC | COLUMBIA GAS - HOOKER, OH | 9.0 | receipt | Ohio | Columbia Gas Transmission, LLC | chart → |
| TETC | LANCASTER MUNICIPAL GAS COMPANY, FAIRFIELD CO., OH | 1.0 | receipt | Ohio | City Of Lancaster, OH | chart → |
| TETC | TGC LICK CREEK - WILLIAMSON CO., IL (TO TE) | 9.0 | delivery | Illinois | TRUNKLINE GAS COMPANY, LLC | chart → |
2026-06-20 · 21 new meters
| Pipeline | Meter | Type | Direction | State | Interconnect | |
|---|---|---|---|---|---|---|
| — | LD 50893 | — | — | — | — | chart → |
| — | LD 50896 | — | — | — | — | chart → |
| — | LD 50905 | — | — | — | — | chart → |
| — | LD 50915 | — | — | — | — | chart → |
| — | LD 50917 | — | — | — | — | chart → |
| — | LD 50920 | — | — | — | — | chart → |
| — | LD 50921 | — | — | — | — | chart → |
| — | LD 50922 | — | — | — | — | chart → |
| — | LD 50926 | — | — | — | — | chart → |
| — | LD 50930 | — | — | — | — | chart → |
| — | LD 50935 | — | — | — | — | chart → |
| — | LD 50938 | — | — | — | — | chart → |
| — | LD 50943 | — | — | — | — | chart → |
| — | LD 50948 | — | — | — | — | chart → |
| — | LD 50953 | — | — | — | — | chart → |
| — | LD 50956 | — | — | — | — | chart → |
| — | LD 50958 | — | — | — | — | chart → |
| — | LD 50959 | — | — | — | — | chart → |
| — | LD 50962 | — | — | — | — | chart → |
| — | LD 50963 | — | — | — | — | chart → |
| — | LD 50967 | — | — | — | — | chart → |
