Scan & Alerts
| What | Location | Detail | Gas day | |
|---|---|---|---|---|
| ⬆️ Sharp jump | BOISE COMPRESSOR NET NWP | +127% · 0.060 → 0.136 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Stafford CS SSTAR | util 25% vs 45% avg · z -2.8 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Hardy Storage HRD · West Virginia | -71% · 0.064 → 0.019 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Linepack 4Hr Roc NGTL | -65% · 0.507 → 0.176 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | Petronila TETC | capacity -26% · 0.535 → 0.398 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Columbia Gulf Mainline PGS · Louisiana | util -15% vs -4% avg · z -2.5 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | FGT_Z3 SPEC · Alabama | util -19% vs -5% avg · z -3.1 | 2026-07-01 | chart · dismiss |
| ⬆️ Sharp jump | linepackRateOfChange NGTL | +194% · 0.265 → 0.778 Bcf/d (vs 06-12) | 2026-06-15 | chart · dismiss |
| ⬇️ Sharp drop | BUHL COMPRESSOR NET NWP | -58% · 0.204 → 0.086 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | BURLEY COMPRESSOR NET NWP | -58% · 0.203 → 0.086 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | KEMMERER COMPRESSOR NET NWP | -77% · 0.152 → 0.036 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | LAVA HOT SPRINGS COMPRESSOR NET NWP | -77% · 0.152 → 0.036 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | MOUNTAIN HOME SOUTH CONSTRAINT NET NWP | -58% · 0.204 → 0.086 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⚡ Unusual vs normal | MUDDY CREEK NORTH CONSTRAINT NET NWP | util 7% vs 43% avg · z -2.5 | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | PEGRAM COMPRESSOR NET NWP | -77% · 0.152 → 0.036 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | POCATELLO COMPRESSOR NET NWP | -57% · 0.205 → 0.088 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | SODA SPRINGS COMPRESSOR NET NWP | -77% · 0.152 → 0.036 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⚡ Unusual vs normal | JAL-HOBBS-PLAINS SYSTEM NNG | util 5% vs 2% avg · z +2.7 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Eliot MNUS | util 15% vs 4% avg · z +3.2 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Transco LREC · Mississippi | util -22% vs -5% avg · z -2.5 | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | Calhoun ETN | capacity -22% · 0.060 → 0.047 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | REX MEEKER REC WRH · Colorado | util 45% vs 16% avg · z +3.1 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | WILD HORSE WRH · Colorado | util 26% vs 8% avg · z +3.6 | 2026-07-01 | chart · dismiss |
| ⬆️ Sharp jump | WILD HORSE WRH · Colorado | +106% · 0.094 → 0.194 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | PSCC/WIC (OWL) OWL CREEK WELD WIC · Colorado | util 40% vs 24% avg · z +3.2 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | TPC/WIC (DUL) DULLKNIFE METER STATI WIC · Colorado | util 14% vs 21% avg · z -2.6 | 2026-07-01 | chart · dismiss |
| ⬆️ Sharp jump | WESCHBU/WIC (CBR) CHALK BUTTES REC WIC · Wyoming | +149% · 0.060 → 0.149 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (BGGC) BIGHORN WIC | 99% full · 0.091 of 0.092 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BHGG/FUGG FLANGE WIC | 99% full · 0.091 of 0.092 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | BLACKS FORK TO KANDA WIC | util 50% vs 25% avg · z +2.6 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | EAST OF PICEANCE WIC | 0 for 7 days · last active 06-17 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | EAST OF POWDER RIVER - CO WIC | 0 for 6 days · last active 06-23 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | EAST OF POWDER RIVER - WYOMING WIC | 0 for 6 days · last active 06-23 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (FUGC) FORT UNION WIC | 99% full · 0.091 of 0.092 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | KANDA TO THREE MILE WIC | util 83% vs 26% avg · z +3.0 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | OPAL TO BLACKS FORK WIC | util 48% vs 24% avg · z +2.5 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | RAWLINS WIC TO POWDER RIVER WIC | 0 for 6 days · last active 06-23 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | WBI/BHGG FLANGE WIC | 99% full · 0.091 of 0.092 Bcf/d | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | WEST OF POWDER RIVER - LARAMIE WIC | 0 for 6 days · last active 06-23 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | FORT NELSON MAINLINE WEI | 96% full · 1.456 of 1.513 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | LOWER MAINLAND WEI | util 26% vs 16% avg · z +3.4 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Station 2 South WEI | 96% full · 1.299 of 1.360 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | CIG-Elk Basin (R) WBI · Wyoming | util 24% vs 57% avg · z -3.6 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | CIG-Elk Basin (R) WBI · Wyoming | -55% · 0.061 → 0.027 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | DTE GAS W10 · Michigan | util 8% vs 1% avg · z +2.8 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | VECTOR W10 · Michigan | -57% · 0.192 → 0.083 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Dairyland VGT · Wisconsin | util 22% vs 3% avg · z +3.4 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Washington 10 VEC · Michigan | -74% · 0.192 → 0.049 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Gulf South Iowa TXGT · Louisiana | -64% · 0.094 → 0.033 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | KCPL-Crossroads TXGT · Mississippi | util 8% vs 1% avg · z +3.7 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Tetco Bald Knob Del TXGT · Arkansas | util 39% vs 13% avg · z +2.8 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Vectren - Johnson County Del TXGT · Indiana | util 23% vs 13% avg · z +3.0 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Regency-Riverton TXGT · Louisiana | util 45% vs 78% avg · z -3.3 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Gulf South Chacahoula Delivery TXGT · Louisiana | 98% full · 0.237 of 0.241 Bcf/d | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Big Rivers - Sebree TXGT · Kentucky | -67% · 0.056 → 0.018 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Carthage #2 TXGT · Texas | util 20% vs 13% avg · z +2.5 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Pine Prairie-Easton TXGT · Louisiana | util 21% vs 40% avg · z -2.6 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Gulf South- Patoutville Del TXGT · Louisiana | util 52% vs 23% avg · z +2.5 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Lebanon-Dominion Receipt TXGT · Ohio | util 71% vs 79% avg · z -2.9 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Henry-Hub TXGT · Louisiana | util 35% vs 9% avg · z +3.3 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | SIGECO South Deduct TXGT · Indiana | util 53% vs 30% avg · z +2.9 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Citizens Shipper Ded TXGT · Indiana | util 17% vs 11% avg · z +3.0 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Bastrop Compressor Sta TXGT | util 38% vs 53% avg · z -3.8 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Clarksdale Compressor Sta TXGT | util 77% vs 92% avg · z -3.6 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Columbia Compressor Sta TXGT | util 86% vs 94% avg · z -3.1 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Greenville Compressor Sta TXGT | util 39% vs 53% avg · z -3.8 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Hardinsburg/Indy Mkt TXGT | util 74% vs 90% avg · z -3.3 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Lake Cormorant Comp Sta TXGT | util 54% vs 72% avg · z -3.6 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Lula Throughput TXGT | util 5% vs 1% avg · z +3.4 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Pineville Compressor Sta TXGT | util 87% vs 94% avg · z -3.1 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Iowa - Eunice-IEU TXGT | -64% · 0.094 → 0.033 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Sharon Carthage West-SCW TXGT | 98% full · 0.133 of 0.135 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Slaughters Bowling Green-SBG TXGT | util 30% vs 43% avg · z -2.5 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Slaughters Evansville-SLE TXGT | util 33% vs 29% avg · z +4.0 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | West TXGT | -64% · 0.094 → 0.033 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | DCP ZIA II TW · New Mexico | util 45% vs 21% avg · z +3.3 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | ATMOS PIPELINE WARD TW · Texas | util 12% vs 49% avg · z -3.2 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | 3 BEAR LEA TW · New Mexico | 95% full · 0.057 of 0.060 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | PERDIDO M1761 TRANSCO · Mississippi | util 29% vs 38% avg · z -2.6 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | DELANCY M6332 TRANSCO · New Jersey | -52% · 0.102 → 0.049 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | UGI MUNCY GATE M6336 TRANSCO · Pennsylvania | 95% full · 0.135 of 0.142 Bcf/d | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | LEAF RIVER CLARKE TRANSCO · Mississippi | 0 for 3 days · last active 06-28 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | LEAF RIVER CLARKE TRANSCO · Mississippi | util 22% vs 5% avg · z +2.6 | 2026-07-01 | chart · dismiss |
| ⬆️ Sharp jump | MARC I TRANSCO · Pennsylvania | +111% · 0.054 → 0.115 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | PUDDLEFIELD B TRANSCO · Pennsylvania | util 21% vs 25% avg · z -2.7 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | ST JAMES LIG TRANSCO · Louisiana | 96% full · 0.387 of 0.403 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | OGLETHORPE VAD TRANSCO · Georgia | util 24% vs 10% avg · z +2.8 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | UGI HAZLETON M6305 TRANSCO · Pennsylvania | util 41% vs 5% avg · z +2.7 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | LEIDY-DOMINION TRANSCO · Pennsylvania | -63% · 0.065 → 0.024 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | LEIDY-DOMINION TRANSCO · Pennsylvania | util 13% vs 4% avg · z +2.9 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | S JERSEY GAS CO TRANSCO · New Jersey | -57% · 0.074 → 0.032 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | BOSWELL TAVERN I/C TRANSCO · Virginia | util 32% vs 7% avg · z +2.7 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | CLARKS BRANCH MATTERHORN TRANSCO · Texas | util 80% vs 73% avg · z +3.2 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | WHARTON-NAT FUEL TRANSCO · Pennsylvania | util 7% vs 1% avg · z +3.8 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | KEARNY - PARKWAY M6236 TRANSCO · New Jersey | util 29% vs 4% avg · z +3.0 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | PIEDMONT TRANSCO · North Carolina | util 18% vs 8% avg · z +3.0 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | LEIDY-NATIONAL FUEL TRANSCO · Pennsylvania | util 2% vs 23% avg · z -3.5 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | LEIDY-NATIONAL FUEL TRANSCO · Pennsylvania | util 13% vs 2% avg · z +2.8 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | SOUTHERN PINES TRANSCO · Alabama | 0 for 7 days · last active 06-11 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BRUNSWICK / GREENSVILLE VAD TRANSCO · Virginia | 96% full · 0.478 of 0.500 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | COMPRESSOR STATION W 50 MP 517.23 S to N NL TRANSCO | 99% full · 1.520 of 1.536 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | LEIDY LINE CENTERVILLE MP 13.74 TSB W to E NL TRANSCO | util 69% vs 59% avg · z +2.6 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | LEIDY LINE STATION 520 W MP 170.389 E to W NL TRANSCO | util 6% vs 29% avg · z -2.8 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | LEIDY LINE STATION 520 W MP 170.389 E to W NL TRANSCO | -55% · 0.056 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | LEIDY LINE WEST END MP 205 E to W NL TRANSCO | -73% · 0.104 → 0.028 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MAINLINE MP 1412 N to S NL TRANSCO | 96% full · 2.342 of 2.447 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MAINLINE MP 438.84 S to N NL TRANSCO | 99% full · 0.699 of 0.709 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MAINLINE TSB MP 288.06 S to N NL TRANSCO | 98% full · 0.694 of 0.709 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | MARCUS HOOK LAT TSB MP 1.1 N to S NL TRANSCO | util 96% vs 75% avg · z +3.5 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MARCUS HOOK LAT TSB MP 1.1 N to S NL TRANSCO | 96% full · 0.472 of 0.492 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | MARCUS HOOK LAT TSB MP 18.71 N to S NL TRANSCO | util 46% vs 32% avg · z +3.9 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MP 1519.93 TO MP 1586.30 N to S NS TRANSCO | 98% full · 2.483 of 2.535 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MP 1586.30 TO MP 1674.56 N to S NS TRANSCO | 98% full · 2.462 of 2.518 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | SWLA LAT TSB MP 1 N to S NL TRANSCO | 96% full · 0.955 of 0.995 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | TSB MP 1413.00 to MP 1519.92 N to S NS TRANSCO | 96% full · 1.944 of 2.028 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | ZONE 1 LINE 3 116.8 TO 258.43 S to N NS TRANSCO | util 51% vs 63% avg · z -2.6 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | ZONE 1 LINE 4 0 TO 93.66 W to E NS TRANSCO | util 68% vs 27% avg · z +2.7 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | LEIDY LINE STATION 505 E MP 13.72 W to E NL TRANSCO | util 90% vs 76% avg · z +2.6 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | LEIDY LINE STATION 520 E MP 170.39 W to E NL TRANSCO | util 59% vs 38% avg · z +2.9 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MAINLINE MP 1369.45 N to S NL TRANSCO | 97% full · 2.158 of 2.222 Bcf/d | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | NGPL (TPGS1050B) TPGS · Texas | -79% · 0.063 → 0.013 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | GULF SOUTH (TPGS1055B) TPGS · Texas | -68% · 0.162 → 0.052 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | TPC/NGPL GAGE TP · Nebraska | util 33% vs 44% avg · z -2.6 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | TPC/REX Saline TP · Nebraska | 96% full · 0.812 of 0.846 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | WIC/TPC DULL KNIFE WELD TP · Colorado | util 29% vs 43% avg · z -2.7 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | CIG/TIGT ARROWHEAD WELD TIGT · Colorado | util 23% vs 2% avg · z +3.0 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | PSCC/TIGT XCEL ROCKPORT WELD TIGT · Colorado | 0 for 7 days · last active 06-24 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | Sterling/Cliff to Buckboard Jc TIGT | util 22% vs 38% avg · z -3.7 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | TPC CLAY TO GAGE TIGT | util 14% vs 57% avg · z -3.7 | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | WIC GLENROCK TO ROCKPORT TIGT | capacity -27% · 0.024 → 0.018 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Tracy Station 2 TGT · Nevada | 97% full · 0.095 of 0.099 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | CADEVILLE GAS STORAGE TGR · Louisiana | util 0% vs 35% avg · z -2.5 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | EXCO / HOLLY TGR · Louisiana | -55% · 0.094 → 0.042 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | CLEAR LAKE TGR · Louisiana | 0 for 14 days · last active 05-31 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | KAISER/TGP WYCKOFF STORAGE STEUBEN TGPD · New York | util 4% vs 0% avg · z +2.8 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | TRES PAL/TGP TRES PALACIOS STORAGE: TGPD · Texas | util 8% vs 2% avg · z +2.5 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | STAGEPS/TGP STA 319 OWEGO BRADFORD TGPD · Pennsylvania | 0 for 9 days · last active 06-16 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | TVA/TGP KEMPER TGPD · Mississippi | util 20% vs 3% avg · z +3.4 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | RIVERSID/TGP LAWERENCE BOYD TGPD · Kentucky | util 22% vs 3% avg · z +3.6 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | BERKPWR/TGP BERKSHIRE POWER SALES H TGPD · Massachusetts | util 70% vs 8% avg · z +3.9 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | DYNEGY/TGP BLACKSTONE WORCHESTER TGPD · Massachusetts | util 63% vs 22% avg · z +2.6 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | DELTAMS/TGP PORT BIENVILLE HANCOCK TGPD · Mississippi | util 0% vs 23% avg · z -3.4 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | E KY PWR/TGP J K SMITH SALES CLARK TGPD · Kentucky | -76% · 0.105 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | ATMOS-MS/TGP NEW HOPE SALES LOWNDES TGPD · Mississippi | util 12% vs 18% avg · z -3.9 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | CALGON/TGP PEARL RIVER PLANT HANCOC TGPD · Mississippi | util 0% vs 11% avg · z -3.5 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | SELKIRK/TGP SELKIRK SMS ALBANY TGPD · New York | util 47% vs 10% avg · z +3.3 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | NFG/TGP ROSE LAKE POTTER TGPD · Pennsylvania | util 74% vs 57% avg · z +2.6 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | YANK GAS/TGP LONG RIDGE CT FAIRFIEL TGPD · Connecticut | util 17% vs 21% avg · z -3.0 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | FGT/TGP CARNES MISSISSIPPI STONE TGPD · Mississippi | util 14% vs 10% avg · z +2.6 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | BERKSHR/TGP GREENFIELD MA HAMPSHIRE TGPD · Massachusetts | util 71% vs 10% avg · z +2.5 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | UGI/TGP MANSFIELD PA TIOGA TGPD · Pennsylvania | util 17% vs 45% avg · z -2.8 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | UGI UT/TGP UNIONDALE PA SUSQUEHANNA TGPD · Pennsylvania | util 44% vs 27% avg · z +3.8 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | YANK GAS/TGP TORRINGTON CT LITCHFIE TGPD · Connecticut | util 19% vs 3% avg · z +2.5 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | YANK GAS/TGP DERBY CT FAIRFIELD TGPD · Connecticut | util 0% vs 10% avg · z -2.9 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | CONN NG/TGP BRIDGEPORT CT FAIRFIELD TGPD · Connecticut | util 25% vs 13% avg · z +3.5 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | NSTAR/TGP WORCESTER MA WORCHESTER TGPD · Massachusetts | util 0% vs 11% avg · z -4.0 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | NFG/TGP EAST AURORA NEW YORK ERIE TGPD · New York | util 76% vs 59% avg · z +3.3 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | ET G&P/TGP GANADO PLANT JACKSON TGPD · Texas | util 60% vs 53% avg · z +2.6 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | ACADIAN/TGP CHENEYVILLE RAPIDES TGPD · Louisiana | 0 for 15 days · last active 06-01 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | APPLACHA/TGP UDP SHOEMAKER DEHY: RI TGPD · Pennsylvania | 97% full · 0.528 of 0.543 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MAINESBG/TGP UDP HEMLOCK HILL II DE TGPD · Pennsylvania | 98% full · 0.074 of 0.076 Bcf/d | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | ARLSTOR/TGP GRAVEL RUN ARLINGTON ST TGPD · New York | 0 for 5 days · last active 06-20 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | FREEBIRD/TGP FREEBIRD STORAGE LAMAR TGPD · Alabama | 0 for 9 days · last active 06-07 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | LASERGTH/TGP RIVERSIDE WILSON 1 NU TGPD · Texas | util 35% vs 4% avg · z +3.2 | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | KMTEJAS/TGP EGYPT PHPE RB WHARTON TGPD · Texas | -76% · 0.080 → 0.019 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | MATTEXPR/TGP BERNARD CREEK RECEIPT TGPD · Texas | util 92% vs 80% avg · z +2.6 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | APPLACHA/TGP RATTLESNAKE HILL SUSQU TGPD · Pennsylvania | util 35% vs 42% avg · z -3.1 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CARROLL/TGP COUNTY HOME CARROLL TGPD · Ohio | 98% full · 0.120 of 0.122 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | ATMOS-MS/TGP CARSON ROAD LOWNDES TGPD · Mississippi | util 39% vs 42% avg · z -2.5 | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | CONSTGEN/TGP HANDSOME LAKE DELIVERY TGPD · Pennsylvania | util 33% vs 4% avg · z +3.4 | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BBTBAMA/TGP FAYETTE VERNON LAMAR TGPD · Alabama | 98% full · 0.030 of 0.031 Bcf/d | 2026-07-01 | chart · dismiss |
| ⚡ Unusual vs normal | TGP/MEP JASPER TGPD · Mississippi | util 46% vs 61% avg · z -2.5 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | TGP/KMTP CLEVELAND SAN JACINTO TGPD · Texas | 0 for 3 days · last active 06-28 | 2026-07-01 | chart · dismiss |
