Scan & Alerts
| What | Location | Detail | Gas day | |
|---|---|---|---|---|
| ⭕ Went to zero | SALEM ESSEX CO., MA NORTH (ESSEX,MA) AGT · Massachusetts | 0 for 11 days · last active 06-20 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | MINOOKA INTERCONNECT ANR · Illinois | 0 for 5 days · last active 06-21 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | BLUE LAKE - WITHDRAWAL ANR · Michigan | 0 for 29 days · last active 06-02 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | ADRIAN WEST ARLS | 0 for 5 days · last active 06-20 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | ARLSTOR/TGP GRAVEL RUN ARLINGTON ST ARLS · New York | 0 for 5 days · last active 06-20 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | GSPLWHISTLER BGSC | 0 for 4 days · last active 06-16 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Acadian - Rapides Parish CGT · Louisiana | 0 for 4 days · last active 06-22 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | (LAWC) LARAMIE WEST CIG | 0 for 10 days · last active 06-12 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Lancaster Lateral East CIG | 0 for 7 days · last active 06-24 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | (LAEC) LARAMIE EAST CIG | 0 for 10 days · last active 06-12 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | LOST CRK/CIG (LCK) LOST CREEK CIG S CIG · Wyoming | 0 for 7 days · last active 06-24 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | KINETICA TO DISCOVERY DGT | 0 for 9 days · last active 06-18 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | EEC/SNG WRENS EEC TO SNG JEFFERSON EEC · Georgia | 0 for 12 days · last active 06-17 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | DAWN TO PARKWAY EGDC | 0 for 3 days · last active 06-28 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | SWEPCO HARRY MATTISON EGT · Arkansas | 0 for 15 days · last active 06-14 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | PLUM RUN (TL400) EGTS · Ohio | 0 for 28 days · last active 06-02 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | TIOGA UGI STORAGE EGTS · Pennsylvania | 0 for 3 days · last active 06-16 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Storage Injection for Customer Balancing ENV | 0 for 4 days · last active 06-09 | 2026-06-28 | chart · dismiss |
| ⭕ Went to zero | Net Injections(Withdrawals) ENV | 0 for 5 days · last active 06-23 | 2026-06-30 | chart · dismiss |
| ⭕ Went to zero | WA CORN EPNG | 0 for 20 days · last active 06-10 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | PLAINS S EPNG | 0 for 3 days · last active 06-28 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | EUNICEW EPNG | 0 for 5 days · last active 06-17 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | TRNSPEC/EPNG (DPECSTRL) PECOS TRAIL EPNG · Texas | 0 for 4 days · last active 06-27 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | AGUABLAN/EPNG (IAGUABLA) AGUA BLANC EPNG · Texas | 0 for 20 days · last active 06-11 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | GCX/EPNG WAHA BI-DI ROLLUP REEVES EPNG · Texas | 0 for 16 days · last active 06-13 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | KGS/EPNG (IKEYSTOR) UNOCAL KEYSTONE EPNG · Texas | 0 for 5 days · last active 06-19 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | TE KREBS RIDGE EQMGAT | 0 for 11 days · last active 06-19 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | STAGE COACH EQMGAT | 0 for 6 days · last active 06-25 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Gulfstream Osceola FGT · Florida | 0 for 3 days · last active 06-27 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | FGT - Osceola GNG · Florida | 0 for 3 days · last active 06-27 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | GTS LP GPP | 0 for 8 days · last active 06-23 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | GTS HP GPP | 0 for 3 days · last active 06-28 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Golden Triangle Storage (GTS) GPP · Texas | 0 for 3 days · last active 06-28 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Kinder Morgan - Tejas GPP · Texas | 0 for 5 days · last active 06-22 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | KN-MEP Header GR GR · Louisiana | 0 for 28 days · last active 06-03 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Bay Gas Storage @ Whistler Junction GSP · Alabama | 0 for 4 days · last active 06-16 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Jefferson Island Storage GSP · Louisiana | 0 for 5 days · last active 05-31 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Carty Generating Station GTN · Oregon | 0 for 4 days · last active 06-24 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Golden Pass Pipeline MP33 HP GTS | 0 for 3 days · last active 06-28 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Texas Eastern Transmission GTS · Texas | 0 for 3 days · last active 06-27 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | 021032-T-Discovery KP · Mississippi | 0 for 12 days · last active 06-18 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Freemont Peak Rcpt - PG&E KRG · California | 0 for 7 days · last active 06-24 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Arrolime - SCPPA KRG · Nevada | 0 for 5 days · last active 06-25 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Sunrise - Sunrise Power KRG · California | 0 for 6 days · last active 06-23 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | LAS AGPS LAS · Louisiana | 0 for 9 days · last active 06-22 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | ENABLE LATERAL MEP | 0 for 28 days · last active 06-03 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | GULFRUN/MEP DELHI RICHLAND MEP · Louisiana | 0 for 28 days · last active 06-03 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | POTOMAC CS #2118 MGT | 0 for 5 days · last active 06-12 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | HERSCHER CS #2121 MGT | 0 for 5 days · last active 06-12 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | SUNRSPWR/MPC (SUNRISE) COGEN KERN MOPC · California | 0 for 6 days · last active 06-23 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Joliet NBPL · Illinois | 0 for 3 days · last active 06-18 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | SOUTH OF STA 302 MONTGOMERY NGPL | 0 for 5 days · last active 06-24 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | MB HUB/NGPL MOSS BLUFF LIBERTY NGPL · Texas | 0 for 13 days · last active 06-18 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | BANHUB/NGPL BANQUETE HUB BI-DI NGPL · Texas | 0 for 23 days · last active 06-02 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | GRAYS HARBOR METER STATION NWP · Washington | 0 for 7 days · last active 06-24 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | ST 283 - DISCOVERY GAS SER · Louisiana | 0 for 5 days · last active 06-25 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | LA EAST LEG SNG | 0 for 4 days · last active 06-24 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | EEC/SNG WRENS EEC TO SNG JEFFERSON SNG · Georgia | 0 for 12 days · last active 06-17 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | MSHUB/SNG SIMPSO SNG · Mississippi | 0 for 6 days · last active 06-21 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | HPL- High Pressure SPI · Texas | 0 for 9 days · last active 06-22 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | GULF SOUTH - DELHI SSH · Louisiana | 0 for 13 days · last active 06-15 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | STAGEPS/TGP STA 319 OWEGO BRADFORD STAG · Pennsylvania | 0 for 9 days · last active 06-16 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | SOUTHWEST GAS EAST STORAGE SWGS · Michigan | 0 for 7 days · last active 06-24 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | TM Loudoun MA30 TCO · Virginia | 0 for 9 days · last active 06-22 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | TM Loudoun MA30 TCO · Virginia | 0 for 9 days · last active 06-22 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | Stagecoach - LXP TCO · Ohio | 0 for 6 days · last active 06-24 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | DOMINION ENERGY TRANSMISSION, INC - CLARINGTON, OH TETC · Ohio | 0 for 10 days · last active 06-09 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | DOMINION ENERGY TRANSMISSION, INC -CHAMBERSBURG, PA TETC · Pennsylvania | 0 for 9 days · last active 06-22 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | HOT SPRING POWER PLANT, HOT SPRING CO, AR TETC · Arkansas | 0 for 9 days · last active 06-22 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | EUREKA HUNTER/KREBS RIDGE ROAD, MONROE CO., OH TETC · Ohio | 0 for 10 days · last active 06-21 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | CENTANA INTRA P/L, STORAGE - JEFFERSON, CO. (72872 TETC · Texas | 0 for 23 days · last active 06-03 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | HEAD OF HOT SPRING LATERAL TETC · Arkansas | 0 for 9 days · last active 06-22 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | TGP/TGP TGP STORAGE SYSTEM WIDE POT TGPD | 0 for 3 days · last active 06-28 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | STA 319 EAST TGPD | 0 for 5 days · last active 06-16 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | MLV 318 TGPD | 0 for 3 days · last active 06-26 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | TGP/KMTP CLEVELAND SAN JACINTO TGPD · Texas | 0 for 3 days · last active 06-28 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | FREEBIRD/TGP FREEBIRD STORAGE LAMAR TGPD · Alabama | 0 for 9 days · last active 06-07 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | ARLSTOR/TGP GRAVEL RUN ARLINGTON ST TGPD · New York | 0 for 5 days · last active 06-20 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | ACADIAN/TGP CHENEYVILLE RAPIDES TGPD · Louisiana | 0 for 15 days · last active 06-01 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | STAGEPS/TGP STA 319 OWEGO BRADFORD TGPD · Pennsylvania | 0 for 9 days · last active 06-16 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | CLEAR LAKE TGR · Louisiana | 0 for 14 days · last active 05-31 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | PSCC/TIGT XCEL ROCKPORT WELD TIGT · Colorado | 0 for 7 days · last active 06-24 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | SOUTHERN PINES TRANSCO · Alabama | 0 for 7 days · last active 06-11 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | LEAF RIVER CLARKE TRANSCO · Mississippi | 0 for 3 days · last active 06-28 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | WEST OF POWDER RIVER - LARAMIE WIC | 0 for 6 days · last active 06-23 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | RAWLINS WIC TO POWDER RIVER WIC | 0 for 6 days · last active 06-23 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | EAST OF POWDER RIVER - WYOMING WIC | 0 for 6 days · last active 06-23 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | EAST OF POWDER RIVER - CO WIC | 0 for 6 days · last active 06-23 | 2026-07-01 | chart · dismiss |
| ⭕ Went to zero | EAST OF PICEANCE WIC | 0 for 7 days · last active 06-17 | 2026-07-01 | chart · dismiss |
What these mean
🔴 Near capacity — Running at or near its operating capacity today.
🔧 Capacity cut — Operating capacity fell day-on-day — likely maintenance or a derate.
⬇️ Sharp drop — Scheduled volume fell sharply versus the prior day.
⬆️ Sharp jump — Scheduled volume jumped sharply versus the prior day.
⭕ Went to zero — Flow has been ~0 for several days after being active — outage, shut-in, or data gap.
⚡ Unusual vs normal — Today's utilization is well outside this meter's recent normal range.
✏️ Revised — A previously-posted value changed on the latest data pull.