Scan & Alerts
| What | Location | Detail | Gas day | |
|---|---|---|---|---|
| ⭕ Went to zero | MILL PL/ARLSTOR SOUTH CHURCH RD STE ARLS · New York | 0 for 5 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | ARLSTOR/TGP GRAVEL RUN ARLINGTON ST ARLS · New York | 0 for 3 days · last active 11-16 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | NGPL/KMLP KMLP · Louisiana | 0 for 5 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | EGAN HUB/KMLP ACADIA KMLP · Louisiana | 0 for 5 days · last active 10-26 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | TET/KMLP EVANGELINE KMLP · Louisiana | 0 for 11 days · last active 11-10 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | TRANSCOL/EPNG (ITCOLBLA) TRANSCOLOR EPNG · New Mexico | 0 for 27 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | AGUABLAN/EPNG (IAGUABLA) AGUA BLANC EPNG · Texas | 0 for 8 days · last active 11-12 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MRKWSTNM/EPNG (DHOBBSPP) HOBBS PP L EPNG · New Mexico | 0 for 3 days · last active 10-31 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | EPNG/TRANSCOL EL PASO BLANCO SAN JU TCP · New Mexico | 0 for 27 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | TRES PAL/TGP TRES PALACIOS STORAGE: TGPD · Texas | 0 for 4 days · last active 11-15 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MIDWSTRN/TGP MGT SMS SUMNER TGPD · Tennessee | 0 for 9 days · last active 11-12 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | ENT MS/TGP POWER RIVERS SALES WASHI TGPD · Mississippi | 0 for 12 days · last active 11-08 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | ARLSTOR/TGP GRAVEL RUN ARLINGTON ST TGPD · New York | 0 for 3 days · last active 11-16 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | LEAF/TGP JASPER COUNTY: RIP 538 2 5 TGPD · Mississippi | 0 for 5 days · last active 11-12 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | TRNSPEC/NGPL LOCKRIDGE PECOS NGPL · Texas | 0 for 21 days · last active 10-31 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | NGPL/KMLP NGPL · Louisiana | 0 for 5 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | PEPL/CIG (BKP) BAKER PEPL TEXAS CIG · Oklahoma | 0 for 3 days · last active 11-02 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | PLYMOUTH BOIL OFF NWP · Washington | 0 for 3 days · last active 11-18 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | PLYMOUTH LNG DELIVERY NWP · Washington | 0 for 3 days · last active 11-18 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | PLYMOUTH LNG STORAGE NWP · Washington | 0 for 3 days · last active 11-18 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Kinder Morgan - Tejas GPP · Texas | 0 for 4 days · last active 11-10 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Cameron-Gillis Hub Pipeline CIP · Louisiana | 0 for 3 days · last active 11-10 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MVP WB MVP · West Virginia | 0 for 3 days · last active 11-06 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | PSCC/TPC ACCTG WELD TP · Colorado | 0 for 21 days · last active 10-27 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MSHUB/SNG SIMPSO SNG · Mississippi | 0 for 4 days · last active 11-14 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | LEAF/SNG JASPER SNG · Mississippi | 0 for 9 days · last active 11-12 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | LEAF/SNG JASPER SNG · Mississippi | 0 for 5 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | GULFSTH/SNG SMIT SNG · Mississippi | 0 for 4 days · last active 10-25 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | NEWINGTON EP PNGTS · New Hampshire | 0 for 24 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Jackson Creek NBPL · Illinois | 0 for 30 days · last active 10-22 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | BOWLINE M.S. MPC · New York | 0 for 4 days · last active 11-16 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | CGV Transit Point TCO · West Virginia | 0 for 21 days · last active 10-31 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | COH Transit Point TCO · West Virginia | 0 for 21 days · last active 10-31 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | CPA Transit Point TCO · West Virginia | 0 for 21 days · last active 10-29 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Darby Plant TCO · Ohio | 0 for 8 days · last active 11-05 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MVP Columbia WB TCO · West Virginia | 0 for 3 days · last active 11-06 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Transwestern Canadian - Del. SSTAR · Texas | 0 for 12 days · last active 11-05 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Tennessee Gas LREC · Mississippi | 0 for 5 days · last active 11-15 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Sonat LREC · Mississippi | 0 for 5 days · last active 11-12 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | 313055-G-SS 207/ENBRIDGE KDE · Mississippi | 0 for 25 days · last active 10-26 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Golden Pass Pipeline MP33 HP GTS · Louisiana | 0 for 3 days · last active 11-16 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Joliet NBPL GPL · Illinois | 0 for 29 days · last active 10-22 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Arlington Storage Company, LLC MPC · New York | 0 for 5 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | ADRIAN WEST ARLS · New York | 0 for 3 days · last active 11-16 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | THOMAS CORNERS SOUTH ARLS · New York | 0 for 5 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | BLGSC Storage Point BLGSC · Michigan | 0 for 20 days · last active 10-29 | 2026-11-19 | chart · dismiss |
| ⭕ Went to zero | (CHWC) CHEYENNE WEST CIG · Wyoming | 0 for 26 days · last active 10-26 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | RAWHIDE EQMGAT · Ohio | 0 for 20 days · last active 11-01 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | JALKEY EPNG · New Mexico | 0 for 24 days · last active 10-25 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | PLAINS S EPNG · Texas | 0 for 27 days · last active 10-25 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | SJXOPLA EPNG · New Mexico | 0 for 24 days · last active 10-25 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | WAHA2000 EPNG | 0 for 25 days · last active 10-27 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | WAHANRTH EPNG | 0 for 25 days · last active 10-27 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | ARKOMA LINE BRYAN NGPL · Oklahoma | 0 for 14 days · last active 11-01 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | STA 184 BECKHAM NGPL · Oklahoma | 0 for 29 days · last active 10-23 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | WEST OF CS 156 KIOWA NGPL · Oklahoma | 0 for 29 days · last active 10-23 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | BLANCO COMPRESSOR TCP · New Mexico | 0 for 27 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | CO/ NM ST LINE TO LA MAQUINA TCP · New Mexico | 0 for 17 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | DOLORES C.S. TO MANCOS C.S. TCP · Colorado | 0 for 17 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | LA MAQUINA LATRL TO BLANCO HUB TCP · New Mexico | 0 for 17 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | LOVE RANCH TO GREASEWOOD TCP · Colorado | 0 for 17 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MANCOS C.S. TO CO/ NM ST LINE TCP · Colorado | 0 for 17 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | OLATHE C.S. TO RED VALE C.S. TCP · Colorado | 0 for 17 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | RACCOON HOLLOW TO LOVE RANCH TCP · Colorado | 0 for 17 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | RACCOON HOLLOW TO WHITE WATER TCP · Colorado | 0 for 17 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | RED VALE C.S. TO DOLORES C.S. TCP · Colorado | 0 for 17 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | WHITE WATER C.S. TO OLATHE C.S TCP · Colorado | 0 for 17 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MLV 230 TGPD · New York | 0 for 4 days · last active 11-16 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MLV 318 TGPD · Pennsylvania | 0 for 13 days · last active 11-06 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MLV 539 TGPD · Mississippi | 0 for 3 days · last active 10-31 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | STA 219 NORTH TGPD · Pennsylvania | 0 for 15 days · last active 11-03 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | STA 224 TGPD · New York | 0 for 15 days · last active 11-06 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | STA 233 TGPD · New York | 0 for 4 days · last active 11-16 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | STA 319 TGPD · Pennsylvania | 0 for 13 days · last active 11-06 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | STA 847 TGPD · Mississippi | 0 for 5 days · last active 11-03 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | STA 87 SOUTH TGPD · Tennessee | 0 for 5 days · last active 11-16 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | TGP/TGP TGP STORAGE SYSTEM WIDE POT TGPD · Pennsylvania | 0 for 10 days · last active 11-07 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | GTS HP GPP · Texas | 0 for 5 days · last active 11-16 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | GTS LP GPP · Texas | 0 for 11 days · last active 11-10 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Ratcliffe Plant Southern Company GSP · Mississippi | 0 for 8 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Ratcliffe Lateral Expan Transfer GSP · Mississippi | 0 for 8 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Ratcliffe Lateral Expan Transfer GSP · Mississippi | 0 for 8 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Gulf South Leg (Petal Storage) GSP · Mississippi | 0 for 5 days · last active 10-27 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Petal Gas Storage (Gulf South Leg) GSP · Mississippi | 0 for 5 days · last active 10-27 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Transco (Hattiesburg) GSP · Mississippi | 0 for 3 days · last active 10-31 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Kiln (Tennesse Gas) GSP · Mississippi | 0 for 16 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Bay Springs (To Sng) Expansion GSP · Mississippi | 0 for 4 days · last active 10-25 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Moselle Power Plant GSP · Mississippi | 0 for 5 days · last active 10-30 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | BLUE LAKE - INJECTION ANR · Michigan | 0 for 22 days · last active 10-29 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | CRYSTAL FALLS TOTAL ANR · Michigan | 0 for 24 days · last active 10-24 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | KAUKAUNA ANR · Wisconsin | 0 for 4 days · last active 11-12 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | CENTERPOINT/PERRYVILLE ANR · Louisiana | 0 for 9 days · last active 11-02 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | KALKASKA (MICHCON) ANR · Michigan | 0 for 8 days · last active 11-08 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | OVERISEL INT NO 1 ANR · Michigan | 0 for 21 days · last active 10-29 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | GB-128 AUGER (992100) GBGP · Mississippi | 0 for 7 days · last active 11-14 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | NEXUS/DEO MR05 NEXGT · Ohio | 0 for 6 days · last active 10-28 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | TRANSCO CTGS (TPGS1060B) TPGS · Texas | 0 for 5 days · last active 11-11 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | HERSCHER CS #2121 MGT · Illinois | 0 for 3 days · last active 11-18 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | POTOMAC CS #2118 MGT · Illinois | 0 for 3 days · last active 11-18 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | SULLIVAN CS #2113 MGT · Indiana | 0 for 20 days · last active 10-31 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | NORTH BRANCH ALLOCATION GROUP NNG | 0 for 6 days · last active 10-31 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | OAKLAND ALLOCATION GROUP NNG | 0 for 4 days · last active 11-16 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | ST. CLOUD BRANCH LINE ALLOCATION GROUP NNG | 0 for 5 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Okeechobee FPL FSC · Florida | 0 for 8 days · last active 11-03 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MARTIN FPL FSC · Florida | 0 for 8 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | TVA-Southaven TXGT · Mississippi | 0 for 24 days · last active 10-27 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | CIG PAN BAKER EXCHANGE - WIT PEPL · Oklahoma | 0 for 3 days · last active 11-02 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | PECULIAR POWER PLANT - EVERGY MO WEST PEPL · Missouri | 0 for 11 days · last active 11-05 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | DOGWOOD POWER PLANT - DOGWOOD ENERGY PEPL · Missouri | 0 for 22 days · last active 10-21 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | DESERT BASIN PLANT TW · Arizona | 0 for 16 days · last active 11-05 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | RED HAWK PLANT TW · Arizona | 0 for 21 days · last active 10-29 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | SOUTHERN STAR-CANADIAN RIVER TW · Texas | 0 for 12 days · last active 11-05 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | SOUTHWEST GAS WEST STORAGE SWGS · Kansas | 0 for 6 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | SOUTHWEST GAS EAST STORAGE SWGS · Michigan | 0 for 8 days · last active 11-05 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Gulfstream Osceola FGT · Florida | 0 for 14 days · last active 10-25 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | El Paso Vandolah FGT · Florida | 0 for 15 days · last active 11-05 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Orange-Entergy M&R FGT · Texas | 0 for 29 days · last active 10-22 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | SWEPCO HARRY MATTISON EGT · Arkansas | 0 for 8 days · last active 10-29 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | EOIT NEUTRAL DEL DISP EGT · Oklahoma | 0 for 8 days · last active 10-26 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | ANR PV CORE DEL EGT · Louisiana | 0 for 9 days · last active 11-02 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | HEAD OF HOT SPRING LATERAL TETC · Arkansas | 0 for 13 days · last active 11-06 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | CAMERON INTERSTATE P/L LLC- BEAUREGARD PSH., LA- (73533/73534) TETC · Louisiana | 0 for 11 days · last active 11-02 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | NAT GASOLINE METHANOL PLANT-AMACO ROAD-JEFFERSON CO., TX TETC · Texas | 0 for 5 days · last active 11-01 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | TRANSCO MAINLINE NEAR WOODBRIDGE (GREENWAY SANDS) TETC · New Jersey | 0 for 5 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | CNX RICH HILL, GREEN CO. PA TETC · Pennsylvania | 0 for 25 days · last active 10-27 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | CPV-FAIRVIEW, JACKSON TOWNSHIP, PA TETC · Pennsylvania | 0 for 16 days · last active 11-04 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | RICE ENERGY-ALPHA/PETTIT ROAD, GREENE CO. PA TETC · Pennsylvania | 0 for 20 days · last active 11-01 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | HOT SPRING POWER PLANT, HOT SPRING CO, AR TETC · Arkansas | 0 for 13 days · last active 11-06 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | KINDER MORGAN LNG RECEIPT TETC · Louisiana | 0 for 11 days · last active 11-10 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | ENTERGY MISSISSIPPI, LLC-CHOCTAW CO., MS TETC · Mississippi | 0 for 22 days · last active 10-30 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | HINDS POWER PLANT TETC · Mississippi | 0 for 15 days · last active 11-05 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | TALEN ENERGY MARKETING, LLC - (IRONWOOD) LEBANON CO., PA. TETC · Pennsylvania | 0 for 27 days · last active 10-25 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | TRANSCO - SKIPPACK, PA - REC TETC · Pennsylvania | 0 for 6 days · last active 11-15 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | FGT - Osceola GNG · Florida | 0 for 14 days · last active 10-25 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | GREENWAY SANDS M3666 TRANSCO · New Jersey | 0 for 5 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | LEAF RIVER CLARKE TRANSCO · Mississippi | 0 for 10 days · last active 11-11 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | REMINGTON TRANSCO · Virginia | 0 for 4 days · last active 11-16 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | HATTIESBURG TRANSCO · Mississippi | 0 for 3 days · last active 10-31 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | WILDCAT PWR GEN M6337 TRANSCO · Maryland | 0 for 16 days · last active 11-05 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MAT-TRES PALACIOS TRANSCO · Texas | 0 for 5 days · last active 11-11 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | NAUGHTON MWP · Wyoming | 0 for 5 days · last active 11-06 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | JIM BRIDGER STATION 2 (DEL) MWOP · Wyoming | 0 for 11 days · last active 11-06 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | EGT Monument GR · Texas | 0 for 8 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | PVG Storage Header GR GR · Louisiana | 0 for 8 days · last active 10-27 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Clear Lake GR GR · Louisiana | 0 for 9 days · last active 10-31 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | SABAL TRAIL - FSC FSC · Florida | 0 for 8 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Longview TETC · Texas | 0 for 4 days · last active 11-16 | 2026-11-20 | chart · dismiss |
| ⭕ Went to zero | TETCO - ACCIDENT FIELD, M.M., MD TETC · Maryland | 0 for 9 days · last active 11-06 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | CRYSTAL FALLS-FORTUNE LK ANR · Michigan | 0 for 24 days · last active 10-24 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Coyote Springs 2 GTN · Oregon | 0 for 10 days · last active 11-06 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | SOUTH CHESTER RECEIPT GLGT · Michigan | 0 for 5 days · last active 11-16 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | SOUTH CHESTER DELIVERY GLGT · Michigan | 0 for 20 days · last active 11-01 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Arrolime - SCPPA KRG · Nevada | 0 for 5 days · last active 10-29 | 2026-11-14 | chart · dismiss |
| ⭕ Went to zero | Daggett - PG&E KRG · California | 0 for 6 days · last active 10-25 | 2026-11-14 | chart · dismiss |
| ⭕ Went to zero | NFGSC - Southern receipts to Storage NFGSC · Pennsylvania | 0 for 21 days · last active 10-31 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Net Injections(Withdrawals) ENV · California | 0 for 4 days · last active 11-15 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | AQUIFER STORAGE INJ MWP | 0 for 12 days · last active 10-27 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Dawn (Enbridge) EGDC · Ontario | 0 for 9 days · last active 11-10 | 2026-11-19 | chart · dismiss |
| ⭕ Went to zero | DAWN TO DAWN-TCPL EGDC · Ontario | 0 for 9 days · last active 11-12 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | DAWN TO PARKWAY EGDC · Ontario | 0 for 17 days · last active 11-04 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MADISON (TL-342) EGTS · Pennsylvania | 0 for 9 days · last active 11-11 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | DARRAGH (TL-342) EGTS · Pennsylvania | 0 for 7 days · last active 11-06 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | PROCTOR RIDGE(TL377) EGTS · West Virginia | 0 for 9 days · last active 11-11 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | PANDA STONEWALL M&R EGTS · Virginia | 0 for 26 days · last active 10-25 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | LANYARD POWER HOLDINGS, LLC (DICKERSON) EGTS · Maryland | 0 for 8 days · last active 11-12 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | HICK`S ROAD (TL-400) EGTS · Pennsylvania | 0 for 10 days · last active 10-31 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | TIOGA UGI STORAGE EGTS · Pennsylvania | 0 for 3 days · last active 10-28 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | GCX/TGP AGUA DULCE GCXE RECEIPT NUE TGPD · Texas | 0 for 4 days · last active 11-12 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | TVA/TGP CUMBERLAND DELIVERY STEWART TGPD · Tennessee | 0 for 3 days · last active 11-17 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Net Storage Injection ENV · California | 0 for 8 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | Net Storage Withdrawal ENV · California | 0 for 8 days · last active 11-13 | 2026-11-21 | chart · dismiss |
| ⭕ Went to zero | MLV 2117 MGT · Illinois | 0 for 3 days · last active 11-18 | 2026-11-21 | chart · dismiss |
What these mean
🔴 Near capacity — Running at or near its operating capacity today.
🔧 Capacity cut — Operating capacity fell day-on-day — likely maintenance or a derate.
⬇️ Sharp drop — Scheduled volume fell sharply versus the prior day.
⬆️ Sharp jump — Scheduled volume jumped sharply versus the prior day.
⭕ Went to zero — Flow has been ~0 for several days after being active — outage, shut-in, or data gap.
⚡ Unusual vs normal — Today's utilization is well outside this meter's recent normal range.
✏️ Revised — A previously-posted value changed on the latest data pull.
🧮 Check classification — A receipt/delivery meter that looks like a total, a duplicate of another meter, or a throughput point — it may be inflating the pipeline and region sums. Mark it 'exclude' or 'keep' to settle it.