Scan & Alerts
| What | Location | Detail | Gas day | |
|---|---|---|---|---|
| ✏️ Revised | MCSES North A AG · Pennsylvania | 0.028 → 0.045 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Tetco QuakerTown AG · Pennsylvania | 0.213 → 0.230 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | WICK EQMGAT | 0.000 → 0.016 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | WELLS HILL INTERCONNECT RICH TOTAL EQMGAT | 0.000 → 0.286 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | Viking Interconnect EQMGAT | 0.000 → 0.014 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | UPSILON THUNDER EQMGAT | 0.000 → 0.076 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | TOMBSTONE EQMGAT | 0.000 → 0.445 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | TCO SMITHFIELD RESIDUE LINE RUN 1 EQMGAT | 0.000 → 0.253 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | TALLGRASS EUREKA CLARINGTON EQMGAT | 0.000 → 0.423 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | SUNDANCE EQMGAT | 0.000 → 0.060 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | STEINMILLER EQMGAT | 0.000 → 0.044 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | STAGE COACH EQMGAT | 0.000 → 0.074 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | SNAKE EYES EQMGAT | 0.000 → 0.085 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | RAWHIDE EQMGAT | 0.000 → 0.160 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | Pacific Coast Interconnect Run 1 EQMGAT | 0.000 → 0.177 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | OUTLAW EQMGAT | 0.000 → 0.021 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | NATRIUM PLANT NOMINATION POINT EQMGAT | 0.000 → 0.109 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | MOJO EQMGAT | 0.000 → 0.002 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | MOBLEY PLANT NOMINATION POINT EQMGAT | 0.000 → 0.205 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | MARKWEST MOBLEY OFF WG-100 EQMGAT | 0.000 → 0.524 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | KRYPTONITE EQMGAT | 0.000 → 0.096 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | KEVECH I/C RUN 1 EQMGAT | 0.000 → 0.060 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | JAYBIRD STATION EQMGAT | 0.000 → 0.010 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | Iron Bank Interconnect EQMGAT | 0.000 → 0.001 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | GUNSLINGER EQMGAT | 0.000 → 0.463 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | Great Hammerhead IC EQMGAT | 0.000 → 0.266 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | FORTRESS LONGRIDGE EQMGAT | 0.000 → 0.075 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | ET CLARINGTON EUREKA EQMGAT | 0.000 → 0.297 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | DTI BOLTZ RIDGE EQMGAT | 0.000 → 0.040 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | DEO EUREKA MULLET RUN 1 EQMGAT | 0.000 → 0.046 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | Corral Interconnect Run 1 EQMGAT | 0.000 → 0.273 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CLEARFORK RICH INTERCONNECT EQMGAT | 0.000 → 0.231 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CLEARFORK LEAN RESIDUE INTERCONNECT EQMGAT | 0.000 → 0.234 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CHERRY RUN EQMGAT | 0.000 → 0.010 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CAROLINA IC RUN 1 EQMGAT | 0.000 → 0.100 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CALIFORNIA_342 EQMGAT | 0.000 → 0.025 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | BROVA EQMGAT | 0.000 → 0.023 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | BONNETHEAD NOMINATION POINT EQMGAT | 0.000 → 0.287 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | Blue Ridge Interconnect Run 1 EQMGAT | 0.000 → 0.017 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | BAMBINO EQMGAT | 0.000 → 0.315 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | TRUITTSBURG TURBINE TO DTI EQU · Pennsylvania | 0.000 → 0.012 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | EGC WV - COMET EQU · West Virginia | 0.000 → 0.001 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | ISALY TO REX EQU · Ohio | 0.000 → 0.862 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | PLASMA - OVC EQU · Mississippi | 0.000 → 1.122 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CPA SPARTAN IC EQU · Pennsylvania | 0.000 → 0.005 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | EQUITRANS - MVP EQU · West Virginia | 0.000 → 1.054 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | HTEC IC EQU · Pennsylvania | 0.000 → 0.100 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | SANDROCK IC EQU · Pennsylvania | 0.000 → 0.100 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | PRATT ETRN TO DTI EQU · Pennsylvania | 0.000 → 0.265 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | PNG System Supply Meter EQU · Pennsylvania | 0.000 → 0.036 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | JEFFERSON EQU · Pennsylvania | 0.000 → 0.919 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | BRADEN RUN EQU · Pennsylvania | 0.000 → 0.377 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | TWP System Supply Meter EQU · Pennsylvania | 0.000 → 0.013 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | PICKENPAW TO TCO EQU · West Virginia | 0.000 → 0.071 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | Rager (Tetco) EQU · Pennsylvania | 0.000 → 0.006 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | BRADEN RUN 2 EQU · Pennsylvania | 0.000 → 0.390 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | PNG 3P Meter EQU · Pennsylvania | 0.000 → 0.010 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | TRAVELER TO ROVER EQU · Ohio | 0.000 → 0.260 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | JONES FARM EQU · Pennsylvania | 0.000 → 0.034 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | STORAGE INVENTORY - AVC EQU · Pennsylvania | 0.000 → 0.039 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | RHINEHART (TO TCO) EQU · Pennsylvania | 0.000 → 0.070 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | EGC PA - TEPE (SYS SUP) EQU · Pennsylvania | 0.000 → 0.013 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CRAYNE (TO TETCO) EQU · Pennsylvania | 0.000 → 0.021 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | PA TURNPIKE GREENSBURG MAINTENANCE EQU · Pennsylvania | 0.000 → 0.000 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | RURAL VALLEY CONNECTION EQU · Pennsylvania | 0.000 → 0.001 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | TCO Deliveries EQU · West Virginia | 0.000 → 0.141 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | EGC PA - TEPE (DEL) EQU · Pennsylvania | 0.000 → 0.005 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | STORAGE INVENTORY EQU · Pennsylvania | 0.000 → 0.098 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | EMP Waskom Plant ST-21 GR GR · Texas | 0.004 → 0.107 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | EGT Monument GR · Texas | 0.004 → 0.112 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | STORAGE MRT · Louisiana | 0.211 → 0.208 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CITY OF MADISON - DEDUCT PEPL · Missouri | 0.000 → 0.000 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | BUCKEYE POWER GREENVILLE GENERATOR SITE - DEDUCT PEPL · Ohio | 0.000 → 0.002 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | DOGWOOD POWER PLANT - DOGWOOD ENERGY PEPL · Missouri | 0.000 → 0.032 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | AECI HOLDEN GENERATION INTERCONNECT PEPL · Missouri | 0.000 → 0.006 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | PENO CREEK POWER PLANT - UNION ELECTRIC CO DBA AMEREN MO PEPL · Missouri | 0.000 → 0.001 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | KCPL POWER PLANT PEPL · Kansas | 0.000 → 0.006 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | RINGWOOD PEPL · Oklahoma | 0.000 → 0.000 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CITIZENS ENERGY GROUP PEPL · Indiana | 0.086 → 0.055 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | INDIANA GAS PEPL · Indiana | 0.148 → 0.113 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | KP&L KANSAS PEPL · Kansas | 0.001 → 0.000 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | KP&L KANSAS WEST OF HAVEN PEPL · Kansas | 0.001 → 0.000 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | MISSOURI GAS ENERGY PEPL · Missouri | 0.003 → 0.002 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | OHIO GAS PEPL · Ohio | 0.009 → 0.008 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | UNITED CITIES - MISSOURI - LIBERTY ENERGY (MIDSTATES) PEPL · Missouri | 0.002 → 0.002 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | UNION ELECTRIC DBA AMEREN MISSOURI PEPL · Missouri | 0.038 → 0.025 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | NOBLESVILLE PLANT - DUKE ENERGY INDIANA PEPL · Indiana | 0.000 → 0.049 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | NIPSCO PEPL · Indiana | 0.046 → 0.047 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | PECULIAR POWER PLANT - EVERGY MO WEST PEPL · Missouri | 0.000 → 0.010 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CWLP PEPL · Illinois | 0.000 → 0.001 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | SUNFLOWER POWER PLANT - MID-KANSAS ELECTRIC PEPL · Kansas | 0.000 → 0.001 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | EMPIRE DISTRICT GAS PEPL · Missouri | 0.004 → 0.001 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CITY OF MONROE CITY PEPL · Missouri | 0.000 → 0.000 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CITY OF PARIS PEPL · Missouri | 0.000 → 0.000 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CITY OF SHELBINA PEPL · Missouri | 0.000 → 0.000 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) PEPL · Illinois | 0.001 → 0.000 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) PEPL · Missouri | 0.001 → 0.000 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CMS COMSTOCK PEPL · Michigan | 0.000 → 0.005 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | FREMONT PLANT - AMERICAN MUNICIPAL POWER - DEDUCT PEPL · Ohio | 0.094 → 0.106 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | CITY OF LIBERAL PEPL · Kansas | 0.035 → 0.032 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | COLUMBIA GAS OF OHIO PEPL · Ohio | 0.001 → 0.001 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | AMEREN ILLINOIS PEPL · Illinois | 0.220 → 0.216 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | VILLAGE OF MORTON PEPL · Illinois | 0.002 → 0.001 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | ISP LIMA PEPL · Ohio | 0.004 → 0.004 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | HUSKY MARKETING AND SUPPLY PEPL · Ohio | 0.017 → 0.015 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | ST 52 - ARENA ENERGY SER · Louisiana | 0.000 → 0.000 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | SOUTHWEST GAS WEST STORAGE SWGS · Kansas | 0.107 → 0.017 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | SOUTHWEST GAS EAST STORAGE SWGS · Michigan | 0.000 → 0.089 Bcf/d | 2026-06-24 | chart · dismiss |
| ✏️ Revised | Waynesburg North MA35 TCO | 0.000 → 0.141 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Walgrove MA18 TCO | — → 0.003 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Wagoner East MA21 TCO | — → 0.007 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Smithfield to Adaline MA35 TCO | 0.000 → 0.019 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Smithfield MA35 TCO | 0.009 → 0.389 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Sherwood B MA42 TCO | 0.000 → 0.937 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Sherwood A MA42 TCO | 0.000 → 0.035 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Seneca MA30 TCO | — → 1.317 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Sandusky MA7 TCO | 0.007 → 0.016 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Rutledge South MA28 TCO | 0.000 → 0.078 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Rutledge North MA28 TCO | 0.000 → 0.080 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Pavonia to Toledo TCO | 0.005 → 0.066 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Northern Kentucky OA6 TCO | — → 0.312 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | MXPSEG MA42 TCO | 0.000 → 1.633 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | LXPSEG MA41 TCO | 0.000 → 1.222 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Louisa MA33 TCO | — → 0.226 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Lost River CS MA30 TCO | — → 1.332 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Lone Oak B MA41 TCO | 0.000 → 1.403 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Lone Oak A MA41 TCO | 0.001 → 0.416 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Line P North MA16 TCO | 0.002 → 0.023 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Line 1711 MA35 TCO | 0.000 → 0.000 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Lima MA3 TCO | 0.007 → 0.046 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Lebanon MA6 TCO | 0.000 → 0.050 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Leach MA19 TCO | — → 2.088 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Lanham West MA19 TCO | — → 1.595 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Lanham PKA MA19 TCO | — → 0.083 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Lanham East MA19 TCO | — → 1.545 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | KA Low MA16 TCO | 0.000 → 0.073 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | KA High MA19 TCO | 0.001 → 0.101 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | KA1 Station Camp MA13 TCO | 0.005 → 0.005 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Hopewell MA33 TCO | — → 0.141 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Highland MA38 TCO | 0.001 → 0.003 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Hellertown MA22 TCO | 0.000 → 0.006 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Greencastle MA25 TCO | — → 0.145 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Easton MA21 TCO | 0.005 → 0.177 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Downingtown East MA24 TCO | 0.000 → 0.188 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Delmont South MA36 TCO | 0.000 → 0.002 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Delmont MA36 TCO | — → 0.006 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Dayton MA6 TCO | 0.010 → 0.063 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Crawford South MA8 TCO | — → 1.161 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Crawford North MA8 TCO | 0.000 → 0.337 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Cobb South MA18 TCO | — → 0.023 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Cobb Northwest MA18 TCO | — → 0.002 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Cobb Northeast MA40 TCO | — → 0.003 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Cobb CS MA18 TCO | — → 0.028 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Clendenin to Waynesburg MA35 TCO | 0.009 → 0.919 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Boldman MA16 TCO | — → 0.017 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Bickers MA33 TCO | — → 0.343 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Artemas MA25 TCO | 0.011 → 0.142 Bcf/d | 2026-07-01 | chart · dismiss |
| ✏️ Revised | Waynesburg North MA35 TCO | 0.000 → 0.141 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Walgrove MA18 TCO | — → 0.006 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Wagoner East MA21 TCO | — → 0.007 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Smithfield to Adaline MA35 TCO | 0.000 → 0.019 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Smithfield MA35 TCO | 0.005 → 0.370 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Sherwood B MA42 TCO | 0.000 → 1.102 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Sherwood A MA42 TCO | 0.000 → 0.035 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Seneca MA30 TCO | — → 1.218 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Sandusky MA7 TCO | 0.006 → 0.019 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Rutledge South MA28 TCO | 0.000 → 0.155 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Rutledge North MA28 TCO | 0.000 → 0.058 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Pavonia to Toledo TCO | 0.009 → 0.063 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Northern Kentucky OA6 TCO | — → 0.362 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | MXPSEG MA42 TCO | 0.000 → 1.837 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | LXPSEG MA41 TCO | 0.000 → 1.271 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Louisa MA33 TCO | — → 0.247 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Lost River CS MA30 TCO | — → 1.218 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Lone Oak B MA41 TCO | 0.000 → 1.440 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Lone Oak A MA41 TCO | 0.000 → 0.362 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Line P North MA16 TCO | 0.002 → 0.023 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Line 1711 MA35 TCO | 0.000 → 0.000 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Lima MA3 TCO | 0.010 → 0.056 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Lebanon MA6 TCO | 0.000 → 0.050 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Leach MA19 TCO | — → 2.281 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Lanham West MA19 TCO | — → 1.582 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Lanham PKA MA19 TCO | — → 0.083 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Lanham East MA19 TCO | — → 1.665 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | KA Low MA16 TCO | 0.000 → 0.073 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | KA High MA19 TCO | 0.001 → 0.101 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | KA1 Station Camp MA13 TCO | 0.005 → 0.005 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Hopewell MA33 TCO | — → 0.152 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Highland MA38 TCO | 0.001 → 0.003 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Hellertown MA22 TCO | 0.000 → 0.005 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Greencastle MA25 TCO | — → 0.149 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Easton MA21 TCO | 0.000 → 0.273 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Downingtown East MA24 TCO | 0.000 → 0.167 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Delmont South MA36 TCO | 0.000 → 0.002 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Delmont MA36 TCO | — → 0.007 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Dayton MA6 TCO | 0.009 → 0.092 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Crawford South MA8 TCO | — → 1.221 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Crawford North MA8 TCO | 0.000 → 0.358 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Cobb South MA18 TCO | — → 0.021 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Cobb Northwest MA18 TCO | — → 0.001 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Cobb Northeast MA40 TCO | — → 0.003 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Cobb CS MA18 TCO | — → 0.026 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Clendenin to Waynesburg MA35 TCO | 0.000 → 0.886 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Boldman MA16 TCO | — → 0.015 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Bickers MA33 TCO | — → 0.315 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Artemas MA25 TCO | 0.000 → 0.142 Bcf/d | 2026-06-30 | chart · dismiss |
| ✏️ Revised | Waynesburg North MA35 TCO | 0.000 → 0.140 Bcf/d | 2026-06-29 | chart · dismiss |
| ✏️ Revised | Walgrove MA18 TCO | — → 0.006 Bcf/d | 2026-06-29 | chart · dismiss |
| ✏️ Revised | Wagoner East MA21 TCO | — → 0.006 Bcf/d | 2026-06-29 | chart · dismiss |
| ✏️ Revised | Smithfield to Adaline MA35 TCO | 0.000 → 0.023 Bcf/d | 2026-06-29 | chart · dismiss |
| ✏️ Revised | Smithfield MA35 TCO | 0.005 → 0.401 Bcf/d | 2026-06-29 | chart · dismiss |
| ✏️ Revised | Sherwood B MA42 TCO | 0.000 → 1.246 Bcf/d | 2026-06-29 | chart · dismiss |
| ✏️ Revised | Sherwood A MA42 TCO | 0.000 → 0.035 Bcf/d | 2026-06-29 | chart · dismiss |
| ✏️ Revised | Seneca MA30 TCO | — → 1.091 Bcf/d | 2026-06-29 | chart · dismiss |
| ✏️ Revised | Sandusky MA7 TCO | 0.006 → 0.013 Bcf/d | 2026-06-29 | chart · dismiss |
