Scan & Alerts
| What | Location | Detail | Gas day | |
|---|---|---|---|---|
| ⬇️ Sharp drop | Hanover AGT | -62% · 0.392 → 0.149 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | CENTERVILLE-TRANSCO (MORRIS,NJ) AGT · New Jersey | -62% · 0.072 → 0.027 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | CPV TOWANTIC AGT · Connecticut | -74% · 0.338 → 0.087 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | G-22 SYSTEM AGT · Massachusetts | -54% · 0.084 → 0.039 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | BURRILLVILLE IN-LINE TRANSFER POINT AGT · Rhode Island | -61% · 0.086 → 0.034 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | EUNICE NORTHBOUND ANR | -52% · 0.069 → 0.033 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | DEFIANCE WESTBOUND ANR | -51% · 0.469 → 0.232 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | DEFIANCE NORTHBOUND ANR | -56% · 0.388 → 0.170 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | WILLOW RUN(TO MICHCON) ANR · Michigan | -62% · 0.348 → 0.132 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | DEFIANCE NORTH ANR · Ohio | -55% · 0.395 → 0.177 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | NICOR/MORRIS AUS · Illinois | -77% · 0.203 → 0.046 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | MIDWESTERN GAS TRANSMISSION AUS · Illinois | -68% · 0.290 → 0.093 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | ANR - STORAGE (R-INJ 40409/D-WTD 40410) BOBGS · Louisiana | -69% · 0.061 → 0.019 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TEXAS EASTERN - STORAGE (R-INJ 40401/D-WTD 40402) BOBGS · Louisiana | -53% · 0.253 → 0.119 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | FLORIDA GAS - STORAGE (R-INJ 40405/D-WTD 40406) BOBGS · Louisiana | -61% · 0.079 → 0.031 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | CC121083-TEJAS II-SINTON-R CCPL · Texas | -69% · 0.668 → 0.208 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | EGAN STOR-ACADIA-REC CGT · Louisiana | -62% · 0.060 → 0.023 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | (WDDC) WIND RIVER DRY CIG | -56% · 0.077 → 0.034 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | (BHNC) BIG HORN NORTH CIG | -51% · 0.077 → 0.038 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | WBI/CIG (ELK) ELK BASIN PARK CIG · Wyoming | -65% · 0.062 → 0.022 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | PSCC/CIG (BAN) BANNER LAKE PP WELD CIG · Colorado | -58% · 0.060 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | SO RATTLESNAKE CREEK LAT CP | -79% · 0.301 → 0.064 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | NGPL FORD TO SO RATTLESNAKE CP | -51% · 0.528 → 0.260 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | PEPL/CPG (SRC) SOUTH RATTLESNAKE CR CP · Kansas | -79% · 0.301 → 0.064 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TRANS-PECOS PIPELINE DBLEE · Texas | -52% · 0.063 → 0.030 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | COLUMBIA - STORAGE, LA (D40104/R40103) EGAN · Louisiana | -65% · 0.065 → 0.023 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TRANSCO - LEIDY EGTS · Pennsylvania | -63% · 0.065 → 0.024 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TET - OAKFORD APP GATEWAYPP EGTS · Pennsylvania | -50% · 0.101 → 0.050 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TET - ARMAN HILL (XS3127) EGTS · Ohio | -68% · 0.061 → 0.019 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | L1600EST EPNG | -62% · 0.461 → 0.177 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | KEYSTAFL EPNG | -78% · 0.242 → 0.054 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | CRANEUPT EPNG | -57% · 0.107 → 0.046 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | BENCRANE EPNG | -51% · 0.107 → 0.052 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | AGUABLAN/EPNG (IAGUABLA) AGUA BLANC EPNG · Texas | -54% · 0.400 → 0.184 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | OASIS/EPNG (IOASISWA) OASIS WAHA PE EPNG · Texas | -50% · 0.132 → 0.066 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | CRAYNE (TO TETCO) EQU · Pennsylvania | -71% · 0.093 → 0.027 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TX Gas Eunice FGT · Louisiana | -59% · 0.074 → 0.031 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Bobcat Gas Storage (Rec) FGT · Louisiana | -58% · 0.076 → 0.032 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | ALPINE GLGT · Michigan | -57% · 0.086 → 0.037 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | CHK/Lamid - Mansfield GR · Louisiana | -77% · 0.151 → 0.035 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | PVG Storage Header GR GR · Louisiana | -62% · 0.051 → 0.020 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Bistineau Injection GSP · Louisiana | -72% · 0.059 → 0.016 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Iowa (Texas Gas) GSP · Louisiana | -64% · 0.094 → 0.033 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Westlake CS Transfer Del GSP · Louisiana | -52% · 0.052 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Westlake CS Transfer Del GSP · Louisiana | -52% · 0.052 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Tres Palacios Storage GSP · Texas | -56% · 0.122 → 0.053 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Tristate Longview (From Tristate) GSP · Texas | -50% · 0.057 → 0.029 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Lost River HRD · West Virginia | -70% · 0.071 → 0.021 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Whitney Canyon - Spire Storage KRG · Wyoming | -75% · 0.098 → 0.024 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Wagon Wheel - MtnWest Overthrust KRG · Wyoming | -66% · 0.051 → 0.017 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | POTOMAC CS #2118 MGT | -73% · 0.210 → 0.057 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | HERSCHER CS #2121 MGT | -71% · 0.195 → 0.057 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Will County MGT · Illinois | -68% · 0.290 → 0.093 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | MS100021-OMEGA-R MSP · Oklahoma | -56% · 0.068 → 0.030 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | WAGON WHEEL (DEL) MWOP · Wyoming | -66% · 0.051 → 0.017 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Flow Past Manhattan NBPL | -59% · 0.192 → 0.078 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | North Hayden NBPL · Indiana | -76% · 0.155 → 0.038 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | NFGSC - Southern receipts to Storage NFGSC | -75% · 0.150 → 0.038 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | M- Excess Storage NFGSC | -74% · 0.174 → 0.045 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | SAYRE TAP TO STATION 111 NGPL | -58% · 0.380 → 0.159 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | PALMYRA EAST ALLOCATION GROUP NNG | -57% · 0.423 → 0.180 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | OAKLAND ALLOCATION GROUP NNG | -68% · 0.289 → 0.091 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | BELLEVILLE EAST ALLOCATION GROUP NNG | -52% · 0.193 → 0.093 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | MANKATO ENERGY CENTER NNG · Minnesota | -60% · 0.080 → 0.032 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | ST. PAUL MN #1Q NNG · Minnesota | -65% · 0.147 → 0.052 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | BUHL COMPRESSOR NWP · Idaho | -74% · 0.112 → 0.029 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | BURLEY COMPRESSOR NWP · Idaho | -74% · 0.112 → 0.029 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | KEMMERER COMPRESSOR NWP · Wyoming | -72% · 0.098 → 0.028 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | LAVA HOT SPRINGS COMPRESSOR NWP · Idaho | -72% · 0.098 → 0.028 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | MOUNTAIN HOME COMPRESSOR NWP · Idaho | -53% · 0.141 → 0.067 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | PEGRAM COMPRESSOR NWP · Idaho | -72% · 0.098 → 0.028 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | POCATELLO COMPRESSOR NWP · Idaho | -73% · 0.113 → 0.030 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | SODA SPRINGS COMPRESSOR NWP · Idaho | -72% · 0.098 → 0.028 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | SPOKANE-MEADE THROUGHPUT NET NWP | -61% · 0.081 → 0.032 Bcf/d (vs 06-29) | 2026-06-30 | chart · dismiss |
| ⬇️ Sharp drop | SPOKANE LATERAL CONSTRAINT NET NWP | -63% · 0.078 → 0.029 Bcf/d (vs 06-29) | 2026-06-30 | chart · dismiss |
| ⬇️ Sharp drop | MUDDY CREEK NORTH CONSTRAINT NWP | -69% · 0.089 → 0.028 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | MOUNTAIN HOME SOUTH CONSTRAINT NWP | -74% · 0.112 → 0.029 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | MOUNTAIN HOME NORTH CONSTRAINT NET NWP | -50% · 0.234 → 0.116 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | MOUNTAIN HOME NORTH CONSTRAINT NWP | -53% · 0.141 → 0.067 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | MOUNTAIN HOME COMPRESSOR NET NWP | -54% · 0.218 → 0.100 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | MEACHAM COMPRESSOR NET NWP | -78% · 0.285 → 0.064 Bcf/d (vs 06-29) | 2026-06-30 | chart · dismiss |
| ⬇️ Sharp drop | BOISE COMPRESSOR NET NWP | -50% · 0.234 → 0.116 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | BAKER COMPRESSOR NET NWP | -78% · 0.282 → 0.062 Bcf/d (vs 06-29) | 2026-06-30 | chart · dismiss |
| ⬇️ Sharp drop | PORTLAND WEST/SCAPPOOSE NWP · Oregon | -65% · 0.054 → 0.019 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | CHEHALIS COMPRESSOR NWP · Washington | -60% · 0.061 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | SUMNER COMPRESSOR NWP · Washington | -59% · 0.060 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | SOUTH RATTLESNAKE CREEK - CHEYENNE PEPL · Kansas | -79% · 0.301 → 0.064 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | WAMSUTTER TO ROCK SPRINGS RE | -53% · 0.052 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | ROCK SPRINGS TO BLACKS FORK RE | -53% · 0.052 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | IN-OH STATE LINE TO HAMILTON C RE | -71% · 0.160 → 0.046 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | BAINBRIDGE CS TO ANR SHELBY CO RE | -71% · 0.160 → 0.046 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | ANR SHELBY CO. TO IN-OH STATE RE | -71% · 0.160 → 0.046 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TET/REX CLAR MONROE RE · Ohio | -68% · 0.131 → 0.042 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | RUBY/REX TOPAZ DEL (OT #30) LINCOLN RE · Wyoming | -68% · 0.200 → 0.064 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TRNSCO/EEC Z4 HART SNG · Georgia | -59% · 0.091 → 0.038 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TRANSCO COLLINS (REC - 83007) SSH · Mississippi | -55% · 0.055 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Salt Plains Storage (Delivery) SSTAR · Oklahoma | -78% · 0.065 → 0.014 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | ETC - Rose Valley SSTAR · Oklahoma | -56% · 0.056 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | OAK GROVE LEACH TCO | -56% · 0.150 → 0.065 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | NATIONAL GRID METRO NY, GOETHALS RD., STATEN ISLAND, RICHMOND CO. - 70058 TETC · New York | -57% · 0.146 → 0.064 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Lufkin TETC | -63% · 0.052 → 0.019 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Huntsville TETC | -63% · 0.052 → 0.019 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | ALGONQUIN - HANOVER, NJ TETC · New Jersey | -66% · 0.200 → 0.069 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TRUNKLINE - BEAUREGARD PSH., LA TETC · Louisiana | -60% · 0.050 → 0.020 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | DCP MIDSTREAM, LP - GOLIAD CO., TX TETC · Texas | -54% · 0.091 → 0.041 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | REX CLARINGTON, MONROE CO., OH TETC · Ohio | -69% · 0.137 → 0.042 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | DOMINION ENERGY TRANSMISSION, INC - APPALCHIAN GATEWAY, WESTMORELA TETC · Pennsylvania | -50% · 0.101 → 0.050 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | PERMIAN HIGHWAY PIPELINE/SHERIDAN INTERCONNECT - CR 255-COLORADO C TETC · Texas | -65% · 0.078 → 0.028 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | EQUITRANS - CRAYNE, PA (D70009/R76009) TETC · Pennsylvania | -64% · 0.076 → 0.027 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TETCO (BEAUREGARD PARISH) TGC · Louisiana | -60% · 0.050 → 0.020 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | STA 87 SOUTH TGPD | -55% · 0.255 → 0.114 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | KMTEJAS/TGP EGYPT PHPE RB WHARTON TGPD · Texas | -76% · 0.080 → 0.019 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | E KY PWR/TGP J K SMITH SALES CLARK TGPD · Kentucky | -76% · 0.105 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | EXCO / HOLLY TGR · Louisiana | -55% · 0.094 → 0.042 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | GULF SOUTH (TPGS1055B) TPGS · Texas | -68% · 0.162 → 0.052 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | NGPL (TPGS1050B) TPGS · Texas | -79% · 0.063 → 0.013 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | LEIDY LINE WEST END MP 205 E to W NL TRANSCO | -73% · 0.104 → 0.028 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | LEIDY LINE STATION 520 W MP 170.389 E to W NL TRANSCO | -55% · 0.056 → 0.025 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | S JERSEY GAS CO TRANSCO · New Jersey | -57% · 0.074 → 0.032 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | LEIDY-DOMINION TRANSCO · Pennsylvania | -63% · 0.065 → 0.024 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | DELANCY M6332 TRANSCO · New Jersey | -52% · 0.102 → 0.049 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | West TXGT | -64% · 0.094 → 0.033 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Iowa - Eunice-IEU TXGT | -64% · 0.094 → 0.033 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Big Rivers - Sebree TXGT · Kentucky | -67% · 0.056 → 0.018 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Gulf South Iowa TXGT · Louisiana | -64% · 0.094 → 0.033 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Washington 10 VEC · Michigan | -74% · 0.192 → 0.049 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | VECTOR W10 · Michigan | -57% · 0.192 → 0.083 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | CIG-Elk Basin (R) WBI · Wyoming | -55% · 0.061 → 0.027 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | SODA SPRINGS COMPRESSOR NET NWP | -77% · 0.152 → 0.036 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | POCATELLO COMPRESSOR NET NWP | -57% · 0.205 → 0.088 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | PEGRAM COMPRESSOR NET NWP | -77% · 0.152 → 0.036 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | MOUNTAIN HOME SOUTH CONSTRAINT NET NWP | -58% · 0.204 → 0.086 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | LAVA HOT SPRINGS COMPRESSOR NET NWP | -77% · 0.152 → 0.036 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | KEMMERER COMPRESSOR NET NWP | -77% · 0.152 → 0.036 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | BURLEY COMPRESSOR NET NWP | -58% · 0.203 → 0.086 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | BUHL COMPRESSOR NET NWP | -58% · 0.204 → 0.086 Bcf/d (vs 06-28) | 2026-06-29 | chart · dismiss |
| ⬇️ Sharp drop | Linepack 4Hr Roc NGTL | -65% · 0.507 → 0.176 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Hardy Storage HRD · West Virginia | -71% · 0.064 → 0.019 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | BROOKFIELD (FAIRFIELD,CT) AGT · Connecticut | -83% · 0.293 → 0.049 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | JANESVILLE/NNG INT ANR · Wisconsin | -81% · 0.117 → 0.022 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | DETROIT A & B (RECEIPT) ANR · Michigan | -81% · 0.320 → 0.062 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | DCP OPER/CIG (NEF) NEFF LAKE WELD CIG · Colorado | -96% · 0.086 → 0.004 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | DAWN TO DAWN-TCPL EGDC | -100% · 0.263 → 0.000 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | EGTS NET STORAGE ACTIVITY EGTS | -121% · 0.294 → -0.063 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TRANSCO - NOKESVILLE EGTS · Virginia | -86% · 0.072 → 0.010 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Wheeler Ridge Zone ENV | -96% · 0.072 → 0.003 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Transwestern - Needles ENV | -100% · 0.651 → 0.000 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Southern Zone ENV | -100% · 0.615 → 0.000 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Northern Zone ENV | -100% · 1.209 → 0.000 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Needles/Topock Area ENV | -100% · 0.651 → 0.000 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Kern River/Mojave Kramer Junction ENV | -100% · 0.558 → 0.000 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Kern River - Kramer Junction ENV | -100% · 0.540 → 0.000 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Blythe ENV | -100% · 0.614 → 0.000 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | El Paso - Ehrenberg ENV | -100% · 0.614 → 0.000 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | TARGAWTX/EPNG (IJOYCEPL)JOYCE PLANT EPNG · Texas | -100% · 0.051 → 0.000 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | MORRIS 2 EQU · Pennsylvania | -100% · 0.182 → 0.000 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Bay Gas (Del) Storage FGT · Alabama | -88% · 0.126 → 0.015 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | Gulfstream Hardee FGT · Florida | -95% · 0.051 → 0.003 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | DEWARD RECEIPT GLGT · Michigan | -100% · 0.130 → 0.000 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
| ⬇️ Sharp drop | FGT Hardee GNG · Florida | -97% · 0.051 → 0.002 Bcf/d (vs 06-30) | 2026-07-01 | chart · dismiss |
