Scan & Alerts
| What | Location | Detail | Gas day | |
|---|---|---|---|---|
| 🔴 Near capacity | JENA SOUTHBOUND ANR | 96% full · 1.313 of 1.362 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | DEFIANCE SOUTHBOUND ANR | 95% full · 0.904 of 0.949 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Acadian (23383) BSC | 97% full · 0.104 of 0.107 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BROADMORE RD. CGT · Louisiana | 98% full · 0.759 of 0.775 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (SPCC) SPRINGFIELD COMPRESSOR CIG | 95% full · 0.191 of 0.200 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (KCWC) KIT CARSON WEST CIG | 96% full · 0.330 of 0.343 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (KCAC) KIT CARSON COMPRESSOR CIG | 97% full · 0.328 of 0.337 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (FLSC) FORT LUPTON SOUTH CIG | 96% full · 0.346 of 0.359 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (FLNC) FORT LUPTON NORTH CIG | 96% full · 0.346 of 0.359 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CO ST LINE TO NGPL FORD CP | 96% full · 0.639 of 0.668 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | OKARCHE AGGREGATE POINT EGT · Oklahoma | 97% full · 0.164 of 0.170 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | ETC NORTHEAST PIPELINE (TL-360) EGTS · West Virginia | 98% full · 0.037 of 0.038 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MIDKIFF EPNG | 98% full · 0.108 of 0.110 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | L2000 EPNG | 97% full · 0.482 of 0.497 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | HP 1 EPNG | 99% full · 0.568 of 0.575 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CORNL2K EPNG | 99% full · 0.482 of 0.487 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CORN HPW EPNG | 99% full · 0.568 of 0.575 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CADIZSOU EPNG | 96% full · 0.487 of 0.509 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CARDDELB/EPNG (ISANDBND) SAND BEND EPNG · Texas | 97% full · 0.091 of 0.093 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CLEARFORK LEAN RESIDUE INTERCONNECT EQMGAT | 96% full · 0.224 of 0.234 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (WE) CS #75 FGT | 96% full · 0.940 of 0.980 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Market East of Compressor 12 FGT | 97% full · 3.019 of 3.125 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | All Market Area Delivery Points FGT | 96% full · 3.019 of 3.155 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CS #7 Eunice Zone 1 FGT · Louisiana | 98% full · 0.456 of 0.465 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | VENTURE GLOBAL PLAQUEMINES LNG DELIVERY GE · Louisiana | 98% full · 3.848 of 3.940 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Union Dawn G GLC | 99% full · 1.499 of 1.515 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | McComb to Petal Delivery GSP | 96% full · 0.171 of 0.179 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Jackson to Kosciusko Net Receipt GSP | 96% full · 0.394 of 0.412 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Chacahoula (From Texas Gas MSN 9473) GSP · Louisiana | 98% full · 0.237 of 0.241 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Facility MGS | 95% full · 12.168 of 12.800 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | PARIS CS #2115 MGT | 97% full · 0.621 of 0.637 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | ARROWHEAD SPRINGS MWOP · Wyoming | 96% full · 0.019 of 0.020 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | ML80 FIDLAR MWP | 99% full · 0.240 of 0.243 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Niagara Spur Deliveries NFGSC | 96% full · 0.355 of 0.370 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | STA 801 CARTER NGPL | 98% full · 0.396 of 0.406 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | EAST OF STA 302 MONTGOMERY NGPL | 96% full · 1.184 of 1.237 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | EAST BRYAN NGPL | 95% full · 0.491 of 0.515 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Current Linepack NGTL | 97% full · 20.595 of 21.196 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | -->SPRABERRY NNG | 97% full · 0.141 of 0.145 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | PAMPA NORTH NNG | 96% full · 0.455 of 0.475 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BEAVER C AND BEAVER NORTH NNG | 96% full · 0.455 of 0.475 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CF INDUSTRIES-TERRA NNG · Iowa | 98% full · 0.040 of 0.041 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | KOCH INDUSTRIES LEHIGH-TBS#3 NNG · Iowa | 99% full · 0.051 of 0.051 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | UNITED TACONITE NNG · Minnesota | 97% full · 0.013 of 0.013 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | DOVER-HENNESSEY GAS PLANT - MUSTANG GAS PRODUCTS PEPL · Oklahoma | 96% full · 0.038 of 0.040 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | 253 RE | 98% full · 0.812 of 0.827 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | PICKENS WEST SNG | 97% full · 0.197 of 0.203 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | ONWARD SNG | 99% full · 0.201 of 0.203 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | LA WEST LEG SNG | 98% full · 0.703 of 0.720 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | GWINVILLE EAST SNG | 98% full · 1.618 of 1.655 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BRUNSWICK LINE - S MAIN SNG | 99% full · 0.084 of 0.085 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | LRC/Bridgeline - HH SPI · Louisiana | 95% full · 0.589 of 0.620 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Petal Mainline SSH | 97% full · 1.037 of 1.069 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Lucedale SSH | 98% full · 1.046 of 1.067 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Gwinville East SSH | 98% full · 1.051 of 1.069 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Gwinville SSH | 98% full · 1.050 of 1.069 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Collins Mainline SSH | 96% full · 1.027 of 1.069 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Phillips 66 Ponca City Refinery SSTAR · Oklahoma | 98% full · 0.010 of 0.010 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Angleton West TETC | 97% full · 0.623 of 0.645 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | VENICE LINE CUSTODY TRANSFER POINT TETC · Louisiana | 97% full · 1.304 of 1.338 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | STA 860 NORTH TGPD | 96% full · 1.780 of 1.846 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BBTBAMA/TGP FAYETTE VERNON LAMAR TGPD · Alabama | 98% full · 0.030 of 0.031 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CARROLL/TGP COUNTY HOME CARROLL TGPD · Ohio | 98% full · 0.120 of 0.122 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MAINESBG/TGP UDP HEMLOCK HILL II DE TGPD · Pennsylvania | 98% full · 0.074 of 0.076 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | APPLACHA/TGP UDP SHOEMAKER DEHY: RI TGPD · Pennsylvania | 97% full · 0.528 of 0.543 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Tracy Station 2 TGT · Nevada | 97% full · 0.095 of 0.099 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | TPC/REX Saline TP · Nebraska | 96% full · 0.812 of 0.846 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MAINLINE MP 1369.45 N to S NL TRANSCO | 97% full · 2.158 of 2.222 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | TSB MP 1413.00 to MP 1519.92 N to S NS TRANSCO | 96% full · 1.944 of 2.028 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | SWLA LAT TSB MP 1 N to S NL TRANSCO | 96% full · 0.955 of 0.995 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MP 1586.30 TO MP 1674.56 N to S NS TRANSCO | 98% full · 2.462 of 2.518 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MP 1519.93 TO MP 1586.30 N to S NS TRANSCO | 98% full · 2.483 of 2.535 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MARCUS HOOK LAT TSB MP 1.1 N to S NL TRANSCO | 96% full · 0.472 of 0.492 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MAINLINE TSB MP 288.06 S to N NL TRANSCO | 98% full · 0.694 of 0.709 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MAINLINE MP 438.84 S to N NL TRANSCO | 99% full · 0.699 of 0.709 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MAINLINE MP 1412 N to S NL TRANSCO | 96% full · 2.342 of 2.447 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | COMPRESSOR STATION W 50 MP 517.23 S to N NL TRANSCO | 99% full · 1.520 of 1.536 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BRUNSWICK / GREENSVILLE VAD TRANSCO · Virginia | 96% full · 0.478 of 0.500 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | ST JAMES LIG TRANSCO · Louisiana | 96% full · 0.387 of 0.403 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | UGI MUNCY GATE M6336 TRANSCO · Pennsylvania | 95% full · 0.135 of 0.142 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | 3 BEAR LEA TW · New Mexico | 95% full · 0.057 of 0.060 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Sharon Carthage West-SCW TXGT | 98% full · 0.133 of 0.135 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Gulf South Chacahoula Delivery TXGT · Louisiana | 98% full · 0.237 of 0.241 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Station 2 South WEI | 96% full · 1.299 of 1.360 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | FORT NELSON MAINLINE WEI | 96% full · 1.456 of 1.513 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | WBI/BHGG FLANGE WIC | 99% full · 0.091 of 0.092 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (FUGC) FORT UNION WIC | 99% full · 0.091 of 0.092 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BHGG/FUGG FLANGE WIC | 99% full · 0.091 of 0.092 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (BGGC) BIGHORN WIC | 99% full · 0.091 of 0.092 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Zone 1 ACA | 100% full · 1.211 of 1.212 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Hanover Lease AGT | 100% full · 0.734 of 0.734 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MAHWAH (BERGEN,NJ) AGT · New Jersey | 106% full · 1.051 of 0.991 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | SALEM LATERAL CUSTODY TRANSFER POINT AGT · Massachusetts | 110% full · 0.127 of 0.115 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | DEFIANCE WESTBOUND ANR | 100% full · 0.729 of 0.732 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MUTTONVILLE LATERAL ANR · Louisiana | 339% full · 0.339 of 0.100 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MUTTONVILLE LATERAL ANR · Louisiana | 598% full · 0.359 of 0.060 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | ANRSC Storage Point ANRSC | 165% full · 0.182 of 0.110 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BORDER USA AUS · North Dakota | 100% full · 1.795 of 1.795 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Transco - Milliken Magnolia Receipt Point BHCGT · South Carolina | 101% full · 0.012 of 0.012 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BLGT Interconnect BSC · Louisiana | 100% full · 0.107 of 0.107 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CC121073-KM TEJAS-SINTON-R CCPL · Texas | 103% full · 1.034 of 1.000 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Facility CGS | 99% full · 21.352 of 21.500 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | East Lateral 300 SEG CGT | 100% full · 0.575 of 0.575 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | East Lateral CGT | 99% full · 0.981 of 0.987 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | SABINE - HENRY HUB CGT · Louisiana | 99% full · 0.129 of 0.130 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (BWNC) BLACK WOLF NORTH CIG | 100% full · 0.047 of 0.047 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CLNG - OSC CIP · Louisiana | 100% full · 0.093 of 0.093 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | KIRK CS TO COLORADO STATE LINE CP | 100% full · 0.669 of 0.668 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | WASHINTON COUNTY TO KIRK CS CP | 100% full · 0.669 of 0.668 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Whitewater Agua Blanca DBLEE · Texas | 100% full · 0.250 of 0.250 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | TECUMSEH TO DAWN EGDC | 100% full · 0.081 of 0.081 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | PARKWAY EGT TO ALBION KING'S NORTH EGDC | 100% full · 1.137 of 1.137 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | EGT/MEP BENNINGTON EGT · Oklahoma | 100% full · 0.060 of 0.060 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | TGT @ HELENA DEL EGT · Arkansas | 100% full · 0.123 of 0.123 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | IROQ - CANAJ (BROOKMANS CORNER) EGTS · New York | 100% full · 0.092 of 0.092 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | DOSWELL EGTS · Virginia | 100% full · 0.207 of 0.207 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BETHLEHEM ENERGY CENTER TL-470 EGTS · New York | 100% full · 0.030 of 0.030 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | COL TRANS - CORNWELL EGTS · West Virginia | 100% full · 0.205 of 0.205 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | SLUG CATCHER M&R (TL-404) EGTS · West Virginia | 100% full · 0.045 of 0.045 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Net Storage Injection ENV | 100% full · 0.273 of 0.273 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | NFG Midstream Covington, LLC EP · Pennsylvania | 101% full · 0.192 of 0.190 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Repsol Oil & Gas USA, LLC EP · Pennsylvania | 99% full · 0.326 of 0.329 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | TOM MIX EPNG | 100% full · 0.482 of 0.480 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | SWPKCRAN EPNG | 100% full · 0.094 of 0.094 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | PLAIN ST EPNG | 100% full · 0.350 of 0.350 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | ORACLE EPNG | 99% full · 0.561 of 0.566 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MOJTHRU EPNG | 100% full · 0.463 of 0.463 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MIDLAND EPNG | 101% full · 0.111 of 0.110 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | MARICOPA EPNG | 100% full · 0.117 of 0.117 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | LORDS C EPNG | 100% full · 0.482 of 0.484 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | LORDSBRG EPNG | 101% full · 0.755 of 0.748 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | LORDS B EPNG | 100% full · 0.568 of 0.570 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | L2K-3 EPNG | 99% full · 0.482 of 0.486 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | L2K-2 EPNG | 99% full · 0.482 of 0.486 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | HP 8 EPNG | 100% full · 0.533 of 0.533 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | HP 3 EPNG | 99% full · 0.568 of 0.572 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | HP 2 EPNG | 99% full · 0.568 of 0.574 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | FLOR C EPNG | 99% full · 0.482 of 0.486 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | FLOR B EPNG | 99% full · 0.568 of 0.572 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | ELPASO C EPNG | 99% full · 0.568 of 0.574 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | DUMAS E EPNG | 100% full · 0.170 of 0.170 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CIMARRON EPNG | 100% full · 0.482 of 0.482 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CG HP EPNG | 99% full · 0.561 of 0.565 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | BOWIE EPNG | 100% full · 0.568 of 0.568 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | AMAR N EPNG | 100% full · 0.250 of 0.250 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CLEARFORK RICH INTERCONNECT EQMGAT | 100% full · 0.273 of 0.273 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | SANDROCK IC EQU · Pennsylvania | 100% full · 0.100 of 0.100 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | AFG GREENLAND ETN · Tennessee | 109% full · 0.013 of 0.012 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (WE) CS #9 Franklinton FGT | 100% full · 1.291 of 1.293 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | (WE) CS #10 Wiggins FGT | 100% full · 1.340 of 1.340 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | SNG Franklinton-FGT Capacity FGT | 100% full · 0.103 of 0.103 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Market South of Compressor 21 FGT | 99% full · 0.513 of 0.516 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Market South of Compressor 15 FGT | 100% full · 2.650 of 2.650 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | East Leg Group FGT | 100% full · 1.387 of 1.388 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | GSPL Merrill FGT · Mississippi | 100% full · 0.400 of 0.400 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Lawtey M&R Station-PGS FGT · Florida | 100% full · 0.010 of 0.010 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CS #8 Zachary Zone 2 FGT · Louisiana | 100% full · 1.139 of 1.139 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Palatka - CertainTeed Gypsum FGT · Florida | 100% full · 0.012 of 0.012 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Union SWDA G GLC | 100% full · 1.515 of 1.515 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | EMERSON EASTBOUND FLOW GLGT | 100% full · 1.324 of 1.326 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | TETCO (BEAUREGARD PARISH) GR | 100% full · 0.010 of 0.010 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | RAGLEY EXCHANGE - TRANSCO GR | 100% full · 0.050 of 0.050 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Wilson Compressor South Delivery GSP | 100% full · 1.416 of 1.420 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | West 30 from S Texas to N Houston Receipt GSP | 100% full · 0.180 of 0.180 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | West 30 from S Texas to N Houston Receipt GSP | 100% full · 0.180 of 0.180 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Mccomb South Receipt GSP | 100% full · 0.683 of 0.683 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Mccomb South Receipt GSP | 100% full · 0.683 of 0.683 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Gulf Crossing Zone Excluding Tallulah Delivery GSP | 100% full · 0.535 of 0.535 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Gulf Crossing Zone Excluding Tallulah Delivery GSP | 100% full · 0.535 of 0.535 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Arnaudville to Bayou Sale Delivery GSP | 100% full · 0.700 of 0.700 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Expansion Area 19 Delivery GSP | 100% full · 2.264 of 2.275 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Moselle Power Plant GSP · Mississippi | 154% full · 0.068 of 0.044 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Perryville Transportation Point GSP · Louisiana | 141% full · 1.553 of 1.100 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Perryville Transportation Point GSP · Louisiana | 141% full · 1.553 of 1.100 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CANAJOHARIE IGT · New York | 100% full · 0.092 of 0.092 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Jewell Plant MIGC · Wyoming | 113% full · 0.052 of 0.046 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Empress ML | 100% full · 4.382 of 4.382 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | SALEM LATERAL CUSTODY TRANSFER POINT MNUS · Massachusetts | 110% full · 0.127 of 0.115 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Cadiz Inter. to Daggett Mojave MOPC | 108% full · 0.430 of 0.400 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | EGT @ DIXIE MRT · Louisiana | 100% full · 0.051 of 0.051 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | EAST ANSCHUTZ MM DEL MWP · Wyoming | 100% full · 0.012 of 0.012 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Flow Past West Killdeer NBPL | 100% full · 2.496 of 2.496 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Flow Past Glen Ullin NBPL | 100% full · 2.521 of 2.523 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Yale NBPL · Iowa | 108% full · 0.169 of 0.156 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | CNX - MCQUAY III - CONE GATHERING, GREENE CO., PA. NEXGT · Pennsylvania | 100% full · 0.050 of 0.050 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | YM52 / YM7 - Appl Zone 7 NFGSC | 143% full · 0.014 of 0.010 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | NFGMIDCLMT - NFG Midstream Clermont, LLC NFGSC | 104% full · 0.037 of 0.036 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | LEWIS RUN S to N NFGSC | 105% full · 0.021 of 0.020 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔴 Near capacity | Nashville Storage NFGSC · New York | 269% full · 0.027 of 0.010 Bcf/d | 2026-07-01 | chart · dismiss |
