Scan & Alerts
| What | Location | Detail | Gas day | |
|---|---|---|---|---|
| 🔧 Capacity cut | CITY OF RICHMOND EGTS · Virginia | capacity -44% · 0.045 → 0.025 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | Ooltewah~South ETN | capacity -41% · 0.174 → 0.102 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | Ooltewah ETN | capacity -41% · 0.174 → 0.102 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | Lobelville ETN | capacity -36% · 0.112 → 0.072 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | Boyds Creek ETN | capacity -30% · 0.191 → 0.133 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | WIC GLENROCK TO ROCKPORT TIGT | capacity -27% · 0.024 → 0.018 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | Calhoun ETN | capacity -22% · 0.060 → 0.047 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | Petronila TETC | capacity -26% · 0.535 → 0.398 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | (KDWC) KANDA WEST CIG | capacity -100% · 0.326 → 0.000 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | NW P/L/CIG (GRN) GREEN RIVER NPC ST CIG · Wyoming | capacity -100% · 0.189 → 0.000 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | TET - ARMAN HILL (XS3127) EGTS · Ohio | capacity -68% · 0.065 → 0.021 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | Tracy City ETN | capacity -55% · 0.146 → 0.066 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | Estill Springs ETN | capacity -58% · 0.156 → 0.066 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | NGPL MIDCONTINENT POOLING POINT TIGT · Kansas | capacity -66% · 0.022 → 0.008 Bcf/d | 2026-07-01 | chart · dismiss |
| 🔧 Capacity cut | Defiance XRD · Ohio | capacity -100% · 0.025 → 0.000 Bcf/d | 2026-07-01 | chart · dismiss |
What these mean
🔴 Near capacity — Running at or near its operating capacity today.
🔧 Capacity cut — Operating capacity fell day-on-day — likely maintenance or a derate.
⬇️ Sharp drop — Scheduled volume fell sharply versus the prior day.
⬆️ Sharp jump — Scheduled volume jumped sharply versus the prior day.
⭕ Went to zero — Flow has been ~0 for several days after being active — outage, shut-in, or data gap.
⚡ Unusual vs normal — Today's utilization is well outside this meter's recent normal range.
✏️ Revised — A previously-posted value changed on the latest data pull.