First flows
Meters by the gas day they first carried volume — the companion to new locations, which logs when a meter first appears. "First" means first in our history, which starts 2026-04-23: a meter that sat idle since then and flows again is listed too. Meters already flowing in the opening 7 days (through 2026-04-30) are the baseline and are not listed. The last two weeks can still change as flows are revised.
1,958
First flows since 2026-04-30
190
Days with a first flow
11,959
Baseline meters (already flowing)
7,733
Meters that have never flowed
2026-11-21 · 13 meters · 0.494 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| AGT | LATERAL T SYSTEM | receipt | Massachusetts | — | 0.095 | in data since Apr 23, zero for 212 days | chart → |
| TETC | Joaquin | flow-reverse | Texas | — | 0.084 | appeared and flowed the same day new location | chart → |
| TETC | Hope | flow-reverse | Arkansas | — | 0.073 | appeared and flowed the same day new location | chart → |
| TETC | Donaldson | flow-reverse | Arkansas | — | 0.073 | appeared and flowed the same day new location | chart → |
| TETC | Atlanta | flow-reverse | Texas | — | 0.073 | appeared and flowed the same day new location | chart → |
| TETC | TRANSCO - BELLE MEADE, NJ (D70919/R76919) | receipt | New Jersey | Transcontinental Gas Pipe Line Company, LLC. | 0.025 | in data since Apr 23, zero for 212 days | chart → |
| NEXGT | (DTE) BLUEWATER - DELIVERY | delivery | Michigan | — | 0.025 | in data since Apr 23, zero for 212 days | chart → |
| LAS | Storage Capacity | inventory | Louisiana | — | 0.025 | in data since Apr 23, zero for 212 days | chart → |
| AGT | LATERAL Y SYSTEM | receipt | Massachusetts | — | 0.008 | in data since Apr 23, zero for 212 days | chart → |
| FGT | Gainesville Reticulated Area-Segmented | delivery | — | — | 0.008 | in data since Apr 23, zero for 212 days | chart → |
| PKPC | Heritage Park (Atmos) | delivery | Kansas | SOUTHERN STAR CENTRAL GAS PIPELINE, INC. | 0.005 | in data since Apr 23, zero for 212 days | chart → |
| AGT | Q-1 EXTENSION MAINLINE | receipt | Massachusetts | — | 0.000 | in data since Apr 23, zero for 212 days | chart → |
| AGT | Q-1 EXTENSION MAINLINE | delivery | Massachusetts | — | 0.000 | in data since Apr 23, zero for 212 days | chart → |
2026-11-20 · 5 meters · 0.012 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| RE | CIG/REX FREWEN LAKE SWEETWATER | receipt | Wyoming | Colorado Interstate Gas Company, L.L.C. | 0.005 | in data since Apr 23, zero for 211 days | chart → |
| CIG | REX/CIG (FRW) FREWEN LAKE SWEETWATE | delivery | Wyoming | ROCKIES EXPRESS PIPELINE LLC | 0.005 | in data since Apr 23, zero for 211 days | chart → |
| BSC | Bridgeline (23382) | receipt | Louisiana | — | 0.003 | appeared May 20, zero for 184 days new location | chart → |
| NFGSC | NFG Dist Mt Jewett | delivery | Pennsylvania | — | 0.000 | in data since Apr 23, zero for 211 days | chart → |
| TRANSCO | WALKER 30 #1 M2877 | receipt | Louisiana | MAYNE & MERTZ INC | 0.000 | in data since Apr 23, zero for 211 days | chart → |
2026-11-19 · 4 meters · 0.100 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| OKT | FLOW SOUTH THRU OK-4 | flow-reverse | — | — | 0.040 | in data since Apr 23, zero for 210 days | chart → |
| OKT | FLOW NORTH THRU OK-4 | flow-forward | — | — | 0.040 | in data since Apr 23, zero for 210 days | chart → |
| OKT | OK-4 REC | receipt | — | — | 0.010 | in data since Apr 23, zero for 210 days | chart → |
| OKT | Atmos OK-4 | delivery | — | — | 0.010 | in data since Apr 23, zero for 210 days | chart → |
2026-11-18 · 4 meters · 0.015 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NBS | BLYTHE | delivery | — | — | 0.015 | appeared Oct 30, zero for 19 days new location | chart → |
| ETN | CHAT NORTH | delivery | Tennessee | ATLANTA GAS LIGHT COMPANY | 0.000 | in data since Apr 23, zero for 209 days | chart → |
| GSP | Gulf Crossing Zone to/from SysZone | receipt | Louisiana | GULF SOUTH PIPELINE COMPANY, LP | 0.000 | in data since Apr 23, zero for 209 days | chart → |
| GSP | Sys Zone to/from Gulf Crossing Zone | delivery | Louisiana | GULF SOUTH PIPELINE COMPANY, LP | 0.000 | in data since Apr 23, zero for 209 days | chart → |
2026-11-17 · 4 meters · 0.148 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TRANSCO | ELLISBURG NFG | receipt | Pennsylvania | — | 0.106 | appeared and flowed the same day new location | chart → |
| TGPD | EGTS/TGP PHELPS NY ONTARIO | delivery | New York | Dominion Transmission, Inc. | 0.020 | in data since Apr 23, zero for 208 days | chart → |
| RE | SPIRE/REX CLINTON | delivery | Missouri | Vectren Energy Delivery of Ohio, Inc. | 0.020 | in data since Apr 23, zero for 208 days | chart → |
| ARLS | NYSEG/ARLSTOR ELMIRA CHEMUNG | delivery | New York | NYSEG (Energy East) | 0.002 | in data since Apr 23, zero for 208 days | chart → |
2026-11-16 · 3 meters · 0.189 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TETC | TRANSCO - LINDEN, NJ - DEL | delivery | New Jersey | Transcontinental Gas Pipe Line Company, LLC. | 0.137 | in data since Apr 23, zero for 207 days | chart → |
| EGTS | TET - CHAMBERSBURG (PL1) | receipt | Pennsylvania | Texas Eastern Transmission, LP | 0.052 | in data since Apr 23, zero for 207 days | chart → |
| ANR | DUGAS RD REC | delivery | Louisiana | TC Louisiana Intrastate Pipeline LLC | 0.000 | in data since Apr 23, zero for 207 days | chart → |
2026-11-14 · 5 meters · 0.061 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Paris To Atmos North Texas | delivery | Texas | Atmos Pipeline - Texas A Division of Atmos Energy Corporation | 0.036 | in data since Apr 23, zero for 205 days | chart → |
| ANR | TROY PLANT - MAUMEE | delivery | Ohio | East Ohio Gas Company | 0.013 | in data since Apr 23, zero for 205 days | chart → |
| EGDC | DAWN TO ST CLAIR STORAGE | flow-reverse | Ontario | — | 0.011 | in data since Apr 23, zero for 205 days | chart → |
| CIG | YGS/CIG (BCS) BIJOU CREEK RECEIPT M | injection | Colorado | — | 0.001 | in data since Apr 23, zero for 205 days | chart → |
| AGT | RHODE ISLAND ENERGY-BURRILLVILLE (PROVIDENCE,RI) | delivery | Rhode Island | — | 0.001 | in data since Apr 23, zero for 205 days | chart → |
2026-11-13 · 9 meters · 0.418 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GLGT | SOUTH CHESTER RECEIPT | receipt | Michigan | — | 0.218 | in data since Apr 23, zero for 204 days | chart → |
| VEC | Washington 10 | receipt | Michigan | DTE Gas Company | 0.170 | appeared and flowed the same day new location | chart → |
| NFGSC | Transco Ellisburg | delivery | — | — | 0.012 | appeared Nov 1, zero for 12 days new location | chart → |
| STT | TECO WILDWOOD | delivery | Florida | PEOPLES GAS SYSTEM, INC. | 0.007 | in data since Apr 23, zero for 204 days | chart → |
| SSTAR | Ameren Columbia | delivery | Missouri | UNION ELECTRIC COMPANY DBA AMEREN MISSOURI | 0.004 | in data since Apr 23, zero for 204 days | chart → |
| TGPD | CONN NG/TGP GREENWICH CT FAIRFIELD | delivery | Connecticut | CONNECTICUT NATURAL GAS CORPORATION | 0.004 | in data since Apr 23, zero for 204 days | chart → |
| TCO | UGI OP 04-25 | delivery | Pennsylvania | UGI Central Penn Gas, Inc. | 0.002 | in data since Apr 23, zero for 204 days | chart → |
| EGTS | TGP - MARILLA | receipt | New York | Tennessee Gas Pipeline Company | 0.001 | in data since Apr 23, zero for 204 days | chart → |
| TGPD | EGTS/TGP MARILLA NY ERIE | delivery | New York | Dominion Transmission, Inc. | 0.001 | in data since Apr 23, zero for 204 days | chart → |
2026-11-12 · 7 meters · 1.505 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Wilson Compressor South Delivery | receipt | Texas | — | 1.420 | appeared and flowed the same day new location | chart → |
| TCO | RP Storage Point TCO | withdrawal | Unassigned | Columbia Gas Transmission, LLC | 0.074 | appeared Jul 1, zero for 134 days new location | chart → |
| TGPD | NFG/TGP UDP RICHMOND DEHY:RIP 315E | receipt | Pennsylvania | SWEPI LP | 0.010 | in data since Apr 23, zero for 203 days | chart → |
| EPNG | NMGASCO/EPNG (IGCNMLSK) NMGAS LUSK | delivery | New Mexico | New Mexico Gas Company, Inc. | 0.001 | in data since Apr 23, zero for 203 days | chart → |
| EGTS | TGP - HARRISON | receipt | Pennsylvania | Tennessee Gas Pipeline Company | 0.000 | in data since Apr 23, zero for 203 days | chart → |
| TGPD | EGTS/TGP HARRISON INJECTION POTTER | delivery | Pennsylvania | Dominion Transmission, Inc. | 0.000 | in data since Apr 23, zero for 203 days | chart → |
| MPC | NYS UNION CENTER | delivery | New York | — | 0.000 | in data since Apr 23, zero for 203 days | chart → |
2026-11-11 · 9 meters · 0.148 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| EGTS | STECKMAN RIDGE | receipt | Pennsylvania | STECKMAN RIDGE, LP | 0.060 | in data since Apr 23, zero for 202 days | chart → |
| SRS | DOMINION - STECKMAN RIDGE | delivery | Pennsylvania | — | 0.060 | in data since Apr 23, zero for 202 days | chart → |
| ETN | TVA - KINGSTON, ROANE CO, TN | delivery | — | — | 0.016 | appeared Nov 5, zero for 6 days new location | chart → |
| NFGSC | Colden | delivery | New York | Tennessee Gas Pipeline Company | 0.005 | in data since Apr 23, zero for 202 days | chart → |
| GPL | Rubicon | delivery | Wisconsin | Wisconsin Gas Company | 0.005 | in data since Apr 23, zero for 202 days | chart → |
| ETN | MTUD BAXTER | delivery | Tennessee | MIDDLE TENNESSEE NATURAL GAS UTILITY DISTRICT | 0.001 | in data since Apr 23, zero for 202 days | chart → |
| TGPD | YANK GAS/TGP WALLINGFORD CT NEW HAV | delivery | Connecticut | Yankee Gas Services Company | 0.001 | in data since Apr 23, zero for 202 days | chart → |
| NFGSC | Independence | delivery | New York | Millennium Pipeline Company, LLC | 0.000 | in data since Apr 23, zero for 202 days | chart → |
| MPC | INDEPENDENCE STA. NO. 2078 | receipt | New York | NATIONAL FUEL GAS SUPPLY CORPORATION | 0.000 | in data since Apr 23, zero for 202 days | chart → |
2026-11-10 · 5 meters · 0.177 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TETC | KINDER MORGAN LNG RECEIPT | receipt | Louisiana | KINDER MORGAN LOUISIANA PIPELINE LLC | 0.058 | in data since Apr 23, zero for 201 days | chart → |
| KMLP | TET/KMLP EVANGELINE | delivery | Louisiana | Texas Eastern Transmission, LP | 0.058 | in data since Apr 23, zero for 201 days | chart → |
| KRG | KRGT Northern Utah Peak Rcpt | receipt | Utah | — | 0.029 | in data since Apr 23, zero for 201 days | chart → |
| KRG | KRGT Northern Utah Peak Dlv | delivery | Utah | — | 0.029 | in data since Apr 23, zero for 201 days | chart → |
| ETN | UCG COLUMBIA WEST | delivery | Tennessee | ATMOS ENERGY CORPORATION | 0.004 | in data since Apr 23, zero for 201 days | chart → |
2026-11-09 · 14 meters · 1.258 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | West 30 from S Texas to Goodrich Receipt | delivery | Texas | — | 0.825 | appeared and flowed the same day new location | chart → |
| NNG | NSP CEDAR YARD POWER PLANTS | delivery | Minnesota | — | 0.198 | appeared and flowed the same day new location | chart → |
| NNG | SPS-LEA PLANTS | delivery | New Mexico | — | 0.074 | appeared Jun 13, zero for 149 days new location | chart → |
| NNG | SPS-LUBBOCK PLANTS | delivery | Texas | — | 0.059 | appeared Jun 15, zero for 147 days new location | chart → |
| NNG | BLUE LAKE POWER STATION | delivery | Minnesota | — | 0.024 | appeared and flowed the same day new location | chart → |
| NNG | CANNON FALLS ENERGY CENTER | delivery | Minnesota | — | 0.022 | appeared and flowed the same day new location | chart → |
| NNG | BARAGA #2 MI OSE | delivery | Michigan | — | 0.017 | appeared and flowed the same day new location | chart → |
| NNG | NEGAUNEE #2 MI OSE | delivery | Michigan | — | 0.014 | appeared and flowed the same day new location | chart → |
| NNG | INVER HILLS POWER PLANT | delivery | Minnesota | — | 0.009 | appeared and flowed the same day new location | chart → |
| NNG | MARQUETTE ENERGY CENTER OSE | delivery | Michigan | — | 0.007 | appeared and flowed the same day new location | chart → |
| GSP | Index 302/Index 381 Delivery | receipt | Louisiana | — | 0.004 | appeared and flowed the same day new location | chart → |
| ETN | MTUD ALTO | delivery | Tennessee | MIDDLE TENNESSEE NATURAL GAS UTILITY DISTRICT | 0.003 | in data since Apr 23, zero for 200 days | chart → |
| TETC | TETCO - ACCIDENT FIELD, M.M., MD | withdrawal | Maryland | Texas Eastern Transmission, LP | 0.001 | in data since Apr 23, zero for 200 days | chart → |
| TETC | DOMINION ENERGY TRANSMISSION, INC - SOUTH OAKFORD - OAKFORD STORAG | withdrawal | Pennsylvania | — | 0.001 | in data since Apr 30, zero for 193 days | chart → |
2026-11-08 · 1 meter · 0.002 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| ETN | MONTEAGLE | delivery | Tennessee | MIDDLE TENNESSEE NATURAL GAS UTILITY DISTRICT | 0.002 | in data since Apr 23, zero for 199 days | chart → |
2026-11-07 · 4 meters · 0.017 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| ANR | GUARDIAN CEDAR REC | receipt | Illinois | — | 0.008 | in data since Apr 23, zero for 198 days | chart → |
| GPL | Joliet ANR | delivery | Illinois | ANR Pipeline Company | 0.008 | in data since Apr 23, zero for 198 days | chart → |
| EGTS | NATL FUEL - ELLISBURG | delivery | Pennsylvania | National Fuel Gas Pipeline | 0.000 | in data since Apr 23, zero for 198 days | chart → |
| NFGSC | Ellisburg Storage | receipt | Pennsylvania | Dominion Transmission, Inc. | 0.000 | in data since Apr 23, zero for 198 days | chart → |
2026-11-06 · 2 meters · 0.047 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Bosco (Texas Gas Eunice Lease) | delivery | — | — | 0.038 | appeared Nov 5, zero for 1 day new location | chart → |
| CIP | Texas Eastern | receipt | Louisiana | Texas Eastern Transmission, LP | 0.009 | in data since Apr 23, zero for 197 days | chart → |
2026-11-05 · 11 meters · 0.048 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Bosco (Texas Gas Eunice Lease) | receipt | — | — | 0.010 | appeared and flowed the same day new location | chart → |
| ANR | VENTURA/OFFSYSTEM NB | receipt | Iowa | — | 0.008 | in data since Apr 23, zero for 196 days | chart → |
| ANR | VENTURA/OFFSYSTEM NB | delivery | Iowa | — | 0.008 | in data since Apr 23, zero for 196 days | chart → |
| GSP | Delhi Madison Parish (To Tennessee Gas) | delivery | Louisiana | — | 0.005 | in data since Apr 23, zero for 196 days | chart → |
| TGPD | GULFSTH/TGP SKIPPER MADISON | receipt | Louisiana | Gulf Crossing Pipeline Company, LLC | 0.005 | in data since Apr 23, zero for 196 days | chart → |
| SNG | TGP/SNG PUGH MISSISSIPPI EXCH LOWND | delivery | Mississippi | Tennessee Gas Pipeline Company | 0.003 | in data since Apr 23, zero for 196 days | chart → |
| TGPD | TGP/SNG PUGH MISSISSIPPI EXCH LOWND | receipt | Mississippi | SOUTHERN NATURAL GAS COMPANY | 0.003 | in data since Apr 23, zero for 196 days | chart → |
| CIG | (KECC) KEYES SOUTH | flow-reverse | Oklahoma | Colorado Interstate Gas Company, L.L.C. | 0.002 | in data since Apr 23, zero for 196 days | chart → |
| CIG | CO/OK ST LINE TO OK/TX ST LINE | flow-reverse | Oklahoma | Colorado Interstate Gas Company, L.L.C. | 0.002 | in data since Apr 23, zero for 196 days | chart → |
| TCP | NMGASCO/TRANSCOL WILMOUTH SAN JUAN | delivery | New Mexico | — | 0.002 | in data since Apr 23, zero for 196 days | chart → |
| SSTAR | Gospel Church Building | delivery | Kansas | — | 0.000 | in data since Apr 23, zero for 196 days | chart → |
2026-11-04 · 2 meters · 0.119 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GPP | Texoma | receipt | Texas | Huntsman Petrochemical LLC | 0.119 | in data since Apr 23, zero for 195 days | chart → |
| EGT | CERC-REDRVR TERMIN ACCT | delivery | Louisiana | RED RIVER TERMINALS | 0.000 | in data since Apr 23, zero for 195 days | chart → |
2026-11-03 · 4 meters · 0.075 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| DBLEE | ETC - TransWestern Cental Pool | delivery | — | — | 0.052 | appeared and flowed the same day new location | chart → |
| ANR | COLUMBUS LINK INT | receipt | Michigan | DTE Gas Company | 0.015 | in data since Apr 23, zero for 194 days | chart → |
| FGT | Eau Gallie-City Gas (Cocoa) | delivery | Florida | Florida City Gas | 0.004 | in data since Apr 23, zero for 194 days | chart → |
| TGPD | PEOPLES/TGP PITTSBURGH TERMINAL PA | delivery | Pennsylvania | CHARTIERS NATURAL GAS CO INC | 0.004 | in data since Apr 23, zero for 194 days | chart → |
2026-11-02 · 13 meters · 0.027 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| VEC | Guardian | delivery | Illinois | Guardian Pipeline | 0.011 | appeared May 27, zero for 159 days new location | chart → |
| MGT | Potomac - Nicor | delivery | Illinois | NICOR GAS | 0.007 | in data since Apr 23, zero for 193 days | chart → |
| GSP | Tetco - Kosciusko Del | delivery | — | — | 0.003 | appeared Sep 24, zero for 39 days new location | chart → |
| GSP | Sonat - Kosciusko Del | delivery | — | — | 0.002 | appeared Sep 24, zero for 39 days new location | chart → |
| EGT | TRANSOK @ NAGGS | receipt | Oklahoma | Enogex LLC | 0.002 | in data since Apr 23, zero for 193 days | chart → |
| VGT | Little Falls | delivery | Minnesota | CENTERPOINT ENERGY MINNESOTA GAS | 0.001 | in data since Apr 23, zero for 193 days | chart → |
| GPL | Chilton | delivery | Wisconsin | Wisconsin Public Service Corporation | 0.000 | in data since Apr 23, zero for 193 days | chart → |
| GPL | Kaukauna #2 | delivery | Wisconsin | Wisconsin Public Service Corporation | 0.000 | in data since Apr 23, zero for 193 days | chart → |
| TETC | GULF SOUTH PIPELINE COMPANY- KOSCIUSKO, MS | receipt | Mississippi | — | 0.000 | in data since Apr 23, zero for 193 days | chart → |
| VGT | Dilworth | delivery | Minnesota | GREAT PLAINS NATURAL GAS CO | 0.000 | in data since Apr 23, zero for 193 days | chart → |
| EGT | WALMART E BOOTH AC | delivery | Arkansas | — | 0.000 | in data since Apr 23, zero for 193 days | chart → |
| EGT | WALMART BENTON ACC | delivery | Arkansas | — | 0.000 | in data since Apr 23, zero for 193 days | chart → |
| EGT | WALMART 900 BWM AC | delivery | Arkansas | — | 0.000 | in data since Apr 23, zero for 193 days | chart → |
2026-11-01 · 65 meters · 1.593 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| BHCPL | COVE POINT PLANT (Storage) | withdrawal | Maryland | Dominion Cove Point LNG, LP | 0.815 | appeared and flowed the same day new location | chart → |
| NGPL | NGPL/NGPL /STORAGE SYSTEM WIDE | withdrawal | Illinois | NATURAL GAS PIPELINE COMPANY OF AMERICA LLC | 0.163 | in data since Apr 23, zero for 192 days | chart → |
| NFGSC | NFG Midstream Chatham | receipt | — | — | 0.133 | appeared Oct 30, zero for 2 days new location | chart → |
| EGTS | EGTS NET STORAGE ACTIVITY | withdrawal | Pennsylvania | Dominion Transmission, Inc. | 0.131 | appeared and flowed the same day new location | chart → |
| ANR | STAG LAKE(ST JOSEPH CO) | delivery | Michigan | CONSUMERS ENERGY COMPANY | 0.050 | in data since Apr 23, zero for 192 days | chart → |
| TRANSCO | ZONE 1 LINE 6 0 TO 108.73 S to N NS | flow-reverse | — | — | 0.040 | appeared and flowed the same day new location | chart → |
| TW | Double E Central | receipt | — | — | 0.039 | appeared Oct 31, zero for 1 day new location | chart → |
| VEC | La Porte | delivery | Indiana | NIPSCO | 0.028 | in data since Apr 23, zero for 192 days | chart → |
| TCO | Pleasant Hill | delivery | North Carolina | Piedmont Natural Gas Company, Inc. | 0.021 | in data since Apr 23, zero for 192 days | chart → |
| TRANSCO | MCMULLEN MP 32.65 E to W NL | flow-forward | — | — | 0.021 | appeared and flowed the same day new location | chart → |
| TW | GRAND AVENUE DELIVERY | delivery | Arizona | Southwest Gas Corporation | 0.014 | in data since Apr 23, zero for 192 days | chart → |
| TGPD | CONN NG/TGP WEST PORT CT FAIRFIELD | delivery | Connecticut | The Southern Connecticut Gas Company | 0.010 | in data since Apr 23, zero for 192 days | chart → |
| EPNG | NMGASCO/EPNG (IGLPGCNM) GALLUP-GRAN | delivery | New Mexico | — | 0.010 | in data since Apr 23, zero for 192 days | chart → |
| MWOP | MUDDY WHEEL (REC) | receipt | — | — | 0.009 | appeared Oct 27, zero for 5 days new location | chart → |
| MWOP | MUDDY WHEEL (DEL) | delivery | — | — | 0.009 | appeared Oct 27, zero for 5 days new location | chart → |
| EGT | NORTH HOLLY IC | receipt | Louisiana | Kinderhawk Field Services | 0.007 | in data since Apr 23, zero for 192 days | chart → |
| GLGT | GRAND RAPIDS NN | delivery | Minnesota | Northern Natural Gas Company | 0.006 | in data since Apr 23, zero for 192 days | chart → |
| NNG | GRLKS/NNG GRAND RAPIDS | receipt | Minnesota | GREAT LAKES GAS TRANSMISSION COMPANY | 0.006 | in data since Apr 23, zero for 192 days | chart → |
| SSTAR | ONG NW Oklahoma City | delivery | Oklahoma | Oklahoma Natural Gas | 0.006 | in data since Apr 23, zero for 192 days | chart → |
| FGT | Jupiter-PGS | delivery | Florida | PEOPLES GAS SYSTEM A DIVISION OF TAMPA | 0.005 | in data since Apr 23, zero for 192 days | chart → |
| ETN | SEVIERVILLE | delivery | Tennessee | SEVIER COUNTY UTILITY DISTRICT | 0.005 | in data since Apr 23, zero for 192 days | chart → |
| EPNG | AEC-I/EPNG (DBUFFRNH) BUFFALO RANCH | delivery | Texas | ATMOS ENERGY CORPORATION | 0.005 | in data since Apr 23, zero for 192 days | chart → |
| VEC | Bluewater | receipt | Michigan | Bluewater Gas Storage LLC | 0.005 | appeared and flowed the same day new location | chart → |
| NNG | ONEOK WESTEX REEVES | receipt | Texas | — | 0.005 | appeared and flowed the same day new location | chart → |
| MWP | OPAL PLANT TO QPC/WTNY | receipt | Wyoming | WILLIAMS PARTNERS LP | 0.005 | in data since Apr 23, zero for 192 days | chart → |
| NWP | CNG ZONE 10 | delivery | Washington | — | 0.005 | in data since Apr 23, zero for 192 days | chart → |
| NWP | CNG ZONE 24 | delivery | Oregon | — | 0.005 | appeared and flowed the same day new location | chart → |
| EGT | AOG IC LINE BT -14 | delivery | Arkansas | ARKANSAS OKLAHOMA GAS CORPORATION | 0.004 | in data since Apr 23, zero for 192 days | chart → |
| TW | RAINBOW VALLEY DELIVERY | delivery | Arizona | Southwest Gas Corporation | 0.003 | in data since Apr 23, zero for 192 days | chart → |
| TGPD | CONN NG/TGP MILFORD CT NEW HAVEN | delivery | Connecticut | The Southern Connecticut Gas Company | 0.003 | in data since Apr 23, zero for 192 days | chart → |
| EPNG | AEC-I/EPNG (DCYPRESS) CYPRESS DELIV | delivery | Texas | ATMOS ENERGY CORPORATION | 0.003 | in data since Apr 23, zero for 192 days | chart → |
| GSP | Coastal Bend (Tennessee Gas) | delivery | Texas | — | 0.002 | in data since Apr 23, zero for 192 days | chart → |
| SSTAR | Blue Mountain - Chisholm Trail | receipt | Oklahoma | — | 0.002 | in data since Apr 23, zero for 192 days | chart → |
| ETN | BAE SYSTEMS - RIVERPORT ROAD, SULLIVAN CO., TN | delivery | Tennessee | BAE Systems | 0.002 | in data since Apr 23, zero for 192 days | chart → |
| WIC | BHWYGAS/WIC (WAL) WALCOTT JUNCTION | receipt | Wyoming | Cheyenne Plains Gas / Colorado Interstate Gas | 0.002 | in data since Apr 23, zero for 192 days | chart → |
| TW | SWG JOMAX | delivery | Arizona | Southwest Gas Corporation | 0.002 | in data since Apr 23, zero for 192 days | chart → |
| ANR | OLIVE BRANCH CITY OF | delivery | Mississippi | City of Olive Branch, MS | 0.001 | in data since Apr 23, zero for 192 days | chart → |
| TCO | NATIONAL GAS&OIL-8 | delivery | Ohio | National Gas & Oil Cooperative | 0.001 | in data since Apr 23, zero for 192 days | chart → |
| TCO | UGI OP 04-21 | delivery | Pennsylvania | UGI Central Penn Gas, Inc. | 0.001 | in data since Apr 23, zero for 192 days | chart → |
| AGT | RHODE ISLAND ENERGY-CUMBERLAND (PROVIDENCE,RI) | delivery | Rhode Island | — | 0.001 | in data since Apr 23, zero for 192 days | chart → |
| TCO | BLACK RUN | delivery | Ohio | National Gas & Oil Cooperative | 0.001 | in data since Apr 23, zero for 192 days | chart → |
| MPC | CORNING NATURAL GAS | delivery | New York | Corning Natural Gas Corporation | 0.001 | in data since Apr 23, zero for 192 days | chart → |
| GSGT | New Salem from Salem | delivery | New Hampshire | — | 0.001 | in data since Apr 23, zero for 192 days | chart → |
| TCO | Pine Creek - Beverage | receipt | Pennsylvania | EXCO Resources | 0.001 | in data since Apr 23, zero for 192 days | chart → |
| TGPD | ATMOS-MS/TGP GREENWOOD MS LEFLORE | delivery | Mississippi | ATMOS ENERGY CORPORATION | 0.001 | in data since Apr 23, zero for 192 days | chart → |
| ETN | OAK RIDGE - ROANE CO., TN | delivery | Tennessee | OAK RIDGE UTILITY DISTRICT | 0.001 | in data since Apr 23, zero for 192 days | chart → |
| GSGT | Pratt and Whitney | delivery | Maine | — | 0.000 | in data since Apr 23, zero for 192 days | chart → |
| EGTS | CARROLL (TL-400) | receipt | Ohio | DOMINION EAST OHIO | 0.000 | in data since Apr 23, zero for 192 days | chart → |
| TETC | MIDDLE TN GAS MONROE CO, KY | delivery | Kentucky | CLAY GAS UTILITY DISTRICT | 0.000 | in data since Apr 23, zero for 192 days | chart → |
| GSGT | Twine Mill Road | delivery | Maine | — | 0.000 | in data since Apr 23, zero for 192 days | chart → |
| GSGT | Marshwood | delivery | Maine | — | 0.000 | in data since Apr 23, zero for 192 days | chart → |
| GSGT | Dover Point | delivery | New Hampshire | — | 0.000 | in data since Apr 23, zero for 192 days | chart → |
| TETC | TOWN OF SHANNON - MONROE CO., MS | delivery | Mississippi | — | 0.000 | in data since Apr 23, zero for 192 days | chart → |
| TCO | Katchmark | receipt | Pennsylvania | — | 0.000 | in data since Apr 23, zero for 192 days | chart → |
