First flows
Meters by the gas day they first carried volume — the companion to new locations, which logs when a meter first appears. "First" means first in our history, which starts 2026-04-23: a meter that sat idle since then and flows again is listed too. Meters already flowing in the opening 7 days (through 2026-04-30) are the baseline and are not listed. The last two weeks can still change as flows are revised.
770
First flows since 2026-04-30
152
Days with a first flow
11,959
Baseline meters (already flowing)
7,733
Meters that have never flowed
2026-11-21 · 8 meters · 0.473 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| AGT | LATERAL T SYSTEM | receipt | Massachusetts | — | 0.095 | in data since Apr 23, zero for 212 days | chart → |
| TETC | Joaquin | flow-reverse | Texas | — | 0.084 | appeared and flowed the same day new location | chart → |
| TETC | Hope | flow-reverse | Arkansas | — | 0.073 | appeared and flowed the same day new location | chart → |
| TETC | Donaldson | flow-reverse | Arkansas | — | 0.073 | appeared and flowed the same day new location | chart → |
| TETC | Atlanta | flow-reverse | Texas | — | 0.073 | appeared and flowed the same day new location | chart → |
| TETC | TRANSCO - BELLE MEADE, NJ (D70919/R76919) | receipt | New Jersey | Transcontinental Gas Pipe Line Company, LLC. | 0.025 | in data since Apr 23, zero for 212 days | chart → |
| NEXGT | (DTE) BLUEWATER - DELIVERY | delivery | Michigan | — | 0.025 | in data since Apr 23, zero for 212 days | chart → |
| LAS | Storage Capacity | inventory | Louisiana | — | 0.025 | in data since Apr 23, zero for 212 days | chart → |
2026-11-19 · 4 meters · 0.100 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| OKT | FLOW SOUTH THRU OK-4 | flow-reverse | — | — | 0.040 | in data since Apr 23, zero for 210 days | chart → |
| OKT | FLOW NORTH THRU OK-4 | flow-forward | — | — | 0.040 | in data since Apr 23, zero for 210 days | chart → |
| OKT | OK-4 REC | receipt | — | — | 0.010 | in data since Apr 23, zero for 210 days | chart → |
| OKT | Atmos OK-4 | delivery | — | — | 0.010 | in data since Apr 23, zero for 210 days | chart → |
2026-11-18 · 1 meter · 0.015 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NBS | BLYTHE | delivery | — | — | 0.015 | appeared Oct 30, zero for 19 days new location | chart → |
2026-11-17 · 3 meters · 0.146 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TRANSCO | ELLISBURG NFG | receipt | Pennsylvania | — | 0.106 | appeared and flowed the same day new location | chart → |
| TGPD | EGTS/TGP PHELPS NY ONTARIO | delivery | New York | Dominion Transmission, Inc. | 0.020 | in data since Apr 23, zero for 208 days | chart → |
| RE | SPIRE/REX CLINTON | delivery | Missouri | Vectren Energy Delivery of Ohio, Inc. | 0.020 | in data since Apr 23, zero for 208 days | chart → |
2026-11-16 · 2 meters · 0.188 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TETC | TRANSCO - LINDEN, NJ - DEL | delivery | New Jersey | Transcontinental Gas Pipe Line Company, LLC. | 0.137 | in data since Apr 23, zero for 207 days | chart → |
| EGTS | TET - CHAMBERSBURG (PL1) | receipt | Pennsylvania | Texas Eastern Transmission, LP | 0.052 | in data since Apr 23, zero for 207 days | chart → |
2026-11-14 · 3 meters · 0.059 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Paris To Atmos North Texas | delivery | Texas | Atmos Pipeline - Texas A Division of Atmos Energy Corporation | 0.036 | in data since Apr 23, zero for 205 days | chart → |
| ANR | TROY PLANT - MAUMEE | delivery | Ohio | East Ohio Gas Company | 0.013 | in data since Apr 23, zero for 205 days | chart → |
| EGDC | DAWN TO ST CLAIR STORAGE | flow-reverse | Ontario | — | 0.011 | in data since Apr 23, zero for 205 days | chart → |
2026-11-13 · 3 meters · 0.400 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GLGT | SOUTH CHESTER RECEIPT | receipt | Michigan | — | 0.218 | in data since Apr 23, zero for 204 days | chart → |
| VEC | Washington 10 | receipt | Michigan | DTE Gas Company | 0.170 | appeared and flowed the same day new location | chart → |
| NFGSC | Transco Ellisburg | delivery | — | — | 0.012 | appeared Nov 1, zero for 12 days new location | chart → |
2026-11-12 · 3 meters · 1.504 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Wilson Compressor South Delivery | receipt | Texas | — | 1.420 | appeared and flowed the same day new location | chart → |
| TCO | RP Storage Point TCO | withdrawal | Unassigned | Columbia Gas Transmission, LLC | 0.074 | appeared Jul 1, zero for 134 days new location | chart → |
| TGPD | NFG/TGP UDP RICHMOND DEHY:RIP 315E | receipt | Pennsylvania | SWEPI LP | 0.010 | in data since Apr 23, zero for 203 days | chart → |
2026-11-11 · 3 meters · 0.136 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| EGTS | STECKMAN RIDGE | receipt | Pennsylvania | STECKMAN RIDGE, LP | 0.060 | in data since Apr 23, zero for 202 days | chart → |
| SRS | DOMINION - STECKMAN RIDGE | delivery | Pennsylvania | — | 0.060 | in data since Apr 23, zero for 202 days | chart → |
| ETN | TVA - KINGSTON, ROANE CO, TN | delivery | — | — | 0.016 | appeared Nov 5, zero for 6 days new location | chart → |
2026-11-10 · 4 meters · 0.173 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TETC | KINDER MORGAN LNG RECEIPT | receipt | Louisiana | KINDER MORGAN LOUISIANA PIPELINE LLC | 0.058 | in data since Apr 23, zero for 201 days | chart → |
| KMLP | TET/KMLP EVANGELINE | delivery | Louisiana | Texas Eastern Transmission, LP | 0.058 | in data since Apr 23, zero for 201 days | chart → |
| KRG | KRGT Northern Utah Peak Rcpt | receipt | Utah | — | 0.029 | in data since Apr 23, zero for 201 days | chart → |
| KRG | KRGT Northern Utah Peak Dlv | delivery | Utah | — | 0.029 | in data since Apr 23, zero for 201 days | chart → |
2026-11-09 · 8 meters · 1.233 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | West 30 from S Texas to Goodrich Receipt | delivery | Texas | — | 0.825 | appeared and flowed the same day new location | chart → |
| NNG | NSP CEDAR YARD POWER PLANTS | delivery | Minnesota | — | 0.198 | appeared and flowed the same day new location | chart → |
| NNG | SPS-LEA PLANTS | delivery | New Mexico | — | 0.074 | appeared Jun 13, zero for 149 days new location | chart → |
| NNG | SPS-LUBBOCK PLANTS | delivery | Texas | — | 0.059 | appeared Jun 15, zero for 147 days new location | chart → |
| NNG | BLUE LAKE POWER STATION | delivery | Minnesota | — | 0.024 | appeared and flowed the same day new location | chart → |
| NNG | CANNON FALLS ENERGY CENTER | delivery | Minnesota | — | 0.022 | appeared and flowed the same day new location | chart → |
| NNG | BARAGA #2 MI OSE | delivery | Michigan | — | 0.017 | appeared and flowed the same day new location | chart → |
| NNG | NEGAUNEE #2 MI OSE | delivery | Michigan | — | 0.014 | appeared and flowed the same day new location | chart → |
2026-11-06 · 1 meter · 0.038 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Bosco (Texas Gas Eunice Lease) | delivery | — | — | 0.038 | appeared Nov 5, zero for 1 day new location | chart → |
2026-11-05 · 1 meter · 0.010 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Bosco (Texas Gas Eunice Lease) | receipt | — | — | 0.010 | appeared and flowed the same day new location | chart → |
2026-11-04 · 1 meter · 0.119 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GPP | Texoma | receipt | Texas | Huntsman Petrochemical LLC | 0.119 | in data since Apr 23, zero for 195 days | chart → |
2026-11-03 · 2 meters · 0.067 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| DBLEE | ETC - TransWestern Cental Pool | delivery | — | — | 0.052 | appeared and flowed the same day new location | chart → |
| ANR | COLUMBUS LINK INT | receipt | Michigan | DTE Gas Company | 0.015 | in data since Apr 23, zero for 194 days | chart → |
2026-11-02 · 1 meter · 0.011 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| VEC | Guardian | delivery | Illinois | Guardian Pipeline | 0.011 | appeared May 27, zero for 159 days new location | chart → |
2026-11-01 · 12 meters · 1.467 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| BHCPL | COVE POINT PLANT (Storage) | withdrawal | Maryland | Dominion Cove Point LNG, LP | 0.815 | appeared and flowed the same day new location | chart → |
| NGPL | NGPL/NGPL /STORAGE SYSTEM WIDE | withdrawal | Illinois | NATURAL GAS PIPELINE COMPANY OF AMERICA LLC | 0.163 | in data since Apr 23, zero for 192 days | chart → |
| NFGSC | NFG Midstream Chatham | receipt | — | — | 0.133 | appeared Oct 30, zero for 2 days new location | chart → |
| EGTS | EGTS NET STORAGE ACTIVITY | withdrawal | Pennsylvania | Dominion Transmission, Inc. | 0.131 | appeared and flowed the same day new location | chart → |
| ANR | STAG LAKE(ST JOSEPH CO) | delivery | Michigan | CONSUMERS ENERGY COMPANY | 0.050 | in data since Apr 23, zero for 192 days | chart → |
| TRANSCO | ZONE 1 LINE 6 0 TO 108.73 S to N NS | flow-reverse | — | — | 0.040 | appeared and flowed the same day new location | chart → |
| TW | Double E Central | receipt | — | — | 0.039 | appeared Oct 31, zero for 1 day new location | chart → |
| VEC | La Porte | delivery | Indiana | NIPSCO | 0.028 | in data since Apr 23, zero for 192 days | chart → |
| TCO | Pleasant Hill | delivery | North Carolina | Piedmont Natural Gas Company, Inc. | 0.021 | in data since Apr 23, zero for 192 days | chart → |
| TRANSCO | MCMULLEN MP 32.65 E to W NL | flow-forward | — | — | 0.021 | appeared and flowed the same day new location | chart → |
| TW | GRAND AVENUE DELIVERY | delivery | Arizona | Southwest Gas Corporation | 0.014 | in data since Apr 23, zero for 192 days | chart → |
| TGPD | CONN NG/TGP WEST PORT CT FAIRFIELD | delivery | Connecticut | The Southern Connecticut Gas Company | 0.010 | in data since Apr 23, zero for 192 days | chart → |
2026-10-30 · 4 meters · 0.895 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NBS | EHRENBERG REC | receipt | — | — | 0.436 | appeared and flowed the same day new location | chart → |
| NBS | OGILBY DEL | delivery | — | — | 0.428 | appeared and flowed the same day new location | chart → |
| MGT | FUTURE USE | receipt | Illinois | — | 0.015 | appeared Jul 1, zero for 121 days new location | chart → |
| MGT | PARIS CS #2115 | receipt | Illinois | MIDWESTERN GAS TRANSMISSION COMPANY | 0.015 | in data since Apr 23, zero for 190 days | chart → |
2026-10-29 · 1 meter · 0.141 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NWP | CHEHALIS COMPRESSOR NET | flow-forward | Washington | — | 0.141 | appeared and flowed the same day new location | chart → |
2026-10-24 · 5 meters · 0.350 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| CIG | (CHWC) CHEYENNE WEST | flow-reverse | Wyoming | Colorado Interstate Gas Company, L.L.C. | 0.161 | in data since Apr 23, zero for 184 days | chart → |
| KDE | 313055-G-SS 207/ENBRIDGE | receipt | Mississippi | APACHE CORPORATION | 0.104 | in data since Apr 23, zero for 184 days | chart → |
| MEP | NGPL/MEP ATLANTA CASS | delivery | Texas | NATURAL GAS PIPELINE COMPANY OF AMERICA LLC | 0.030 | in data since Apr 23, zero for 184 days | chart → |
| NGPL | NGPL/MEP ATLANTA CASS | receipt | Texas | MIDCONTINENT EXPRESS PIPELINE LLC | 0.030 | in data since Apr 23, zero for 184 days | chart → |
| MGT | Sugar Creek | receipt | Indiana | — | 0.025 | appeared and flowed the same day new location | chart → |
2026-10-23 · 1 meter · 0.035 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NWP | BURLEY-RUPERT-HEYBURN #2 | delivery | Idaho | — | 0.035 | in data since Apr 23, zero for 183 days | chart → |
2026-10-21 · 1 meter · 0.277 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TXGT | MZX Deduct | delivery | — | — | 0.277 | appeared Oct 14, zero for 7 days new location | chart → |
2026-10-20 · 1 meter · 0.051 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| BIRD | Birdsboro Power | delivery | — | — | 0.051 | appeared and flowed the same day new location | chart → |
2026-10-17 · 1 meter · 0.016 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| AGT | HEBRON (HARTFORD,CT) | delivery | Connecticut | — | 0.016 | in data since Apr 23, zero for 177 days | chart → |
2026-10-16 · 1 meter · 0.020 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| EGT | EGT NGPL BRYAN | receipt | Oklahoma | — | 0.020 | in data since Apr 23, zero for 176 days | chart → |
2026-10-15 · 2 meters · 0.030 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TRANSCO | ROCKVILLE M4080 | delivery | Maryland | Columbia Gas Transmission, LLC | 0.015 | in data since Apr 23, zero for 175 days | chart → |
| TCO | ROCKVILLE-30 | receipt | Maryland | Transcontinental Gas Pipe Line Company, LLC. | 0.015 | in data since Apr 23, zero for 175 days | chart → |
2026-10-14 · 4 meters · 0.138 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| OKT | FLOW SOUTH THRU DL-1 | flow-reverse | — | — | 0.060 | in data since Apr 23, zero for 174 days | chart → |
| OKT | JUAREZ MGI (DEL) | delivery | Texas | — | 0.030 | in data since Apr 23, zero for 174 days | chart → |
| OKT | Del Norte 1 (REC) | receipt | Texas | — | 0.030 | in data since Apr 23, zero for 174 days | chart → |
| EPNG | NMGASCO/EPNG (IRIOPUER) RIO PUERCO | delivery | New Mexico | — | 0.018 | in data since Apr 23, zero for 174 days | chart → |
2026-10-13 · 2 meters · 0.024 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TETC | Provident City | flow-reverse | Texas | — | 0.013 | appeared and flowed the same day new location | chart → |
| NFGSC | Tuscarora | delivery | New York | — | 0.011 | in data since Apr 23, zero for 173 days | chart → |
2026-10-12 · 1 meter · 0.017 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Kosciusko (Texas Eastern) | receipt | Mississippi | — | 0.017 | in data since Apr 23, zero for 172 days | chart → |
2026-10-10 · 1 meter · 0.179 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | McComb to Petal Delivery | receipt | Mississippi | — | 0.179 | appeared and flowed the same day new location | chart → |
2026-10-09 · 1 meter · 0.010 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Dte La Gas Sabine Parish | receipt | Louisiana | MOMENTUM MIDSTREAM | 0.010 | in data since Apr 23, zero for 169 days | chart → |
2026-10-07 · 2 meters · 0.086 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NNG | CARLTON SOUTH RECEIPT ALLOCATION GROUP | receipt | — | Minnesota Energy Resources Corporation | 0.061 | in data since Apr 23, zero for 167 days | chart → |
| NWP | PACIFIC LOAN RECEIPT | receipt | Washington | — | 0.025 | in data since Apr 23, zero for 167 days | chart → |
2026-10-06 · 2 meters · 0.072 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TGPD | STA 1 | flow-forward | Texas | Tennessee Gas Pipeline Company | 0.062 | in data since Apr 23, zero for 166 days | chart → |
| EGT | SHARKEY CPF #1 | receipt | Arkansas | DESOTO GATHERING CO LLC | 0.010 | in data since Apr 23, zero for 166 days | chart → |
2026-10-05 · 2 meters · 0.022 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| EEC | SLNG/EEC CHATHAM | receipt | Georgia | — | 0.011 | in data since Apr 23, zero for 165 days | chart → |
| SLNG | SLNG/EEC CHATHAM | delivery | Georgia | — | 0.011 | in data since Apr 23, zero for 165 days | chart → |
2026-10-03 · 1 meter · 0.015 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NGPL | KMTEJAS/NGPL EDNA JACKSON | delivery | Texas | KINDER MORGAN TEJAS PIPELINE LLC | 0.015 | in data since Apr 23, zero for 163 days | chart → |
2026-10-02 · 1 meter · 0.015 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| SNG | RINCON | flow-forward | — | SOUTHERN NATURAL GAS COMPANY | 0.015 | in data since Apr 23, zero for 162 days | chart → |
2026-10-01 · 6 meters · 1.622 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NBS | Flow Past Ogilby | flow-forward | California | — | 0.555 | appeared and flowed the same day new location | chart → |
| GSP | Greenville from Texas Gas Mainline | receipt | — | — | 0.493 | appeared Sep 23, zero for 8 days new location | chart → |
| TXGT | Greenville Lease | flow-forward | Mississippi | — | 0.491 | appeared and flowed the same day new location | chart → |
| SPI | GOLDEN TRIANGLE POLYMERS | delivery | — | — | 0.035 | appeared Sep 24, zero for 7 days new location | chart → |
| TETC | NATIONAL ENERGY & TRAD. - W. FELICIANA PSH, LA. | delivery | Louisiana | NATIONAL ENERGY & TRADE, LLC | 0.035 | in data since Apr 23, zero for 161 days | chart → |
| RE | BELL BUTE/REX INJ (OT #10832) (RYCK) | delivery | Wyoming | — | 0.012 | in data since Apr 23, zero for 161 days | chart → |
2026-09-30 · 1 meter · 0.020 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| ANR | CUSTER CITY/TRANSOK REC | receipt | Oklahoma | Enable Oklahoma Intrastate Transmission | 0.020 | in data since Apr 23, zero for 160 days | chart → |
2026-09-29 · 1 meter · 0.020 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GR | EGT Delhi | delivery | Louisiana | — | 0.020 | in data since Apr 23, zero for 159 days | chart → |
2026-09-26 · 1 meter · 0.015 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| WBI | Operational Purchase | delivery | Mississippi | — | 0.015 | in data since Apr 23, zero for 156 days | chart → |
2026-09-25 · 1 meter · 0.079 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TGPD | MLV 539 | flow-forward | Mississippi | Tennessee Gas Pipeline Company | 0.079 | in data since Apr 23, zero for 155 days | chart → |
2026-09-24 · 3 meters · 0.085 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| CIG | YGS/CIG (BCS) BIJOU CREEK RECEIPT M | withdrawal | Colorado | — | 0.035 | in data since Apr 23, zero for 154 days | chart → |
| GSP | Index 296 Receipts | delivery | — | — | 0.025 | appeared and flowed the same day new location | chart → |
| GSP | Index 296 Receipts | receipt | — | — | 0.025 | appeared and flowed the same day new location | chart → |
2026-09-23 · 2 meters · 0.285 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | East Whistler Delivery | receipt | Alabama | — | 0.185 | appeared and flowed the same day new location | chart → |
| GSP | Saraland Delivery | receipt | Alabama | — | 0.100 | appeared and flowed the same day new location | chart → |
2026-09-22 · 1 meter · 0.010 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TIGT | CONTANGO/TIGT LOST CABIN PLT FREMONT | receipt | Wyoming | ConocoPhillips (Burlington Resources) | 0.010 | in data since Apr 23, zero for 152 days | chart → |
2026-09-20 · 1 meter · 0.012 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Cl&F #7-1 Well | receipt | Louisiana | GOLDKING ENERGY CORPORATION | 0.012 | in data since Apr 23, zero for 150 days | chart → |
2026-09-18 · 2 meters · 0.091 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Bolan 27-1 Well | receipt | Louisiana | CENTERPOINT ENERGY FIELD SERVICES, LLC | 0.061 | in data since Apr 23, zero for 148 days | chart → |
| NGPL | KMTEJAS/NGPL HARRISON | delivery | Texas | KINDER MORGAN TEJAS PIPELINE LLC | 0.030 | in data since Apr 23, zero for 148 days | chart → |
2026-09-16 · 1 meter · 0.140 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Carthage - Longview 20" Receipt | delivery | Texas | — | 0.140 | appeared and flowed the same day new location | chart → |
2026-09-15 · 3 meters · 0.110 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| EGTS | BASHFUL (TL265) | receipt | — | — | 0.056 | appeared and flowed the same day new location | chart → |
| CIG | Milton Flange to Lancaster Lat | flow-forward | Colorado | Colorado Interstate Gas Company, L.L.C. | 0.029 | in data since Apr 23, zero for 145 days | chart → |
| NNG | SUNRAY LOW | delivery | — | Northern Natural Gas Company | 0.025 | appeared Jul 7, zero for 70 days new location | chart → |
2026-09-12 · 2 meters · 0.024 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| MWP | ROCK SPRINGS 281 | flow-reverse | Wyoming | — | 0.012 | appeared Jun 11, zero for 93 days new location | chart → |
| MWP | AQUIFER STORAGE INJ | injection | — | — | 0.012 | in data since Apr 23, zero for 142 days | chart → |
2026-09-11 · 1 meter · 0.113 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| EPNG | CG EAST | flow-reverse | — | — | 0.113 | in data since Apr 23, zero for 141 days | chart → |
2026-09-10 · 1 meter · 0.023 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NNG | PALO DURO PAMPA | receipt | Texas | — | 0.023 | in data since Apr 23, zero for 140 days | chart → |
2026-09-08 · 2 meters · 0.026 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NGPL | VCP/NGPL MUSTANG M/L 1 NUECES | receipt | Texas | Valley Crossing Pipeline | 0.013 | in data since Apr 23, zero for 138 days | chart → |
| TCO | BRADLEY-17 | receipt | West Virginia | Cranberry Pipeline Corporation | 0.013 | in data since Apr 23, zero for 138 days | chart → |
2026-09-05 · 1 meter · 0.018 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Brewton Lateral Delivery | receipt | Alabama | — | 0.018 | appeared and flowed the same day new location | chart → |
2026-09-04 · 2 meters · 0.064 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| FGT | Golden Pass (Rec) | receipt | Texas | GOLDEN PASS PIPELINE LLC | 0.032 | in data since Apr 23, zero for 134 days | chart → |
| GPP | Florida Gas | delivery | Texas | FLORIDA GAS TRANSMISSION COMPANY, LLC | 0.032 | in data since Apr 23, zero for 134 days | chart → |
2026-09-03 · 2 meters · 0.040 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| ENV | North Baja - Blythe | receipt | California | — | 0.020 | in data since Apr 23, zero for 133 days | chart → |
| NBS | Blythe | delivery | California | Southern California Gas Company | 0.020 | in data since Apr 23, zero for 133 days | chart → |
2026-09-02 · 2 meters · 0.054 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TETC | CNX GAS CO. LLC - MCQUAY, LOCUST HILL LL, GREENE CO., PA | receipt | Pennsylvania | CNX Gas Company, LLC | 0.035 | in data since Apr 23, zero for 132 days | chart → |
| NWP | NORTH MIST DELIVERY | delivery | — | — | 0.019 | in data since Apr 28, zero for 127 days | chart → |
2026-09-01 · 4 meters · 0.326 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| EPNG | APS/EPNG (DAPS PHS) APS PHX SOUTH M | delivery | — | — | 0.182 | appeared and flowed the same day new location | chart → |
| GSP | San Jacinto Receipt | receipt | — | — | 0.097 | appeared and flowed the same day new location | chart → |
| EPNG | SRP/EPNG (DSRP PHL) SRP PHOENIX LAT | delivery | — | — | 0.036 | appeared and flowed the same day new location | chart → |
| AG | Tetco QuakerTown | delivery | Pennsylvania | — | 0.010 | in data since Apr 23, zero for 131 days | chart → |
2026-08-29 · 2 meters · 0.064 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
