First flows
Meters by the gas day they first carried volume — the companion to new locations, which logs when a meter first appears. "First" means first in our history, which starts 2026-04-23: a meter that sat idle since then and flows again is listed too. Meters already flowing in the opening 7 days (through 2026-04-30) are the baseline and are not listed. The last two weeks can still change as flows are revised.
288
First flows since 2026-04-30 on new locations
86
Days with a first flow
11,959
Baseline meters (already flowing)
7,733
Meters that have never flowed
2026-11-21 · 4 meters · 0.303 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TETC | Joaquin | flow-reverse | Texas | — | 0.084 | appeared and flowed the same day new location | chart → |
| TETC | Hope | flow-reverse | Arkansas | — | 0.073 | appeared and flowed the same day new location | chart → |
| TETC | Donaldson | flow-reverse | Arkansas | — | 0.073 | appeared and flowed the same day new location | chart → |
| TETC | Atlanta | flow-reverse | Texas | — | 0.073 | appeared and flowed the same day new location | chart → |
2026-11-18 · 1 meter · 0.015 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NBS | BLYTHE | delivery | — | — | 0.015 | appeared Oct 30, zero for 19 days new location | chart → |
2026-11-17 · 1 meter · 0.106 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TRANSCO | ELLISBURG NFG | receipt | Pennsylvania | — | 0.106 | appeared and flowed the same day new location | chart → |
2026-11-13 · 2 meters · 0.182 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| VEC | Washington 10 | receipt | Michigan | DTE Gas Company | 0.170 | appeared and flowed the same day new location | chart → |
| NFGSC | Transco Ellisburg | delivery | — | — | 0.012 | appeared Nov 1, zero for 12 days new location | chart → |
2026-11-12 · 2 meters · 1.494 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Wilson Compressor South Delivery | receipt | Texas | — | 1.420 | appeared and flowed the same day new location | chart → |
| TCO | RP Storage Point TCO | withdrawal | Unassigned | Columbia Gas Transmission, LLC | 0.074 | appeared Jul 1, zero for 134 days new location | chart → |
2026-11-11 · 1 meter · 0.016 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| ETN | TVA - KINGSTON, ROANE CO, TN | delivery | — | — | 0.016 | appeared Nov 5, zero for 6 days new location | chart → |
2026-11-09 · 8 meters · 1.233 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | West 30 from S Texas to Goodrich Receipt | delivery | Texas | — | 0.825 | appeared and flowed the same day new location | chart → |
| NNG | NSP CEDAR YARD POWER PLANTS | delivery | Minnesota | — | 0.198 | appeared and flowed the same day new location | chart → |
| NNG | SPS-LEA PLANTS | delivery | New Mexico | — | 0.074 | appeared Jun 13, zero for 149 days new location | chart → |
| NNG | SPS-LUBBOCK PLANTS | delivery | Texas | — | 0.059 | appeared Jun 15, zero for 147 days new location | chart → |
| NNG | BLUE LAKE POWER STATION | delivery | Minnesota | — | 0.024 | appeared and flowed the same day new location | chart → |
| NNG | CANNON FALLS ENERGY CENTER | delivery | Minnesota | — | 0.022 | appeared and flowed the same day new location | chart → |
| NNG | BARAGA #2 MI OSE | delivery | Michigan | — | 0.017 | appeared and flowed the same day new location | chart → |
| NNG | NEGAUNEE #2 MI OSE | delivery | Michigan | — | 0.014 | appeared and flowed the same day new location | chart → |
2026-11-06 · 1 meter · 0.038 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Bosco (Texas Gas Eunice Lease) | delivery | — | — | 0.038 | appeared Nov 5, zero for 1 day new location | chart → |
2026-11-05 · 1 meter · 0.010 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Bosco (Texas Gas Eunice Lease) | receipt | — | — | 0.010 | appeared and flowed the same day new location | chart → |
2026-11-03 · 1 meter · 0.052 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| DBLEE | ETC - TransWestern Cental Pool | delivery | — | — | 0.052 | appeared and flowed the same day new location | chart → |
2026-11-02 · 1 meter · 0.011 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| VEC | Guardian | delivery | Illinois | Guardian Pipeline | 0.011 | appeared May 27, zero for 159 days new location | chart → |
2026-11-01 · 6 meters · 1.180 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| BHCPL | COVE POINT PLANT (Storage) | withdrawal | Maryland | Dominion Cove Point LNG, LP | 0.815 | appeared and flowed the same day new location | chart → |
| NFGSC | NFG Midstream Chatham | receipt | — | — | 0.133 | appeared Oct 30, zero for 2 days new location | chart → |
| EGTS | EGTS NET STORAGE ACTIVITY | withdrawal | Pennsylvania | Dominion Transmission, Inc. | 0.131 | appeared and flowed the same day new location | chart → |
| TRANSCO | ZONE 1 LINE 6 0 TO 108.73 S to N NS | flow-reverse | — | — | 0.040 | appeared and flowed the same day new location | chart → |
| TW | Double E Central | receipt | — | — | 0.039 | appeared Oct 31, zero for 1 day new location | chart → |
| TRANSCO | MCMULLEN MP 32.65 E to W NL | flow-forward | — | — | 0.021 | appeared and flowed the same day new location | chart → |
2026-10-30 · 3 meters · 0.880 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NBS | EHRENBERG REC | receipt | — | — | 0.436 | appeared and flowed the same day new location | chart → |
| NBS | OGILBY DEL | delivery | — | — | 0.428 | appeared and flowed the same day new location | chart → |
| MGT | FUTURE USE | receipt | Illinois | — | 0.015 | appeared Jul 1, zero for 121 days new location | chart → |
2026-10-29 · 1 meter · 0.141 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NWP | CHEHALIS COMPRESSOR NET | flow-forward | Washington | — | 0.141 | appeared and flowed the same day new location | chart → |
2026-10-24 · 1 meter · 0.025 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| MGT | Sugar Creek | receipt | Indiana | — | 0.025 | appeared and flowed the same day new location | chart → |
2026-10-21 · 1 meter · 0.277 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TXGT | MZX Deduct | delivery | — | — | 0.277 | appeared Oct 14, zero for 7 days new location | chart → |
2026-10-20 · 1 meter · 0.051 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| BIRD | Birdsboro Power | delivery | — | — | 0.051 | appeared and flowed the same day new location | chart → |
2026-10-13 · 1 meter · 0.013 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TETC | Provident City | flow-reverse | Texas | — | 0.013 | appeared and flowed the same day new location | chart → |
2026-10-10 · 1 meter · 0.179 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | McComb to Petal Delivery | receipt | Mississippi | — | 0.179 | appeared and flowed the same day new location | chart → |
2026-10-01 · 4 meters · 1.575 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NBS | Flow Past Ogilby | flow-forward | California | — | 0.555 | appeared and flowed the same day new location | chart → |
| GSP | Greenville from Texas Gas Mainline | receipt | — | — | 0.493 | appeared Sep 23, zero for 8 days new location | chart → |
| TXGT | Greenville Lease | flow-forward | Mississippi | — | 0.491 | appeared and flowed the same day new location | chart → |
| SPI | GOLDEN TRIANGLE POLYMERS | delivery | — | — | 0.035 | appeared Sep 24, zero for 7 days new location | chart → |
2026-09-24 · 2 meters · 0.050 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Index 296 Receipts | delivery | — | — | 0.025 | appeared and flowed the same day new location | chart → |
| GSP | Index 296 Receipts | receipt | — | — | 0.025 | appeared and flowed the same day new location | chart → |
2026-09-23 · 2 meters · 0.285 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | East Whistler Delivery | receipt | Alabama | — | 0.185 | appeared and flowed the same day new location | chart → |
| GSP | Saraland Delivery | receipt | Alabama | — | 0.100 | appeared and flowed the same day new location | chart → |
2026-09-16 · 1 meter · 0.140 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Carthage - Longview 20" Receipt | delivery | Texas | — | 0.140 | appeared and flowed the same day new location | chart → |
2026-09-15 · 2 meters · 0.081 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| EGTS | BASHFUL (TL265) | receipt | — | — | 0.056 | appeared and flowed the same day new location | chart → |
| NNG | SUNRAY LOW | delivery | — | Northern Natural Gas Company | 0.025 | appeared Jul 7, zero for 70 days new location | chart → |
2026-09-12 · 1 meter · 0.012 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| MWP | ROCK SPRINGS 281 | flow-reverse | Wyoming | — | 0.012 | appeared Jun 11, zero for 93 days new location | chart → |
2026-09-05 · 1 meter · 0.018 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Brewton Lateral Delivery | receipt | Alabama | — | 0.018 | appeared and flowed the same day new location | chart → |
2026-09-01 · 3 meters · 0.316 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| EPNG | APS/EPNG (DAPS PHS) APS PHX SOUTH M | delivery | — | — | 0.182 | appeared and flowed the same day new location | chart → |
| GSP | San Jacinto Receipt | receipt | — | — | 0.097 | appeared and flowed the same day new location | chart → |
| EPNG | SRP/EPNG (DSRP PHL) SRP PHOENIX LAT | delivery | — | — | 0.036 | appeared and flowed the same day new location | chart → |
2026-08-29 · 1 meter · 0.047 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GPL | DES PLAINES RIVER CROSSING | receipt | Illinois | — | 0.047 | appeared Aug 25, zero for 4 days new location | chart → |
2026-08-28 · 1 meter · 0.087 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Socagee Midstream Gas Services Llc | receipt | Texas | — | 0.087 | appeared Jul 24, zero for 35 days new location | chart → |
2026-08-26 · 1 meter · 0.040 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| AGT | J System 2 | flow-reverse | Massachusetts | — | 0.040 | appeared and flowed the same day new location | chart → |
2026-08-25 · 2 meters · 0.167 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GPL | DES PLAINES RIVER CROSSING | delivery | Illinois | — | 0.151 | appeared and flowed the same day new location | chart → |
| SSTAR | Cement System Delivery | flow-reverse | Oklahoma | — | 0.016 | appeared Aug 20, zero for 5 days new location | chart → |
2026-08-24 · 1 meter · 0.396 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Hall Summit/East Texas/Koran Area & Station Receip | delivery | Louisiana | — | 0.396 | appeared and flowed the same day new location | chart → |
2026-08-18 · 1 meter · 1.243 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TRANSCO | N RIVER ROAD MP 1684 N-S N to S NL | flow-forward | Pennsylvania | — | 1.243 | appeared and flowed the same day new location | chart → |
2026-08-13 · 1 meter · 0.032 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| SSTAR | Yuma CS Constraint | flow-forward | — | — | 0.032 | appeared and flowed the same day new location | chart → |
2026-08-10 · 1 meter · 0.025 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TCO | PENNSBURG-23 | delivery | Pennsylvania | Texas Eastern Transmission, LP | 0.025 | appeared May 7, zero for 95 days new location | chart → |
2026-08-05 · 1 meter · 1.468 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Carthage Compressor East Receipt | delivery | Texas | — | 1.468 | appeared and flowed the same day new location | chart → |
2026-08-04 · 1 meter · 0.025 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GTS | Florida Gas Transmission | receipt | Texas | FLORIDA GAS TRANSMISSION COMPANY, LLC | 0.025 | appeared May 6, zero for 90 days new location | chart → |
2026-08-01 · 1 meter · 0.525 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Area 2,3,11,23 Delivery | receipt | Louisiana | — | 0.525 | appeared and flowed the same day new location | chart → |
2026-07-29 · 1 meter · 0.196 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| VGT | MLV 2220 | receipt | Minnesota | — | 0.196 | appeared and flowed the same day new location | chart → |
2026-07-23 · 1 meter · 0.010 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TRANSCO | Liberty Creek | receipt | Texas | — | 0.010 | appeared Jul 1, zero for 22 days new location | chart → |
2026-07-22 · 3 meters · 0.050 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| LAS | LAS PAPL | receipt | Louisiana | — | 0.030 | appeared Jul 21, zero for 1 day new location | chart → |
| TETC | Tivoli | flow-reverse | Texas | — | 0.010 | appeared and flowed the same day new location | chart → |
| TETC | Blessing South | flow-reverse | Texas | — | 0.010 | appeared and flowed the same day new location | chart → |
2026-07-21 · 1 meter · 0.856 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Bistineau Net Storage Position Bi-Directional | receipt | Louisiana | — | 0.856 | appeared and flowed the same day new location | chart → |
2026-07-17 · 2 meters · 0.041 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TETC | Longview | flow-reverse | Texas | — | 0.021 | appeared and flowed the same day new location | chart → |
| NWP | SHUTE CREEK LATERAL CONSTRAINT NET | flow-forward | Wyoming | — | 0.020 | appeared and flowed the same day new location | chart → |
2026-07-15 · 1 meter · 0.014 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NNG | SUNRAY HIGH | delivery | — | — | 0.014 | appeared and flowed the same day new location | chart → |
2026-07-13 · 2 meters · 0.502 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Bistineau Net Storage Position Bi-Directional | delivery | Louisiana | — | 0.455 | appeared and flowed the same day new location | chart → |
| GSP | Deep Lake West Delivery | delivery | Louisiana | — | 0.047 | appeared and flowed the same day new location | chart → |
2026-07-10 · 2 meters · 0.910 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Arnaudville to Bayou Sale Delivery | receipt | Louisiana | — | 0.700 | appeared and flowed the same day new location | chart → |
| GSP | Delhi Compressor Receipt | delivery | Louisiana | — | 0.210 | appeared and flowed the same day new location | chart → |
2026-07-06 · 2 meters · 0.176 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GPL | IXONIA | receipt | Wisconsin | — | 0.092 | appeared and flowed the same day new location | chart → |
| GPL | FOX VALLEY | receipt | Wisconsin | — | 0.084 | appeared and flowed the same day new location | chart → |
2026-07-03 · 1 meter · 0.133 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| MGT | MLV 2117 | receipt | Illinois | — | 0.133 | appeared Jul 1, zero for 2 days new location | chart → |
2026-07-01 · 4 meters · 1.017 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| MGT | FUTURE USE | delivery | Illinois | — | 0.606 | appeared and flowed the same day new location | chart → |
| VGT | MLV 2219 | receipt | Minnesota | — | 0.354 | appeared and flowed the same day new location | chart → |
| MGT | MLV 2117 | delivery | Illinois | — | 0.047 | appeared and flowed the same day new location | chart → |
| UGIST | Wharton_Transco | delivery | Pennsylvania | — | 0.010 | appeared Jun 27, zero for 4 days new location | chart → |
2026-06-27 · 2 meters · 0.034 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NWP | MUDDY CREEK SOUTH CONSTRAINT NET | flow-reverse | Wyoming | — | 0.024 | appeared and flowed the same day new location | chart → |
| UGIST | Wharton_Transco | receipt | Pennsylvania | — | 0.010 | appeared and flowed the same day new location | chart → |
2026-06-26 · 5 meters · 0.287 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| AGT | Burrillville | flow-reverse | Rhode Island | — | 0.147 | appeared and flowed the same day new location | chart → |
| GSP | Carthage - Longview 20" Delivery | receipt | Texas | — | 0.100 | appeared and flowed the same day new location | chart → |
| NWP | GREEN RIVER NORTH CONSTRAINT NET | flow-reverse | Wyoming | — | 0.014 | appeared and flowed the same day new location | chart → |
| NWP | GREEN RIVER COMPRESSOR NET | flow-reverse | Wyoming | — | 0.014 | appeared and flowed the same day new location | chart → |
| NWP | GREEN RIVER SOUTH CONSTRAINT NET | flow-reverse | Wyoming | — | 0.011 | appeared and flowed the same day new location | chart → |
2026-06-25 · 1 meter · 0.020 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NNG | SPRABERRY 12-INCH | receipt | — | — | 0.020 | appeared and flowed the same day new location | chart → |
2026-06-19 · 2 meters · 0.144 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSEP | TGP-POOLE ROAD | receipt | Texas | — | 0.073 | appeared and flowed the same day new location | chart → |
| GSEP | FGT-MATAGORDA | delivery | Texas | — | 0.071 | appeared and flowed the same day new location | chart → |
2026-06-15 · 1 meter · 0.064 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NFGSC | LINE N N TO S NORTH OF OUTAGE | flow-forward | — | — | 0.064 | appeared and flowed the same day new location | chart → |
2026-06-13 · 1 meter · 0.025 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | GEP Haynesville II, LLC | receipt | Louisiana | GEP Haynesville LLC | 0.025 | appeared and flowed the same day new location | chart → |
2026-06-12 · 2 meters · 1.348 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| TRANSCO | Sta 85 MB LAT MP 1 N to S NL | flow-forward | — | — | 0.698 | appeared and flowed the same day new location | chart → |
| GSP | Bayou Sale to Napoleonville Delivery | receipt | Louisiana | — | 0.650 | appeared and flowed the same day new location | chart → |
2026-06-11 · 2 meters · 0.228 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| MWP | ROCK SPRINGS 281 | flow-forward | Wyoming | — | 0.208 | appeared and flowed the same day new location | chart → |
| NWP | RIVER ROAD LATERAL CONSTRAINT INCREASING | flow-forward | Washington | — | 0.020 | appeared and flowed the same day new location | chart → |
2026-06-10 · 3 meters · 0.079 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| ETN | Madisonville | flow-forward | Tennessee | — | 0.039 | appeared and flowed the same day new location | chart → |
| NGPL | GCX/NGPL AGUA DULCE GCXE RECEIPT NU | receipt | Texas | Gulf Coast Express Pipeline LLC | 0.020 | appeared Jun 9, zero for 1 day new location | chart → |
| ETN | Maryville | flow-forward | Tennessee | — | 0.020 | appeared and flowed the same day new location | chart → |
2026-06-09 · 2 meters · 0.347 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GLGT | ST CLAIR WESTBOUND FLOW | flow-forward | Michigan | — | 0.297 | appeared and flowed the same day new location | chart → |
| TGPD | GCX/TGP AGUA DULCE GCXE RECEIPT NUE | receipt | Texas | Gulf Coast Express Pipeline LLC | 0.050 | appeared Jun 1, zero for 8 days new location | chart → |
2026-06-07 · 5 meters · 8.658 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GTN | Flow Past Kingsgate | flow-forward | Idaho | GAS TRANSMISSION NORTHWEST | 1.964 | appeared and flowed the same day new location | chart → |
| GTN | Station 6 CFTP | flow-forward | Washington | — | 1.834 | appeared and flowed the same day new location | chart → |
| GTN | Station 8 CFTP | flow-forward | Washington | GAS TRANSMISSION NORTHWEST | 1.823 | appeared and flowed the same day new location | chart → |
| GTN | Station 9 CFTP | flow-forward | Oregon | — | 1.542 | appeared and flowed the same day new location | chart → |
| GTN | Station 14 CFTP | flow-forward | Oregon | GAS TRANSMISSION NORTHWEST | 1.496 | appeared and flowed the same day new location | chart → |
2026-06-05 · 2 meters · 0.077 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| EGTS | ARISTOTLE XS-3186 DELIVERY | receipt | Ohio | WILL-POWER PIPELINE OH LLC | 0.058 | appeared and flowed the same day new location | chart → |
| LAS | Texas_Eastern | receipt | Louisiana | Texas Eastern Transmission, LP | 0.020 | appeared and flowed the same day new location | chart → |
2026-06-04 · 1 meter · 0.370 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NGTL | Net Storage Flow | withdrawal | Alberta | — | 0.370 | appeared and flowed the same day new location | chart → |
2026-06-03 · 1 meter · 0.031 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| EGT | CEGT STORAGE WITHDRAWAL | injection | Oklahoma | — | 0.031 | appeared and flowed the same day new location | chart → |
2026-05-30 · 2 meters · 0.629 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NNG | SYSTEM AREA STORAGE INJECTIONS | injection | — | — | 0.374 | appeared and flowed the same day new location | chart → |
| NNG | -->MARKET AREA FDD STORAGE INJECTIONS | injection | — | — | 0.255 | appeared and flowed the same day new location | chart → |
2026-05-29 · 3 meters · 0.092 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NWP | ASTORIA LINE CONSTRAINT NET (INCREASING) | flow-forward | Oregon | — | 0.048 | appeared and flowed the same day new location | chart → |
| NNG | -->DEMARC STORAGE INJECTIONS | injection | — | — | 0.028 | appeared and flowed the same day new location | chart → |
| FGT | West Leg (Southwestern Group)-Backhaul | delivery | Florida | — | 0.016 | appeared and flowed the same day new location | chart → |
2026-05-28 · 3 meters · 0.849 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| SSTAR | Blackwell CS | flow-forward | Oklahoma | — | 0.470 | appeared and flowed the same day new location | chart → |
| SSTAR | Stafford CS | flow-forward | Kansas | SOUTHERN STAR CENTRAL GAS PIPELINE, INC. | 0.255 | appeared and flowed the same day new location | chart → |
| NNG | SUNRAY HIGH | receipt | — | — | 0.124 | appeared and flowed the same day new location | chart → |
2026-05-27 · 4 meters · 0.476 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| GSP | Kiln to Mobile East Delivery | receipt | Alabama | — | 0.380 | appeared and flowed the same day new location | chart → |
| BSC | Bridgeline (23382) | delivery | Louisiana | — | 0.049 | appeared May 20, zero for 7 days new location | chart → |
| WEI | Fort St John to Stn 2 | flow-forward | British Columbia | — | 0.029 | appeared and flowed the same day new location | chart → |
| NWP | WWP ZONE 20 | delivery | Washington | — | 0.017 | appeared and flowed the same day new location | chart → |
2026-05-26 · 2 meters · 1.673 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NGTL | Linepack 4Hr Roc | receipt | Alberta | — | 0.852 | appeared and flowed the same day new location | chart → |
| NGTL | Flow Differential | receipt | Alberta | — | 0.822 | appeared and flowed the same day new location | chart → |
2026-05-25 · 11 meters · 60.921 Bcf/d combined
| Pipeline | Meter | Direction | State | Interconnect | First volume (Bcf/d) | Before that | |
|---|---|---|---|---|---|---|---|
| NGTL | Current Linepack | inventory | Alberta | — | 20.452 | appeared and flowed the same day new location | chart → |
| NGTL | Total Deliveries | receipt | Alberta | — | 13.158 | appeared and flowed the same day new location | chart → |
| NGTL | NGTL-Field Receipts | receipt | Alberta | — | 12.882 | appeared and flowed the same day new location | chart → |
| NGTL | Intraprovincial Demand | receipt | Alberta | — | 4.835 | appeared and flowed the same day new location | chart → |
| NGTL | Empress Border Flow | receipt | Alberta | — | 4.395 | appeared and flowed the same day new location | chart → |
